Girls 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aimee Hood | 12 | Redditch | | 10:17.39 | | | | |
| | 50m 33.46 | 100m 1:11.07 | 150m 1:49.68 | 200m 2:28.51 | 250m 3:07.91 | 300m 3:47.21 | 350m 4:26.48 | 400m 5:05.85 |
| | 450m 5:45.66 | 500m 6:25.35 | 550m 7:04.82 | 600m 7:44.60 | 650m 8:23.69 | 700m 9:02.84 | 750m 9:40.93 | 800m 10:17.39 |
| 2. | Bethany Crump | 12 | Grimsby AST | | 10:28.52 | | | | |
| | 50m 34.48 | 100m 1:12.73 | 150m 1:51.65 | 200m 2:30.64 | 250m 3:09.83 | 300m 3:49.35 | 350m 4:29.03 | 400m 5:08.29 |
| | 450m 5:47.00 | 500m 6:27.33 | 550m 7:06.81 | 600m 7:46.68 | 650m 8:26.82 | 700m 9:07.55 | 750m 9:48.07 | 800m 10:28.52 |
| 3. | Sophie Murray | 12 | Barnet Copt | | 10:28.84 | | | | |
| | 50m 34.97 | 100m 1:13.27 | 150m 1:52.56 | 200m 2:32.09 | 250m 3:11.88 | 300m 3:51.41 | 350m 4:31.36 | 400m 5:11.21 |
| | 450m 5:51.53 | 500m 6:31.79 | 550m 7:11.99 | 600m 7:51.90 | 650m 8:31.95 | 700m 9:11.82 | 750m 9:51.66 | 800m 10:28.84 |
| 4. | Bruna Rebelo | 12 | Barnet Copt | | 10:33.36 | | | | |
| | 50m 35.58 | 100m 1:14.31 | 150m 1:54.27 | 200m 2:33.92 | 250m 3:14.01 | 300m 3:53.92 | 350m 4:34.16 | 400m 5:14.18 |
| | 450m 5:54.31 | 500m 6:34.74 | 550m 7:15.13 | 600m 7:55.59 | 650m 8:35.60 | 700m 9:16.37 | 750m 9:55.33 | 800m 10:33.36 |
| 5. | Ellie Walker | 12 | UEA Norwich | | 10:39.63 | | | | |
| | 50m 35.23 | 100m 1:14.78 | 150m 1:54.79 | 200m 2:34.84 | 250m 3:15.20 | 300m 3:56.22 | 350m 4:36.44 | 400m 5:16.99 |
| | 450m 5:57.77 | 500m 6:38.74 | 550m 7:19.90 | 600m 8:00.64 | 650m 8:41.39 | 700m 9:21.78 | 750m 10:01.39 | 800m 10:39.63 |
| 6. | Lauren Empson | 12 | Rotherham Mo | | 11:45.83 | | | | |
| | 50m 36.12 | 100m 1:18.38 | 150m 2:03.65 | 200m 2:49.04 | 250m 3:33.30 | 300m 4:17.97 | 350m 5:02.36 | 400m 5:47.12 |
| | 450m 6:32.83 | 500m 7:18.27 | 550m 8:04.55 | 600m 8:49.31 | 650m 9:33.85 | 700m 10:19.37 | 750m 11:03.10 | 800m 11:45.83 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Victoria Godfrey | 13 | Barnet Copt | | 9:55.19 | | | | |
| | 50m 33.32 | 100m 1:09.97 | 150m 1:47.18 | 200m 2:24.01 | 250m 3:01.76 | 300m 3:39.04 | 350m 4:16.40 | 400m 4:53.63 |
| | 450m 5:31.24 | 500m 6:08.92 | 550m 6:46.83 | 600m 7:24.66 | 650m 8:03.22 | 700m 8:40.72 | 750m 9:18.34 | 800m 9:55.19 |
| 2. | Lucie Peck | 13 | UEA Norwich | | 9:58.58 | | | | |
| | 50m 33.98 | 100m 1:10.92 | 150m 1:48.75 | 200m 2:26.81 | 250m 3:04.88 | 300m 3:42.87 | 350m 4:20.75 | 400m 4:58.59 |
| | 450m 5:36.22 | 500m 6:13.70 | 550m 6:51.64 | 600m 7:29.50 | 650m 8:07.49 | 700m 8:45.25 | 750m 9:22.51 | 800m 9:58.58 |
| 3. | Grace Booth | 13 | Co Salford | | 10:21.41 | | | | |
| | 50m 33.38 | 100m 1:11.14 | 150m 1:50.10 | 200m 2:29.11 | 250m 3:08.75 | 300m 3:48.04 | 350m 4:27.37 | 400m 5:06.78 |
| | 450m 5:45.82 | 500m 6:24.99 | 550m 7:04.93 | 600m 7:45.06 | 650m 8:24.56 | 700m 9:04.19 | 750m 9:43.32 | 800m 10:21.41 |
| 4. | Jessica Richardson | 13 | Bo Barnsley | | 10:47.55 | | | | |
| | 50m 34.86 | 100m 1:15.20 | 150m 1:56.22 | 200m 2:37.14 | 250m 3:17.99 | 300m 3:59.57 | 350m 4:41.09 | 400m 5:22.80 |
| | 450m 6:03.75 | 500m 6:45.36 | 550m 7:26.24 | 600m 8:07.33 | 650m 8:48.26 | 700m 9:30.16 | 750m 10:09.49 | 800m 10:47.55 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlotte Walker | 14 | UEA Norwich | | 9:34.08 | | | | |
| | 50m 32.04 | 100m 1:06.90 | 150m 1:42.41 | 200m 2:17.84 | 250m 2:53.13 | 300m 3:28.70 | 350m 4:04.51 | 400m 4:41.16 |
| | 450m 5:17.42 | 500m 5:54.08 | 550m 6:30.82 | 600m 7:08.05 | 650m 7:44.94 | 700m 8:21.42 | 750m 8:58.01 | 800m 9:34.08 |
| 2. | Emilia Zlotnick | 14 | Barnet Copt | | 9:44.46 | | | | |
| | 50m 33.48 | 100m 1:09.87 | 150m 1:46.66 | 200m 2:23.48 | 250m 3:00.61 | 300m 3:37.67 | 350m 4:14.58 | 400m 4:51.55 |
| | 450m 5:28.03 | 500m 6:05.18 | 550m 6:41.65 | 600m 7:18.42 | 650m 7:55.40 | 700m 8:32.52 | 750m 9:09.02 | 800m 9:44.46 |
| 3. | Alissa Blackshaw | 14 | Winsford | | 9:50.05 | | | | |
| | 50m 32.45 | 100m 1:08.37 | 150m 1:44.86 | 200m 2:21.39 | 250m 2:58.06 | 300m 3:35.25 | 350m 4:12.40 | 400m 4:49.96 |
| | 450m 5:27.18 | 500m 6:05.11 | 550m 6:42.77 | 600m 7:20.79 | 650m 7:58.16 | 700m 8:36.09 | 750m 9:13.77 | 800m 9:50.05 |
| 4. | Abbie Scott | 14 | Sherwood | | 9:57.53 | | | | |
| | 50m 34.01 | 100m 1:10.30 | 150m 1:48.57 | 200m 2:26.23 | 250m 3:04.74 | 300m 3:42.22 | 350m 4:20.26 | 400m 4:57.73 |
| | 450m 5:35.38 | 500m 6:13.31 | 550m 6:51.27 | 600m 7:28.76 | 650m 8:06.80 | 700m 8:44.68 | 750m 9:22.31 | 800m 9:57.53 |
| 5. | Charlotte Hall | 14 | Etwall | | 10:00.37 | | | | |
| | 50m 33.28 | 100m 1:10.13 | 150m 1:48.03 | 200m 2:26.15 | 250m 3:04.13 | 300m 3:42.36 | 350m 4:20.12 | 400m 4:58.47 |
| | 450m 5:36.73 | 500m 6:15.26 | 550m 6:53.55 | 600m 7:32.19 | 650m 8:10.39 | 700m 8:48.48 | 750m 9:24.52 | 800m 10:00.37 |
| 6. | Rebecca Flisher | 14 | Sherwood | | 10:00.57 | | | | |
| | 50m 32.73 | 100m 1:09.04 | 150m 1:46.72 | 200m 2:24.88 | 250m 3:02.74 | 300m 3:40.93 | 350m 4:18.81 | 400m 4:57.45 |
| | 450m 5:35.66 | 500m 6:13.86 | 550m 6:52.12 | 600m 7:30.32 | 650m 8:08.70 | 700m 8:46.89 | 750m 9:24.17 | 800m 10:00.57 |
| 7. | Isabel Newson | 14 | Grimsby AST | | 10:20.21 | | | | |
| | 50m 34.92 | 100m 1:13.44 | 150m 1:52.06 | 200m 2:31.17 | 250m 3:09.98 | 300m 3:49.45 | 350m 4:29.08 | 400m 5:08.18 |
| | 450m 5:47.23 | 500m 6:27.09 | 550m 7:06.20 | 600m 7:44.96 | 650m 8:24.47 | 700m 9:03.70 | 750m 9:43.26 | 800m 10:20.21 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Georgia Milton | 16 | Romford Town | | 9:13.19 | | | | |
| | 50m 31.48 | 100m 1:05.82 | 150m 1:40.39 | 200m 2:15.33 | 250m 2:50.14 | 300m 3:25.13 | 350m 4:00.27 | 400m 4:35.55 |
| | 450m 5:10.79 | 500m 5:46.00 | 550m 6:20.94 | 600m 6:55.93 | 650m 7:30.55 | 700m 8:05.35 | 750m 8:39.78 | 800m 9:13.19 |
| 2. | Laura Boardman | 17 | Co Salford | | 9:14.00 | | | | |
| | 50m 31.16 | 100m 1:05.30 | 150m 1:40.01 | 200m 2:15.32 | 250m 2:50.36 | 300m 3:25.60 | 350m 4:00.91 | 400m 4:35.86 |
| | 450m 5:10.46 | 500m 5:45.86 | 550m 6:20.81 | 600m 6:56.19 | 650m 7:31.31 | 700m 8:06.34 | 750m 8:40.56 | 800m 9:14.00 |
| 3. | Analise Carver Varela | 16 | Barnet Copt | | 9:18.85 | | | | |
| | 50m 32.24 | 100m 1:06.81 | 150m 1:42.12 | 200m 2:17.00 | 250m 2:52.21 | 300m 3:27.39 | 350m 4:03.06 | 400m 4:38.08 |
| | 450m 5:12.84 | 500m 5:47.85 | 550m 6:22.93 | 600m 6:58.16 | 650m 7:33.32 | 700m 8:08.83 | 750m 8:44.11 | 800m 9:18.85 |
| 4. | Gemma Hunter | 18 | Barnet Copt | | 9:21.79 | | | | |
| | 50m 32.03 | 100m 1:06.58 | 150m 1:41.66 | 200m 2:16.66 | 250m 2:51.82 | 300m 3:27.12 | 350m 4:02.57 | 400m 4:37.97 |
| | 450m 5:13.26 | 500m 5:48.75 | 550m 6:24.42 | 600m 7:00.09 | 650m 7:35.74 | 700m 8:11.54 | 750m 8:46.91 | 800m 9:21.79 |
| 5. | Sophie Barker | 15 | Co Wakefield | | 9:29.65 | | | | |
| | 50m 31.88 | 100m 1:06.62 | 150m 1:41.61 | 200m 2:16.96 | 250m 2:52.70 | 300m 3:28.71 | 350m 4:04.73 | 400m 4:41.05 |
| | 450m 5:17.78 | 500m 5:54.24 | 550m 6:30.81 | 600m 7:07.07 | 650m 7:43.29 | 700m 8:19.36 | 750m 8:55.12 | 800m 9:29.65 |
| 6. | Sophia Godfrey | 15 | Barnet Copt | | 9:30.09 | | | | |
| | 50m 33.46 | 100m 1:09.29 | 150m 1:45.11 | 200m 2:20.80 | 250m 2:56.77 | 300m 3:32.76 | 350m 4:08.72 | 400m 4:44.62 |
| | 450m 5:20.78 | 500m 5:56.96 | 550m 6:33.10 | 600m 7:08.86 | 650m 7:44.82 | 700m 8:20.76 | 750m 8:56.20 | 800m 9:30.09 |
| 7. | Megan Davies | 16 | Barnet Copt | | 9:31.20 | | | | |
| | 50m 31.27 | 100m 1:05.76 | 150m 1:40.51 | 200m 2:15.52 | 250m 2:50.70 | 300m 3:26.14 | 350m 4:01.28 | 400m 4:36.85 |
| | 450m 5:12.39 | 500m 5:49.42 | 550m 6:26.10 | 600m 7:03.58 | 650m 7:41.09 | 700m 8:18.37 | 750m 8:55.48 | 800m 9:31.20 |
| 8. | Amelia Maclaren | 15 | Co Salford | | 9:44.39 | | | | |
| | 50m 32.84 | 100m 1:09.00 | 150m 1:46.08 | 200m 2:23.30 | 250m 3:00.22 | 300m 3:37.41 | 350m 4:14.47 | 400m 4:51.52 |
| | 450m 5:28.54 | 500m 6:05.66 | 550m 6:42.53 | 600m 7:19.31 | 650m 7:56.18 | 700m 8:32.76 | 750m 9:08.80 | 800m 9:44.39 |
| 9. | Olivia Woods | 15 | Grimsby AST | | 10:35.27 | | | | |
| | 50m 34.26 | 100m 1:13.21 | 150m 1:52.43 | 200m 2:31.99 | 250m 3:12.07 | 300m 3:51.86 | 350m 4:32.12 | 400m 5:12.52 |
| | 450m 5:53.61 | 500m 6:32.99 | 550m 7:12.11 | 600m 7:52.87 | 650m 8:33.82 | 700m 9:15.01 | 750m 9:56.21 | 800m 10:35.27 |
