Boys 10 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Marcus Maniago | 10 | Swim Gwynedd | | 46.63 | | | | |
| 2. | Jimmy Hopkinson | 10 | Cheadle | | 47.95 | | | | |
| 3. | Declan Luff | 10 | Leic Sharks | | 50.57 | | | | |
| 4. | Elijah Brown | 10 | Leic Sharks | | 51.39 | | | | |
| 5. | Daniel Hopkinson | 10 | Cheadle | | 51.72 | | | | |
| 6. | Rhys Lloyd | 10 | Buckley | | 54.51 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Billy Anderson | 11 | Rotherham Mo | | 40.12 | | | | |
| 2. | Olivier Vedrenne | 11 | UEA Norwich | | 41.27 | | | | |
| 3. | Lewis Meade | 11 | Mansfield | | 43.08 | | | | |
| 4. | Nathan Hoey | 11 | Co Salford | | 44.07 | | | | |
| 5. | Jack Abram | 11 | UEA Norwich | | 46.70 | | | | |
| 6. | George Grice | 11 | UEA Norwich | | 47.39 | | | | |
| 7. | Kian Brown | 11 | Grimsby AST | | 48.23 | | | | |
| 8. | Otto Cockcroft | 11 | Thirsk WH | | 48.85 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Iago Rhys | 12 | Swim Gwynedd | | 38.96 | | | | |
| 2. | Samuel Brookes | 12 | BelperMarlin | | 40.31 | | | | |
| 3. | Akshay Pissay | 12 | UEA Norwich | | 42.06 | | | | |
| 4. | Angus McCallion | 12 | Newark | | 43.23 | | | | |
| 5. | Jack Taylor | 12 | Leic Sharks | | 43.24 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Howie Barden | 13 | BelperMarlin | | 37.58 | | | | |
| 2. | Samuel Rose | 13 | UEA Norwich | | 39.51 | | | | |
| 3. | Tyler Green | 13 | Swim Gwynedd | | 40.31 | | | | |
| 4. | Luca De Zilva | 13 | Leic Sharks | | 40.83 | | | | |
| 5. | Thomas Bleanch | 13 | Tadcaster | | 41.42 | | | | |
| 6. | Samuel Littler | 13 | Etwall | | 41.74 | | | | |
| 7. | Archie Bell | 13 | Cheadle | | 46.06 | | | | |
| 8. | Osian Roberts | 13 | Swim Gwynedd | | 46.35 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jacob Elliott | 14 | Bromsgrove | | 33.87 | | | | |
| 2. | Christopher Snow | 14 | Leic Sharks | | 35.84 | | | | |
| 3. | Luke Hoey | 14 | Co Salford | | 35.93 | | | | |
| 4. | Ben McEvoy | 14 | Co Salford | | 35.94 | | | | |
| 5. | William Brookes | 14 | BelperMarlin | | 36.63 | | | | |
| 6. | Ryan Horobin | 14 | BelperMarlin | | 37.01 | | | | |
| 7. | Mal Staff | 14 | UEA Norwich | | 37.48 | | | | |
| 8. | Bradly Chan | 14 | Buckley | | 37.83 | | | | |
| 9. | Adam Sarveswaran | 14 | Buckley | | 38.74 | | | | |
| 10. | Joseph Fletcher | 14 | Leic Sharks | | 39.08 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Yaron Gerber | 18 | Barnet Copt | | 30.36 | | | | |
| 2. | Thomas Speed | 17 | Bo Barnsley | | 30.44 | | | | |
| 3. | Joshua Horobin | 17 | BelperMarlin | | 31.79 | | | | |
| 4. | Robin Hughes | 18 | Romford Town | | 32.15 | | | | |
| 5. | Samuel Peck | 16 | UEA Norwich | | 32.21 | | | | |
| 6. | Alexander Smith | 26 | Woking | | 32.50 | | | | |
| 7. | Jamie Kettle | 16 | Hinckley | | 33.15 | | | | |
| 8. | Ross Arnfield | 25 | Woking | | 33.59 | | | | |
| 9. | James Moncur-Brown | 16 | UEA Norwich | | 33.69 | | | | |
| 10. | Nathan Lowe | 16 | Co Salford | | 34.22 | | | | |
| 11. | James Duncan | 15 | Co Salford | | 34.24 | | | | |
| 12. | Benjamin Smith | 28 | Woking | | 34.26 | | | | |
| 13. | Jack Riches | 15 | UEA Norwich | | 34.51 | | | | |
| 14. | Liam Birrell | 15 | Co Leeds | | 34.64 | | | | |
| 15. | Connor Neal | 17 | Rotherham Mo | | 34.70 | | | | |
| 16. | Cedol Dafydd | 16 | Swim Gwynedd | | 35.09 | | | | |
| 17. | Connor Wood | 17 | Rotherham Mo | | 35.45 | | | | |
| 18. | Jack Whitehurst | 15 | Rotherham Mo | | 36.66 | | | | |
| 19. | Thomas Benson | 21 | Romford Town | | 37.27 | | | | |
| 20. | Owen Mason | 15 | Rotherham Mo | | 40.40 | | | | |
| | Leyton Berrey | 17 | UEA Norwich | | DNC | | | | |
| | Lewis Clifford-Stephen | 23 | Killerwhales | | DNC | | | | |
| | Reuben Alexander | 17 | Bracknell | | DNC | | | | |