Boys 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Barnaby Howarth-Osborn | 12 | Sheffield C | | 19:30.81 | | | | |
| | 50m 34.67 | 100m 1:12.27 | 150m 1:51.16 | 200m 2:30.03 | 250m 3:09.07 | 300m 3:47.92 | 350m 4:26.99 | 400m 5:06.40 |
| | 450m 5:46.10 | 500m 6:25.36 | 550m 7:04.69 | 600m 7:43.80 | 650m 8:23.68 | 700m 9:02.78 | 750m 9:41.57 | 800m 10:21.20 |
| | 850m 11:00.49 | 900m 11:39.73 | 950m 12:18.94 | 1000m 12:58.90 | 1050m 13:38.23 | 1100m 14:18.09 | 1150m 14:57.57 | 1200m 15:37.37 |
| | 1250m 16:16.18 | 1300m 16:56.08 | 1350m 17:35.48 | 1400m 18:15.08 | 1450m 18:53.55 | 1500m 19:30.81 | | |
| 2. | Alex Keeble | 12 | Leic Sharks | | 20:00.86 | | | | |
| | 50m 34.56 | 100m 1:14.23 | 150m 1:54.08 | 200m 2:34.15 | 250m 3:14.60 | 300m 3:54.43 | 350m 4:34.76 | 400m 5:15.11 |
| | 450m 5:54.87 | 500m 6:34.73 | 550m 7:15.94 | 600m 7:56.82 | 650m 8:36.97 | 700m 9:17.52 | 750m 9:58.49 | 800m 10:38.75 |
| | 850m 11:18.61 | 900m 11:58.34 | 950m 12:38.88 | 1000m 13:19.49 | 1050m 14:00.80 | 1100m 14:40.98 | 1150m 15:20.37 | 1200m 16:00.89 |
| | 1250m 16:41.07 | 1300m 17:21.61 | 1350m 18:01.29 | 1400m 18:42.17 | 1450m 19:22.52 | 1500m 20:00.86 | | |
| 3. | Harrison Lee | 12 | Co Wakefield | | 20:30.22 | | | | |
| | 50m 37.11 | 100m 1:18.58 | 150m 1:59.82 | 200m 2:41.05 | 250m 3:22.54 | 300m 4:04.13 | 350m 4:45.21 | 400m 5:26.99 |
| | 450m 6:08.13 | 500m 6:49.79 | 550m 7:30.54 | 600m 8:11.81 | 650m 8:52.72 | 700m 9:34.44 | 750m 10:16.67 | 800m 10:58.47 |
| | 850m 11:40.01 | 900m 12:22.03 | 950m 13:03.38 | 1000m 13:46.06 | 1050m 14:26.60 | 1100m 15:08.23 | 1150m 15:48.47 | 1200m 16:29.80 |
| | 1250m 17:10.42 | 1300m 17:52.42 | 1350m 18:32.03 | 1400m 19:12.79 | 1450m 19:51.96 | 1500m 20:30.22 | | |
| 4. | Oscar Brown | 12 | Leic Sharks | | 22:27.18 | | | | |
| | 50m 36.46 | 100m 1:18.84 | 150m 2:03.06 | 200m 2:48.45 | 250m 3:33.33 | 300m 4:18.67 | 350m 5:03.96 | 400m 5:49.61 |
| | 450m 6:34.74 | 500m 7:20.92 | 550m 8:06.53 | 600m 8:52.42 | 650m 9:38.32 | 700m 10:23.32 | 750m 11:08.33 | 800m 11:53.52 |
| | 850m 12:39.24 | 900m 13:25.37 | 950m 14:11.00 | 1000m 14:57.12 | 1050m 15:41.40 | 1100m 16:26.68 | 1150m 17:11.90 | 1200m 17:58.38 |
| | 1250m 18:44.33 | 1300m 19:30.00 | 1350m 20:14.59 | 1400m 21:00.47 | 1450m 21:43.95 | 1500m 22:27.18 | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Llion Myers | 13 | Swim Gwynedd | | 19:01.67 | | | | |
| | 50m 32.45 | 100m 1:08.48 | 150m 1:45.76 | 200m 2:23.64 | 250m 3:01.59 | 300m 3:39.80 | 350m 4:18.06 | 400m 4:56.20 |
| | 450m 5:34.07 | 500m 6:12.48 | 550m 6:50.82 | 600m 8:46.57 | 650m 8:07.68 | 700m - | 750m 9:25.51 | 800m 10:04.23 |
| | 850m 10:43.14 | 900m 11:22.11 | 950m 12:00.79 | 1000m 13:56.86 | 1050m 13:18.29 | 1100m 15:13.88 | 1150m 14:35.48 | 1200m - |
| | 1250m 15:52.12 | 1300m 16:31.07 | 1350m 17:09.44 | 1400m - | 1450m 18:25.54 | 1500m 19:01.67 | | |
| 2. | Ioan Hughes | 13 | Swim Gwynedd | | 19:01.98 | | | | |
| | 50m 32.44 | 100m 1:08.33 | 150m 1:45.72 | 200m 2:23.26 | 250m 3:00.97 | 300m 3:39.61 | 350m 4:17.89 | 400m 4:56.44 |
| | 450m 5:34.53 | 500m 6:12.88 | 550m 6:51.40 | 600m 7:29.48 | 650m 8:08.36 | 700m 8:46.96 | 750m 9:25.68 | 800m 10:04.31 |
| | 850m 10:42.91 | 900m 11:21.61 | 950m 12:00.61 | 1000m 12:39.50 | 1050m 13:18.57 | 1100m 13:57.58 | 1150m 14:36.42 | 1200m 15:15.37 |
| | 1250m 15:54.08 | 1300m 16:33.24 | 1350m 17:11.69 | 1400m 17:50.06 | 1450m 18:27.73 | 1500m 19:01.98 | | |
| 3. | Thomas Blank | 13 | Rotherham Mo | | 21:31.86 | | | | |
| | 50m 37.42 | 100m 1:19.15 | 150m 2:01.99 | 200m 2:44.75 | 250m 3:27.46 | 300m 4:11.90 | 350m 4:54.81 | 400m 5:38.30 |
| | 450m 6:22.67 | 500m 7:06.61 | 550m 7:50.41 | 600m 8:34.59 | 650m 9:18.76 | 700m 10:03.21 | 750m 10:48.19 | 800m 11:33.90 |
| | 850m 12:17.69 | 900m 13:02.49 | 950m 13:47.02 | 1000m 14:32.32 | 1050m 15:16.01 | 1100m 15:57.38 | 1150m 16:39.81 | 1200m 17:23.22 |
| | 1250m 18:05.49 | 1300m 18:48.49 | 1350m 19:30.72 | 1400m 20:11.99 | 1450m 20:52.45 | 1500m 21:31.86 | | |
| | Joseph Ward | 13 | Grimsby AST | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Harry Grice | 14 | UEA Norwich | | 19:44.43 | | | | |
| | 50m 33.03 | 100m 1:09.88 | 150m 1:48.33 | 200m 2:27.32 | 250m 3:06.31 | 300m 3:46.01 | 350m 4:26.17 | 400m 5:05.72 |
| | 450m 5:45.51 | 500m 6:26.30 | 550m 7:05.81 | 600m 7:45.22 | 650m 8:25.34 | 700m 9:04.24 | 750m 9:44.43 | 800m 10:24.27 |
| | 850m 11:03.59 | 900m 11:43.29 | 950m 12:22.86 | 1000m 13:03.12 | 1050m 13:44.38 | 1100m 14:25.80 | 1150m 15:05.89 | 1200m 15:46.27 |
| | 1250m 16:26.81 | 1300m 17:07.56 | 1350m 17:46.74 | 1400m 18:27.50 | 1450m 19:06.40 | 1500m 19:44.43 | | |
| 2. | Benjamin Gavelle | 14 | Rotherham Mo | | 20:22.15 | | | | |
| | 50m 35.50 | 100m 1:16.43 | 150m 1:57.80 | 200m 2:38.38 | 250m 3:20.43 | 300m 4:01.43 | 350m 4:42.72 | 400m 5:23.32 |
| | 450m 6:04.24 | 500m 6:45.42 | 550m 7:26.45 | 600m 8:07.87 | 650m 8:49.14 | 700m 9:29.87 | 750m 10:11.71 | 800m 10:52.46 |
| | 850m 11:33.95 | 900m 12:15.22 | 950m 12:56.62 | 1000m 13:37.51 | 1050m 14:18.34 | 1100m 14:59.75 | 1150m 15:40.58 | 1200m 16:21.72 |
| | 1250m 17:02.93 | 1300m 17:43.70 | 1350m 18:23.98 | 1400m 19:04.00 | 1450m 19:43.05 | 1500m 20:22.15 | | |
| | Lleyton Turner | 14 | Grimsby AST | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | George Russell | 19 | Rotherham Mo | | 16:57.04 | | | | |
| | 50m 29.39 | 100m 1:01.78 | 150m 1:34.92 | 200m 2:08.71 | 250m 2:42.01 | 300m 3:15.76 | 350m 3:49.69 | 400m 4:24.12 |
| | 450m 4:58.33 | 500m 5:32.84 | 550m 6:07.33 | 600m 6:41.96 | 650m 7:16.35 | 700m 7:51.25 | 750m 8:25.90 | 800m 9:00.67 |
| | 850m 9:35.46 | 900m 10:10.20 | 950m 10:45.14 | 1000m 11:19.02 | 1050m 11:52.85 | 1100m 12:26.89 | 1150m 13:00.87 | 1200m 13:34.90 |
| | 1250m 14:08.57 | 1300m 14:42.69 | 1350m 15:16.65 | 1400m 15:50.65 | 1450m 16:24.31 | 1500m 16:57.04 | | |
| 2. | William Hendry | 16 | Grimsby AST | | 17:00.88 | | | | |
| | 50m 29.89 | 100m 1:02.38 | 150m 1:35.83 | 200m 2:09.50 | 250m 2:43.37 | 300m 3:17.18 | 350m 3:51.30 | 400m 4:25.06 |
| | 450m 4:58.84 | 500m 5:32.68 | 550m 6:06.49 | 600m 6:40.52 | 650m 7:15.12 | 700m 7:49.56 | 750m 8:23.68 | 800m 8:58.05 |
| | 850m 9:32.55 | 900m 10:07.13 | 950m 10:41.96 | 1000m 11:17.19 | 1050m 11:51.51 | 1100m 12:26.08 | 1150m 13:00.91 | 1200m 13:35.29 |
| | 1250m 14:09.73 | 1300m 14:44.48 | 1350m 15:18.80 | 1400m 15:53.23 | 1450m 16:27.25 | 1500m 17:00.88 | | |
| 3. | Billy Harrison | 15 | Romford Town | | 17:18.32 | | | | |
| | 50m 29.95 | 100m 1:02.78 | 150m 1:37.12 | 200m 2:11.66 | 250m 2:46.23 | 300m 3:21.09 | 350m 3:55.93 | 400m 4:30.67 |
| | 450m 5:05.87 | 500m 5:41.18 | 550m 6:16.50 | 600m 6:51.57 | 650m 7:26.77 | 700m 8:01.90 | 750m 8:37.47 | 800m 9:12.52 |
| | 850m 9:46.89 | 900m 10:21.91 | 950m 10:56.51 | 1000m 11:32.03 | 1050m 12:06.33 | 1100m 12:41.62 | 1150m 13:16.88 | 1200m 13:52.19 |
| | 1250m 14:26.83 | 1300m 15:02.05 | 1350m 15:36.99 | 1400m 16:12.21 | 1450m 16:46.06 | 1500m 17:18.32 | | |
| 4. | William Chapman | 15 | Barnet Copt | | 17:18.52 | | | | |
| | 50m 31.13 | 100m 1:04.63 | 150m 1:39.08 | 200m 2:13.71 | 250m 2:47.89 | 300m 3:22.85 | 350m 3:57.50 | 400m 4:32.05 |
| | 450m 5:06.47 | 500m 5:41.21 | 550m 6:16.14 | 600m 6:51.23 | 650m 7:25.99 | 700m 8:01.18 | 750m 8:35.87 | 800m 9:10.77 |
| | 850m 9:45.74 | 900m 10:20.82 | 950m 10:55.42 | 1000m 11:30.39 | 1050m 12:05.28 | 1100m 12:40.57 | 1150m 13:15.34 | 1200m 13:50.78 |
| | 1250m 14:25.93 | 1300m 15:01.21 | 1350m 15:35.71 | 1400m 16:11.23 | 1450m 16:46.14 | 1500m 17:18.52 | | |
| 5. | Alex Halsey | 16 | Barnet Copt | | 17:38.21 | | | | |
| | 50m 30.58 | 100m 1:02.61 | 150m 1:36.59 | 200m 2:10.68 | 250m 2:45.00 | 300m 3:19.49 | 350m 3:54.18 | 400m 4:28.83 |
| | 450m 5:03.47 | 500m 5:38.11 | 550m 6:12.71 | 600m 6:47.69 | 650m 7:22.78 | 700m 7:57.94 | 750m 8:33.39 | 800m 9:08.67 |
| | 850m 9:43.74 | 900m 10:19.01 | 950m 10:54.27 | 1000m 11:30.37 | 1050m 12:06.55 | 1100m 12:43.25 | 1150m 13:19.83 | 1200m 13:56.99 |
| | 1250m 14:33.88 | 1300m 15:10.69 | 1350m 15:47.45 | 1400m 16:24.57 | 1450m 17:01.59 | 1500m 17:38.21 | | |
| 6. | Jack Riches | 15 | UEA Norwich | | 18:17.71 | | | | |
| | 50m 30.59 | 100m 1:04.69 | 150m 1:40.47 | 200m 2:17.43 | 250m 2:54.51 | 300m 3:32.06 | 350m 4:08.78 | 400m 4:46.11 |
| | 450m 5:22.90 | 500m 6:00.44 | 550m 6:37.81 | 600m 7:14.83 | 650m 7:51.21 | 700m 8:27.91 | 750m 9:04.75 | 800m 9:41.76 |
| | 850m 10:18.82 | 900m 10:55.86 | 950m 11:33.35 | 1000m 12:10.22 | 1050m 12:47.69 | 1100m 13:24.96 | 1150m 14:01.77 | 1200m 14:38.64 |
| | 1250m 15:15.61 | 1300m 15:52.75 | 1350m 16:29.01 | 1400m 17:06.28 | 1450m 17:42.71 | 1500m 18:17.71 | | |
| 7. | Benjamin Cliff | 17 | Rotherham Mo | | 18:23.28 | | | | |
| | 50m 30.95 | 100m 1:05.73 | 150m 1:42.34 | 200m 2:20.12 | 250m 2:57.54 | 300m 3:34.85 | 350m 4:12.10 | 400m 4:49.37 |
| | 450m 5:26.52 | 500m 6:03.86 | 550m 6:41.30 | 600m 7:18.01 | 650m 7:55.54 | 700m 8:32.83 | 750m 9:10.20 | 800m 9:47.30 |
| | 850m 10:24.42 | 900m 11:01.47 | 950m 11:39.04 | 1000m 12:15.98 | 1050m 12:52.79 | 1100m 13:29.60 | 1150m 14:06.96 | 1200m 14:44.13 |
| | 1250m 15:21.59 | 1300m 15:58.63 | 1350m 16:35.48 | 1400m 17:12.70 | 1450m 17:49.38 | 1500m 18:23.28 | | |
| 8. | Daniel Lyon-Smith | 15 | Rotherham Mo | | 19:20.68 | | | | |
| | 50m 33.14 | 100m 1:09.93 | 150m 1:48.69 | 200m 2:27.80 | 250m 3:07.10 | 300m 3:45.44 | 350m 4:24.57 | 400m 5:02.82 |
| | 450m 5:41.71 | 500m 6:20.36 | 550m 6:59.93 | 600m 7:38.78 | 650m 8:18.35 | 700m 8:57.36 | 750m 9:36.57 | 800m 10:15.79 |
| | 850m 10:55.27 | 900m 11:34.57 | 950m 12:13.91 | 1000m 12:53.55 | 1050m 13:31.74 | 1100m 14:10.98 | 1150m 14:51.15 | 1200m 15:29.29 |
| | 1250m 16:08.61 | 1300m 16:47.70 | 1350m 17:26.93 | 1400m 18:06.12 | 1450m 18:44.39 | 1500m 19:20.68 | | |
| | Adam Cartwright | 17 | Nofio Clwyd | | DNC | | | | |
| | Oliver Kenny | 19 | UEA Norwich | 15 | DNF | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| | Oliver Kenny | 19 | UEA Norwich | 15 | DNF | | | | |