Boys 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClubCatTime    
1.Barnaby Howarth-Osborn12Sheffield C 19:30.81    
 50m 34.67100m 1:12.27150m 1:51.16200m 2:30.03250m 3:09.07300m 3:47.92350m 4:26.99400m 5:06.40
 450m 5:46.10500m 6:25.36550m 7:04.69600m 7:43.80650m 8:23.68700m 9:02.78750m 9:41.57800m 10:21.20
 850m 11:00.49900m 11:39.73950m 12:18.941000m 12:58.901050m 13:38.231100m 14:18.091150m 14:57.571200m 15:37.37
 1250m 16:16.181300m 16:56.081350m 17:35.481400m 18:15.081450m 18:53.551500m 19:30.81  
2.Alex Keeble12Leic Sharks 20:00.86    
 50m 34.56100m 1:14.23150m 1:54.08200m 2:34.15250m 3:14.60300m 3:54.43350m 4:34.76400m 5:15.11
 450m 5:54.87500m 6:34.73550m 7:15.94600m 7:56.82650m 8:36.97700m 9:17.52750m 9:58.49800m 10:38.75
 850m 11:18.61900m 11:58.34950m 12:38.881000m 13:19.491050m 14:00.801100m 14:40.981150m 15:20.371200m 16:00.89
 1250m 16:41.071300m 17:21.611350m 18:01.291400m 18:42.171450m 19:22.521500m 20:00.86  
3.Harrison Lee12Co Wakefield 20:30.22    
 50m 37.11100m 1:18.58150m 1:59.82200m 2:41.05250m 3:22.54300m 4:04.13350m 4:45.21400m 5:26.99
 450m 6:08.13500m 6:49.79550m 7:30.54600m 8:11.81650m 8:52.72700m 9:34.44750m 10:16.67800m 10:58.47
 850m 11:40.01900m 12:22.03950m 13:03.381000m 13:46.061050m 14:26.601100m 15:08.231150m 15:48.471200m 16:29.80
 1250m 17:10.421300m 17:52.421350m 18:32.031400m 19:12.791450m 19:51.961500m 20:30.22  
4.Oscar Brown12Leic Sharks 22:27.18    
 50m 36.46100m 1:18.84150m 2:03.06200m 2:48.45250m 3:33.33300m 4:18.67350m 5:03.96400m 5:49.61
 450m 6:34.74500m 7:20.92550m 8:06.53600m 8:52.42650m 9:38.32700m 10:23.32750m 11:08.33800m 11:53.52
 850m 12:39.24900m 13:25.37950m 14:11.001000m 14:57.121050m 15:41.401100m 16:26.681150m 17:11.901200m 17:58.38
 1250m 18:44.331300m 19:30.001350m 20:14.591400m 21:00.471450m 21:43.951500m 22:27.18  

13 Yrs Age Group - Full Results

PlaceNameAaDClubCatTime    
1.Llion Myers13Swim Gwynedd 19:01.67    
 50m 32.45100m 1:08.48150m 1:45.76200m 2:23.64250m 3:01.59300m 3:39.80350m 4:18.06400m 4:56.20
 450m 5:34.07500m 6:12.48550m 6:50.82600m 8:46.57650m 8:07.68700m -750m 9:25.51800m 10:04.23
 850m 10:43.14900m 11:22.11950m 12:00.791000m 13:56.861050m 13:18.291100m 15:13.881150m 14:35.481200m -
 1250m 15:52.121300m 16:31.071350m 17:09.441400m -1450m 18:25.541500m 19:01.67  
2.Ioan Hughes13Swim Gwynedd 19:01.98    
 50m 32.44100m 1:08.33150m 1:45.72200m 2:23.26250m 3:00.97300m 3:39.61350m 4:17.89400m 4:56.44
 450m 5:34.53500m 6:12.88550m 6:51.40600m 7:29.48650m 8:08.36700m 8:46.96750m 9:25.68800m 10:04.31
 850m 10:42.91900m 11:21.61950m 12:00.611000m 12:39.501050m 13:18.571100m 13:57.581150m 14:36.421200m 15:15.37
 1250m 15:54.081300m 16:33.241350m 17:11.691400m 17:50.061450m 18:27.731500m 19:01.98  
3.Thomas Blank13Rotherham Mo 21:31.86    
 50m 37.42100m 1:19.15150m 2:01.99200m 2:44.75250m 3:27.46300m 4:11.90350m 4:54.81400m 5:38.30
 450m 6:22.67500m 7:06.61550m 7:50.41600m 8:34.59650m 9:18.76700m 10:03.21750m 10:48.19800m 11:33.90
 850m 12:17.69900m 13:02.49950m 13:47.021000m 14:32.321050m 15:16.011100m 15:57.381150m 16:39.811200m 17:23.22
 1250m 18:05.491300m 18:48.491350m 19:30.721400m 20:11.991450m 20:52.451500m 21:31.86  
 Joseph Ward13Grimsby AST DNC    

14 Yrs Age Group - Full Results

PlaceNameAaDClubCatTime    
1.Harry Grice14UEA Norwich 19:44.43    
 50m 33.03100m 1:09.88150m 1:48.33200m 2:27.32250m 3:06.31300m 3:46.01350m 4:26.17400m 5:05.72
 450m 5:45.51500m 6:26.30550m 7:05.81600m 7:45.22650m 8:25.34700m 9:04.24750m 9:44.43800m 10:24.27
 850m 11:03.59900m 11:43.29950m 12:22.861000m 13:03.121050m 13:44.381100m 14:25.801150m 15:05.891200m 15:46.27
 1250m 16:26.811300m 17:07.561350m 17:46.741400m 18:27.501450m 19:06.401500m 19:44.43  
2.Benjamin Gavelle14Rotherham Mo 20:22.15    
 50m 35.50100m 1:16.43150m 1:57.80200m 2:38.38250m 3:20.43300m 4:01.43350m 4:42.72400m 5:23.32
 450m 6:04.24500m 6:45.42550m 7:26.45600m 8:07.87650m 8:49.14700m 9:29.87750m 10:11.71800m 10:52.46
 850m 11:33.95900m 12:15.22950m 12:56.621000m 13:37.511050m 14:18.341100m 14:59.751150m 15:40.581200m 16:21.72
 1250m 17:02.931300m 17:43.701350m 18:23.981400m 19:04.001450m 19:43.051500m 20:22.15  
 Lleyton Turner14Grimsby AST DNC    

15 Yrs/Over Age Group - Full Results

PlaceNameAaDClubCatTime    
1.George Russell19Rotherham Mo 16:57.04    
 50m 29.39100m 1:01.78150m 1:34.92200m 2:08.71250m 2:42.01300m 3:15.76350m 3:49.69400m 4:24.12
 450m 4:58.33500m 5:32.84550m 6:07.33600m 6:41.96650m 7:16.35700m 7:51.25750m 8:25.90800m 9:00.67
 850m 9:35.46900m 10:10.20950m 10:45.141000m 11:19.021050m 11:52.851100m 12:26.891150m 13:00.871200m 13:34.90
 1250m 14:08.571300m 14:42.691350m 15:16.651400m 15:50.651450m 16:24.311500m 16:57.04  
2.William Hendry16Grimsby AST 17:00.88    
 50m 29.89100m 1:02.38150m 1:35.83200m 2:09.50250m 2:43.37300m 3:17.18350m 3:51.30400m 4:25.06
 450m 4:58.84500m 5:32.68550m 6:06.49600m 6:40.52650m 7:15.12700m 7:49.56750m 8:23.68800m 8:58.05
 850m 9:32.55900m 10:07.13950m 10:41.961000m 11:17.191050m 11:51.511100m 12:26.081150m 13:00.911200m 13:35.29
 1250m 14:09.731300m 14:44.481350m 15:18.801400m 15:53.231450m 16:27.251500m 17:00.88  
3.Billy Harrison15Romford Town 17:18.32    
 50m 29.95100m 1:02.78150m 1:37.12200m 2:11.66250m 2:46.23300m 3:21.09350m 3:55.93400m 4:30.67
 450m 5:05.87500m 5:41.18550m 6:16.50600m 6:51.57650m 7:26.77700m 8:01.90750m 8:37.47800m 9:12.52
 850m 9:46.89900m 10:21.91950m 10:56.511000m 11:32.031050m 12:06.331100m 12:41.621150m 13:16.881200m 13:52.19
 1250m 14:26.831300m 15:02.051350m 15:36.991400m 16:12.211450m 16:46.061500m 17:18.32  
4.William Chapman15Barnet Copt 17:18.52    
 50m 31.13100m 1:04.63150m 1:39.08200m 2:13.71250m 2:47.89300m 3:22.85350m 3:57.50400m 4:32.05
 450m 5:06.47500m 5:41.21550m 6:16.14600m 6:51.23650m 7:25.99700m 8:01.18750m 8:35.87800m 9:10.77
 850m 9:45.74900m 10:20.82950m 10:55.421000m 11:30.391050m 12:05.281100m 12:40.571150m 13:15.341200m 13:50.78
 1250m 14:25.931300m 15:01.211350m 15:35.711400m 16:11.231450m 16:46.141500m 17:18.52  
5.Alex Halsey16Barnet Copt 17:38.21    
 50m 30.58100m 1:02.61150m 1:36.59200m 2:10.68250m 2:45.00300m 3:19.49350m 3:54.18400m 4:28.83
 450m 5:03.47500m 5:38.11550m 6:12.71600m 6:47.69650m 7:22.78700m 7:57.94750m 8:33.39800m 9:08.67
 850m 9:43.74900m 10:19.01950m 10:54.271000m 11:30.371050m 12:06.551100m 12:43.251150m 13:19.831200m 13:56.99
 1250m 14:33.881300m 15:10.691350m 15:47.451400m 16:24.571450m 17:01.591500m 17:38.21  
6.Jack Riches15UEA Norwich 18:17.71    
 50m 30.59100m 1:04.69150m 1:40.47200m 2:17.43250m 2:54.51300m 3:32.06350m 4:08.78400m 4:46.11
 450m 5:22.90500m 6:00.44550m 6:37.81600m 7:14.83650m 7:51.21700m 8:27.91750m 9:04.75800m 9:41.76
 850m 10:18.82900m 10:55.86950m 11:33.351000m 12:10.221050m 12:47.691100m 13:24.961150m 14:01.771200m 14:38.64
 1250m 15:15.611300m 15:52.751350m 16:29.011400m 17:06.281450m 17:42.711500m 18:17.71  
7.Benjamin Cliff17Rotherham Mo 18:23.28    
 50m 30.95100m 1:05.73150m 1:42.34200m 2:20.12250m 2:57.54300m 3:34.85350m 4:12.10400m 4:49.37
 450m 5:26.52500m 6:03.86550m 6:41.30600m 7:18.01650m 7:55.54700m 8:32.83750m 9:10.20800m 9:47.30
 850m 10:24.42900m 11:01.47950m 11:39.041000m 12:15.981050m 12:52.791100m 13:29.601150m 14:06.961200m 14:44.13
 1250m 15:21.591300m 15:58.631350m 16:35.481400m 17:12.701450m 17:49.381500m 18:23.28  
8.Daniel Lyon-Smith15Rotherham Mo 19:20.68    
 50m 33.14100m 1:09.93150m 1:48.69200m 2:27.80250m 3:07.10300m 3:45.44350m 4:24.57400m 5:02.82
 450m 5:41.71500m 6:20.36550m 6:59.93600m 7:38.78650m 8:18.35700m 8:57.36750m 9:36.57800m 10:15.79
 850m 10:55.27900m 11:34.57950m 12:13.911000m 12:53.551050m 13:31.741100m 14:10.981150m 14:51.151200m 15:29.29
 1250m 16:08.611300m 16:47.701350m 17:26.931400m 18:06.121450m 18:44.391500m 19:20.68  
 Adam Cartwright17Nofio Clwyd DNC    
 Oliver Kenny19UEA Norwich15DNF    

Combined Result - Multi-Disability by British Disability Points

PlaceNameAaDClubCatTime  BDPoints 
 Oliver Kenny19UEA Norwich15DNF    

UP