Boys 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Marcus Maniago | 10 | Swim Gwynedd | | 35.80 | | | | |
| 2. | Declan Luff | 10 | Leic Sharks | | 35.82 | | | | |
| 3. | Jimmy Hopkinson | 10 | Cheadle | | 36.21 | | | | |
| 4. | Daniel Hopkinson | 10 | Cheadle | | 37.50 | | | | |
| 5. | Liam Hackworth | 10 | Leic Sharks | | 38.06 | | | | |
| 6. | Elijah Brown | 10 | Leic Sharks | | 38.26 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Curtis Harper | 11 | Bo Barnsley | | 31.79 | | | | |
| 2. | George Grice | 11 | UEA Norwich | | 33.28 | | | | |
| 3. | Lewis Meade | 11 | Mansfield | | 33.40 | | | | |
| 4. | Bailey Slater | 11 | Mansfield | | 33.46 | | | | |
| 5. | Billy Anderson | 11 | Rotherham Mo | | 33.81 | | | | |
| 6. | Jack Abram | 11 | UEA Norwich | | 34.01 | | | | |
| 7. | Benjamin Hastings | 11 | Leic Sharks | | 34.20 | | | | |
| 8. | Olivier Vedrenne | 11 | UEA Norwich | | 34.48 | | | | |
| 9. | James Kaye | 11 | Barnet Copt | | 34.56 | | | | |
| 10. | Kian Brown | 11 | Grimsby AST | | 34.92 | | | | |
| 11. | Harvey Stevens | 11 | Gainsborough | | 35.47 | | | | |
| 12. | Lindsay Newbold | 11 | Barnet Copt | | 35.75 | | | | |
| 13. | Nathan Hoey | 11 | Co Salford | | 36.15 | | | | |
| 14. | Twm Owen | 11 | Swim Gwynedd | | 36.61 | | | | |
| 15. | Tyler Brown | 11 | Mansfield | | 37.23 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jack Wood | 12 | Grimsby AST | | 31.37 | | | | |
| 2. | Iago Rhys | 12 | Swim Gwynedd | | 31.48 | | | | |
| 3. | Samuel Powell | 12 | Buckley | | 31.59 | | | | |
| 4. | Charlie Stokes | 12 | Cheadle | | 32.25 | | | | |
| 5. | Oscar Brown | 12 | Leic Sharks | | 32.80 | | | | |
| 6. | Jacob Clements | 12 | Rotherham Mo | | 34.57 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Nicholas Meldrum | 13 | Sherwood | | 28.97 | | | | |
| 2. | Nathan Woodrow | 13 | UEA Norwich | | 29.73 | | | | |
| 3. | Harold Cocking | 13 | Rotherham Mo | | 30.04 | | | | |
| 4. | Adam Banks | 13 | Etwall | | 30.41 | | | | |
| 5. | Reuben Gidlow | 13 | Gainsborough | | 30.42 | | | | |
| 6. | Archie Bell | 13 | Cheadle | | 30.75 | | | | |
| 7. | Samuel Littler | 13 | Etwall | | 30.86 | | | | |
| 8. | Luca De Zilva | 13 | Leic Sharks | | 31.06 | | | | |
| 9. | George Lowe | 13 | Leic Sharks | | 31.13 | | | | |
| 10. | Jamie Chan | 13 | Buckley | | 31.46 | | | | |
| 11. | Tyler Green | 13 | Swim Gwynedd | | 32.70 | | | | |
| 12. | Thomas Blank | 13 | Rotherham Mo | | 32.71 | | | | |
| 13. | Osian Roberts | 13 | Swim Gwynedd | | 33.62 | | | | |
| 14. | Luke Jeal | 13 | Leic Sharks | | 33.64 | | | | |
| | Morgan Lukacs | 13 | Swim Gwynedd | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Xeimon Parker-Cox | 14 | Leic Sharks | | 27.30 | | | | |
| 2. | Cole Hewitt | 14 | Rotherham Mo | | 27.82 | | | | |
| 3. | William Brookes | 14 | BelperMarlin | | 28.18 | | | | |
| 4. | Ben Blowers | 14 | UEA Norwich | | 28.31 | | | | |
| 5. | Alexander Morley | 14 | Co Salford | | 28.54 | | | | |
| 6. | Louis Fenson | 14 | Leic Sharks | | 28.63 | | | | |
| 7. | Jack Anderson | 14 | Rotherham Mo | | 28.72 | | | | |
| 8. | Ewan Wilson | 14 | Co Salford | | 29.37 | | | | |
| 9. | Luke Hoey | 14 | Co Salford | | 29.47 | | | | |
| 10. | Christopher Snow | 14 | Leic Sharks | | 29.66 | | | | |
| 11. | Mal Staff | 14 | UEA Norwich | | 29.69 | | | | |
| 12. | Bradly Chan | 14 | Buckley | | 29.78 | | | | |
| 13. | Louis Corrigan | 14 | Buckley | | 29.81 | | | | |
| 14. | Harry Grice | 14 | UEA Norwich | | 30.34 | | | | |
| 15. | Leo Wooff | 14 | UEA Norwich | | 31.93 | | | | |
| 16. | Benjamin Gavelle | 14 | Rotherham Mo | | 32.01 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Alexander Smith | 26 | Woking | | 23.60 | | | | |
| 2. | Philip Muspratt | 31 | Utd Bristol | | 24.28 | | | | |
| 3. | Thomas Carswell | 16 | Tadcaster | | 25.07 | | | | |
| 4. | Dalton Yallop | 19 | UEA Norwich | | 25.15 | | | | |
| 5. | Joseph Zlotnick | 17 | Barnet Copt | | 25.51 | | | | |
| 6. | James Hook | 17 | Co Sheffield | | 25.64 | | | | |
| 7. | Ryan Davidson | 18 | Buckley | | 25.70 | | | | |
| 8. | Nathan Lowe | 16 | Co Salford | | 26.15 | | | | |
| 9. | Luca Baker | 16 | Co Sheffield | | 26.21 | | | | |
| 10. | Ross Arnfield | 25 | Woking | | 26.32 | | | | |
| 11. | James Duncan | 15 | Co Salford | | 26.40 | | | | |
| 12. | Thomas Owen | 16 | UEA Norwich | | 26.44 | | | | |
| 13. | Connor Wood | 17 | Rotherham Mo | | 26.46 | | | | |
| 14. | Jay Dennett | 15 | Co Salford | | 26.50 | | | | |
| 15. | Ellis Simpkin | 16 | Co Sheffield | | 26.52 | | | | |
| 16. | Liam Birrell | 15 | Co Leeds | | 26.54 | | | | |
| 17. | William Chapman | 15 | Barnet Copt | | 26.58 | | | | |
| 18. | Nicholas Perkins | 15 | UEA Norwich | | 26.86 | | | | |
| 19. | Joel Clarke | 15 | UEA Norwich | | 26.94 | | | | |
| 20. | Benjamin Smith | 28 | Woking | | 27.00 | | | | |
| 21. | Samuel Peck | 16 | UEA Norwich | | 27.15 | | | | |
| 22. | Adam Blackshaw | 16 | Winsford | | 27.30 | | | | |
| 23. | Tobias Fox | 15 | Co Salford | | 27.42 | | | | |
| 23. | Harris Bandey | 17 | Barnet Copt | | 27.42 | | | | |
| 25. | Thomas Benson | 21 | Romford Town | | 27.54 | | | | |
| 26. | Sam Davidson | 15 | Buckley | | 28.24 | | | | |
| 27. | Jack Riches | 15 | UEA Norwich | | 28.67 | | | | |
| 28. | Ciaran Jarvis | 16 | Co Salford | | 28.74 | | | | |
| 29. | Benjamin Cliff | 17 | Rotherham Mo | | 28.96 | | | | |
| 30. | Joseph Seage | 17 | Rotherham Mo | 14 | 29.25 | | | | |
| 31. | Jack Whitehurst | 15 | Rotherham Mo | | 29.64 | | | | |
| 32. | Daniel Lyon-Smith | 15 | Rotherham Mo | | 30.06 | | | | |
| | Scott Provan | 15 | Co Salford | | DNC | | | | |
| | Lewis Clifford-Stephen | 23 | Killerwhales | | DNC | | | | |
| | Cedol Dafydd | 16 | Swim Gwynedd | | DQ ST | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Joseph Seage | 17 | Rotherham Mo | 14 | 29.25 | | | 591 | |