Boys 10 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Marcus Maniago | 10 | Swim Gwynedd | | 3:12.79 | | | | | 44.71 | 1:33.02 | 2:28.99 |
| 2. | Liam Hackworth | 10 | Leic Sharks | | 3:20.14 | | | | | 1:50.99 | 1:36.16 | 2:36.45 |
| 3. | Jimmy Hopkinson | 10 | Cheadle | | 3:20.67 | | | | | 49.11 | 1:40.30 | 2:38.30 |
| 4. | Daniel Hopkinson | 10 | Cheadle | | 3:21.17 | | | | | 44.64 | 1:34.15 | 2:36.66 |
| | Declan Luff | 10 | Leic Sharks | | DQ SL 3L | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Olivier Vedrenne | 11 | UEA Norwich | | 2:52.62 | | | | | 38.02 | 1:25.35 | 2:12.21 |
| 2. | Kian Brown | 11 | Grimsby AST | | 2:55.90 | | | | | 37.76 | 1:23.05 | 2:18.75 |
| 3. | Billy Anderson | 11 | Rotherham Mo | | 2:57.18 | | | | | 41.26 | 1:27.92 | 2:15.43 |
| 4. | Benjamin Cross | 11 | Co Wakefield | | 2:58.69 | | | | | 38.25 | 1:21.87 | 2:18.90 |
| 5. | Jack Abram | 11 | UEA Norwich | | 3:00.72 | | | | | 38.51 | 1:25.52 | 2:20.79 |
| 6. | Brayton Turner | 11 | Barnet Copt | | 3:06.13 | | | | | 40.63 | 1:26.68 | 2:24.61 |
| 7. | Benjamin Hastings | 11 | Leic Sharks | | 3:10.51 | | | | | 41.70 | 1:29.33 | 2:29.19 |
| 8. | Twm Owen | 11 | Swim Gwynedd | | 3:15.14 | | | | | 46.32 | 1:34.44 | 2:34.78 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Iago Rhys | 12 | Swim Gwynedd | | 2:41.55 | | | | | 35.56 | 1:18.10 | 2:03.10 |
| 2. | Matthew Murphy | 12 | Co Salford | | 2:43.68 | | | | | 34.40 | 1:16.49 | 2:05.38 |
| 3. | Akshay Pissay | 12 | UEA Norwich | | 2:46.58 | | | | | 36.64 | 1:17.75 | 2:09.02 |
| 4. | Jack Wood | 12 | Grimsby AST | | 2:51.54 | | | | | 37.80 | 1:22.48 | 2:14.34 |
| 5. | Charlie Stokes | 12 | Cheadle | | 2:55.29 | | | | | 37.59 | 1:21.05 | 2:16.83 |
| 6. | Alex Keeble | 12 | Leic Sharks | | 2:56.96 | | | | | 39.21 | 1:22.42 | 2:19.12 |
| | Harvey Quiddington | 12 | Barnet Copt | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Samuel Rose | 13 | UEA Norwich | | 2:33.25 | | | | | 31.86 | 1:11.65 | 1:59.17 |
| 2. | Luca De Zilva | 13 | Leic Sharks | | 2:44.10 | | | | | 33.33 | 1:13.68 | 2:06.21 |
| 3. | Alexander Woods | 13 | Grimsby AST | | 2:44.51 | | | | | 34.80 | 1:17.74 | 2:09.65 |
| 4. | Ioan Hughes | 13 | Swim Gwynedd | | 2:44.80 | | | | | 35.60 | 1:16.49 | 2:09.26 |
| 5. | Adam Banks | 13 | Etwall | | 2:44.85 | | | | | 36.04 | 1:19.77 | 2:09.60 |
| 6. | Harold Cocking | 13 | Rotherham Mo | | 2:45.82 | | | | | 36.11 | 1:18.31 | 2:09.41 |
| 7. | Archie Bell | 13 | Cheadle | | 2:50.96 | | | | | 34.25 | 1:17.56 | 2:13.50 |
| 8. | Tyler Green | 13 | Swim Gwynedd | | 2:54.06 | | | | | 39.46 | 1:21.09 | 2:13.56 |
| 9. | George Lowe | 13 | Leic Sharks | | 2:59.07 | | | | | 36.03 | 1:21.30 | 2:17.80 |
| 10. | Osian Roberts | 13 | Swim Gwynedd | | 3:07.64 | | | | | 41.37 | 1:29.47 | 2:28.97 |
| | Harri Thorman | 13 | Rotherham Mo | | DQ T 1L | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Oliver Duckworth | 14 | Grimsby AST | | 2:25.03 | | | | | 30.89 | 1:06.07 | 1:51.45 |
| 2. | Ben McEvoy | 14 | Co Salford | | 2:26.20 | | | | | 31.95 | 1:10.94 | 1:52.11 |
| 3. | Louis Fenson | 14 | Leic Sharks | | 2:26.59 | | | | | 31.30 | 1:10.72 | 1:53.43 |
| 4. | Jack Anderson | 14 | Rotherham Mo | | 2:29.47 | | | | | 30.89 | 1:10.53 | 1:55.88 |
| 5. | William Brookes | 14 | BelperMarlin | | 2:30.31 | | | | | 31.12 | 1:09.18 | 1:55.60 |
| 6. | Alexander Morley | 14 | Co Salford | | 2:33.70 | | | | | 31.60 | 1:09.80 | 1:57.11 |
| 7. | Christopher Snow | 14 | Leic Sharks | | 2:34.63 | | | | | 33.16 | 1:12.99 | 1:58.15 |
| 8. | Mal Staff | 14 | UEA Norwich | | 2:38.29 | | | | | 34.00 | 1:16.33 | 2:02.58 |
| 9. | Bradly Chan | 14 | Buckley | | 2:38.40 | | | | | 34.52 | 1:16.55 | 2:02.90 |
| 10. | Cole Hewitt | 14 | Rotherham Mo | | 2:39.35 | | | | | 29.40 | 1:09.09 | 2:00.67 |
| 11. | Louis Corrigan | 14 | Buckley | | 2:44.73 | | | | | 33.92 | 1:17.06 | 2:10.17 |
| 12. | Harry Grice | 14 | UEA Norwich | | 2:44.80 | | | | | 35.72 | 1:15.77 | 2:08.61 |
| 13. | Leo Wooff | 14 | UEA Norwich | | 2:47.55 | | | | | 34.53 | 1:16.05 | 2:07.50 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Yaron Gerber | 18 | Barnet Copt | | 2:11.63 | | | | | 28.92 | 1:04.09 | 1:39.74 |
| 2. | Isaac Peace | 18 | Leic Peng | | 2:14.39 | | | | | 29.36 | 1:04.38 | 1:43.00 |
| 3. | Samuel Peck | 16 | UEA Norwich | | 2:18.13 | | | | | 28.98 | 1:05.63 | 1:44.84 |
| 4. | James Duncan | 15 | Co Salford | | 2:20.48 | | | | | 30.51 | 1:07.88 | 1:49.06 |
| 5. | Connor Wood | 17 | Rotherham Mo | | 2:20.59 | | | | | 28.98 | 1:06.71 | 1:50.42 |
| 6. | Samuel Taylor | 16 | Co Salford | | 2:21.71 | | | | | 31.16 | 1:07.32 | 1:49.68 |
| 7. | Connor Neal | 17 | Rotherham Mo | | 2:22.05 | | | | | 29.21 | 1:06.59 | 1:48.70 |
| 8. | Scott Provan | 15 | Co Salford | | 2:22.40 | | | | | 30.38 | 1:08.49 | 1:50.50 |
| 9. | Billy Harrison | 15 | Romford Town | | 2:22.83 | | | | | 29.85 | 1:09.19 | 1:50.84 |
| 10. | Jack Riches | 15 | UEA Norwich | | 2:27.77 | | | | | 32.99 | 1:11.87 | 1:54.05 |
| 11. | James Moncur-Brown | 16 | UEA Norwich | | 2:29.24 | | | | | 32.06 | 1:11.45 | 1:52.45 |
| 12. | Joel Clarke | 15 | UEA Norwich | | 2:33.22 | | | | | 29.36 | 1:07.66 | 1:56.10 |
| 13. | Ciaran Jarvis | 16 | Co Salford | | 2:34.11 | | | | | 35.37 | 1:15.15 | 1:59.50 |
| 14. | Benjamin Cliff | 17 | Rotherham Mo | | 2:35.25 | | | | | 32.19 | 1:13.10 | 2:00.62 |
| 15. | Joshua Turver | 16 | Rotherham Mo | | 2:35.56 | | | | | 32.29 | 1:11.45 | 2:01.35 |
| | William Camden | 15 | Co Salford | | DNC | | | | | | | |
| | Reuben Alexander | 17 | Bracknell | | DNC | | | | | | | |