Boys 10 Yrs/Over 200m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Liam Hackworth | 10 | Leic Sharks | | 3:15.49 | | | | | 46.15 | 1:36.88 | 2:27.78 |
| 2. | Declan Luff | 10 | Leic Sharks | | 3:15.67 | | | | | 46.69 | 1:37.26 | 2:27.68 |
| 3. | Daniel Hopkinson | 10 | Cheadle | | 3:20.14 | | | | | 48.34 | 1:39.37 | 2:32.34 |
| 4. | Jimmy Hopkinson | 10 | Cheadle | | 3:20.15 | | | | | - | 1:41.77 | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Peter Soczewka | 11 | Barnet Copt | | 2:54.49 | | | | | 40.94 | 1:25.60 | 2:10.14 |
| 2. | Curtis Harper | 11 | Bo Barnsley | | 2:55.04 | | | | | 40.83 | 1:26.30 | 2:12.74 |
| 3. | Lindsay Newbold | 11 | Barnet Copt | | 2:55.09 | | | | | 41.08 | 1:26.56 | 2:11.22 |
| 4. | Bailey Slater | 11 | Mansfield | | 2:56.68 | | | | | 42.60 | 1:30.66 | 2:15.97 |
| 5. | Brayton Turner | 11 | Barnet Copt | | 2:57.19 | | | | | 41.34 | 1:26.66 | 2:12.24 |
| 6. | George Grice | 11 | UEA Norwich | | 2:57.57 | | | | | 42.77 | 1:28.88 | 2:14.28 |
| 7. | Jack Abram | 11 | UEA Norwich | | 3:07.79 | | | | | 44.50 | 1:32.79 | 2:21.23 |
| 8. | Twm Owen | 11 | Swim Gwynedd | | 3:09.31 | | | | | 45.47 | 1:35.67 | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Matthew Murphy | 12 | Co Salford | | 2:42.59 | | | | | 38.01 | 1:19.79 | 2:01.78 |
| 2. | Alex Keeble | 12 | Leic Sharks | | 2:43.80 | | | | | 39.77 | 1:20.93 | 2:02.93 |
| 3. | Callum Simmons | 12 | Rotherham Mo | | 2:49.12 | | | | | 39.26 | 1:23.53 | 2:07.32 |
| 4. | Charlie Stokes | 12 | Cheadle | | 2:50.62 | | | | | 39.36 | 1:23.48 | 2:07.67 |
| 5. | Barnaby Howarth-Osborn | 12 | Sheffield C | | 2:52.02 | | | | | 40.27 | - | 2:08.81 |
| 6. | Declan Neilson | 12 | Barnet Copt | | 2:52.76 | | | | | 41.73 | 1:25.93 | 2:09.68 |
| 7. | Jack Wood | 12 | Grimsby AST | | 2:58.52 | | | | | 42.42 | 1:28.15 | 2:14.31 |
| 8. | Zachary Chaplin | 12 | Leic Sharks | | 3:06.25 | | | | | 45.25 | 1:33.85 | 2:22.76 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Archie Bell | 13 | Cheadle | | 2:31.27 | | | | | 34.90 | 1:13.14 | 1:52.89 |
| 2. | Samuel Rose | 13 | UEA Norwich | | 2:35.37 | | | | | 37.75 | 1:18.36 | 1:58.64 |
| 3. | Luca De Zilva | 13 | Leic Sharks | | 2:37.34 | | | | | 36.57 | 1:17.43 | 1:58.95 |
| 4. | Nathan Woodrow | 13 | UEA Norwich | | 2:40.94 | | | | | 38.76 | 1:19.95 | 2:01.88 |
| 5. | Ioan Hughes | 13 | Swim Gwynedd | | 2:43.24 | | | | | 38.08 | 1:20.14 | 2:02.36 |
| 6. | Jamie Chan | 13 | Buckley | | 2:44.49 | | | | | 38.00 | 1:19.22 | 2:02.44 |
| 7. | Harold Cocking | 13 | Rotherham Mo | | 2:46.26 | | | | | 38.69 | 1:21.68 | 2:05.03 |
| 8. | Morgan Lukacs | 13 | Swim Gwynedd | | 2:48.97 | | | | | 38.94 | 1:22.80 | 2:06.91 |
| 9. | Tyler Green | 13 | Swim Gwynedd | | 2:52.33 | | | | | 40.26 | 1:25.00 | 2:08.96 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Oliver Duckworth | 14 | Grimsby AST | | 2:20.95 | | | | | 32.81 | 1:08.14 | 1:44.24 |
| 2. | Alexander Morley | 14 | Co Salford | | 2:25.49 | | | | | 33.66 | 1:10.73 | 1:48.38 |
| 3. | Jack Anderson | 14 | Rotherham Mo | | 2:28.22 | | | | | 34.34 | 1:12.70 | 1:51.72 |
| 4. | Ben Blowers | 14 | UEA Norwich | | 2:29.95 | | | | | 35.61 | 1:13.96 | 1:52.35 |
| 5. | Bradly Chan | 14 | Buckley | | 2:30.56 | | | | | 35.71 | 1:13.59 | 1:52.86 |
| 6. | Oliver Reek | 14 | UEA Norwich | | 2:34.25 | | | | | 36.82 | 1:15.97 | 1:56.28 |
| 7. | Noah Dale | 14 | Thirsk WH | | 2:39.08 | | | | | 37.23 | 1:17.41 | 1:59.29 |
| 8. | Harry Grice | 14 | UEA Norwich | | 2:40.36 | | | | | 37.33 | 1:18.55 | 1:59.63 |
| 9. | Adam Sarveswaran | 14 | Buckley | | 2:43.95 | | | | | 38.55 | 1:20.55 | 2:03.16 |
| 10. | Leo Wooff | 14 | UEA Norwich | | 2:52.84 | | | | | 39.28 | 1:22.30 | 2:06.99 |
| | William Brookes | 14 | BelperMarlin | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Joshua Cosgrove | 19 | Co Salford | | 2:12.35 | | | | | 30.57 | 1:04.52 | 1:38.26 |
| 2. | Samuel Taylor | 16 | Co Salford | | 2:12.94 | | | | | 32.31 | 1:05.44 | 1:39.17 |
| 3. | William Camden | 15 | Co Salford | | 2:15.00 | | | | | 32.26 | 1:06.68 | 1:41.30 |
| 4. | George Barber | 15 | Grimsby AST | | 2:17.13 | | | | | 31.84 | 1:06.21 | 1:41.90 |
| 5. | Nathan Lowe | 16 | Co Salford | | 2:17.58 | | | | | 31.36 | 1:06.85 | 1:43.22 |
| 6. | Thomas Hellewell | 16 | Gwich Royals | | 2:18.26 | | | | | 32.86 | 1:08.19 | 1:43.45 |
| 7. | Oliver Kenny | 19 | UEA Norwich | 15 | 2:29.57 | | | | | 33.75 | 1:11.76 | 1:51.09 |
| 8. | Ciaran Jarvis | 16 | Co Salford | | 2:32.68 | | | | | 35.91 | 1:15.00 | 1:54.22 |
| 9. | Jack Whitehurst | 15 | Rotherham Mo | | 2:33.01 | | | | | 36.02 | 1:14.82 | 1:54.22 |
| 10. | Ehren Beresford | 16 | Rotherham Mo | | 2:34.98 | | | | | 36.30 | 1:15.35 | 1:55.68 |
| 11. | Nicholas Perkins | 15 | UEA Norwich | | 2:47.92 | | | | | 39.60 | 1:22.92 | 2:06.17 |
| | Joshua Turver | 16 | Rotherham Mo | | DNC | | | | | | | |
| | James Duncan | 15 | Co Salford | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver Kenny | 19 | UEA Norwich | 15 | 2:29.57 | | | | | 33.75 | 1:11.76 | 1:51.09 |