Boys 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Marcus Maniago | 10 | Swim Gwynedd | | 1:28.82 | | | | | 43.38 |
| 2. | Daniel Hopkinson | 10 | Cheadle | | 1:31.93 | | | | | - |
| 3. | Jimmy Hopkinson | 10 | Cheadle | | 1:32.11 | | | | | 45.02 |
| 4. | Declan Luff | 10 | Leic Sharks | | 1:33.41 | | | | | 45.21 |
| 5. | Liam Hackworth | 10 | Leic Sharks | | 1:36.70 | | | | | 46.71 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Curtis Harper | 11 | Bo Barnsley | | 1:20.00 | | | | | 39.91 |
| 2. | Benjamin Cross | 11 | Co Wakefield | | 1:20.38 | | | | | 39.41 |
| 3. | Lewis Meade | 11 | Mansfield | | 1:22.59 | | | | | 40.86 |
| 4. | Bailey Slater | 11 | Mansfield | | 1:22.73 | | | | | 41.17 |
| 5. | George Grice | 11 | UEA Norwich | | 1:23.76 | | | | | 41.26 |
| 6. | Lindsay Newbold | 11 | Barnet Copt | | 1:24.10 | | | | | 40.51 |
| 7. | James Kaye | 11 | Barnet Copt | | 1:24.44 | | | | | 41.57 |
| 8. | Billy Anderson | 11 | Rotherham Mo | | 1:26.10 | | | | | 42.03 |
| 9. | Twm Owen | 11 | Swim Gwynedd | | 1:28.23 | | | | | 44.85 |
| 10. | Jack Abram | 11 | UEA Norwich | | 1:30.41 | | | | | 44.06 |
| 11. | Benjamin Hastings | 11 | Leic Sharks | | 1:31.03 | | | | | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Samuel Powell | 12 | Buckley | | 1:20.10 | | | | | 38.68 |
| 2. | Charlie Stokes | 12 | Cheadle | | 1:22.19 | | | | | 40.40 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Archie Bell | 13 | Cheadle | | 1:10.54 | | | | | 34.25 |
| 2. | Luca De Zilva | 13 | Leic Sharks | | 1:13.04 | | | | | 35.41 |
| 3. | Jamie Chan | 13 | Buckley | | 1:17.93 | | | | | 37.60 |
| 4. | Nathan Woodrow | 13 | UEA Norwich | | 1:18.62 | | | | | 37.57 |
| 5. | Samuel Littler | 13 | Etwall | | 1:19.12 | | | | | 38.52 |
| 6. | Reuben Gidlow | 13 | Gainsborough | | 1:19.32 | | | | | 37.66 |
| 7. | Harold Cocking | 13 | Rotherham Mo | | 1:19.95 | | | | | 38.05 |
| 8. | Morgan Lukacs | 13 | Swim Gwynedd | | 1:21.00 | | | | | 38.43 |
| 9. | Tyler Green | 13 | Swim Gwynedd | | 1:25.27 | | | | | 40.79 |
| 10. | Osian Roberts | 13 | Swim Gwynedd | | 1:26.44 | | | | | 42.54 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Oliver Duckworth | 14 | Grimsby AST | | 1:05.76 | | | | | 32.17 |
| 2. | Alexander Morley | 14 | Co Salford | | 1:07.67 | | | | | 33.01 |
| 3. | Jack Anderson | 14 | Rotherham Mo | | 1:09.95 | | | | | 33.86 |
| 4. | William Brookes | 14 | BelperMarlin | | 1:11.21 | | | | | 35.69 |
| 5. | Bradly Chan | 14 | Buckley | | 1:11.49 | | | | | 34.85 |
| 6. | Ben Blowers | 14 | UEA Norwich | | 1:11.71 | | | | | 35.10 |
| 7. | Oliver Reek | 14 | UEA Norwich | | 1:12.43 | | | | | 35.50 |
| 8. | Xeimon Parker-Cox | 14 | Leic Sharks | | 1:13.24 | | | | | 36.50 |
| 9. | Harry Grice | 14 | UEA Norwich | | 1:16.08 | | | | | 36.45 |
| 10. | Leo Wooff | 14 | UEA Norwich | | 1:18.68 | | | | | 37.21 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Joshua Cosgrove | 19 | Co Salford | | 1:00.35 | | | | | 29.26 |
| 2. | Nathan Lowe | 16 | Co Salford | | 1:01.54 | | | | | 29.98 |
| 3. | Samuel Taylor | 16 | Co Salford | | 1:03.11 | | | | | 30.78 |
| 4. | William Camden | 15 | Co Salford | | 1:03.38 | | | | | 30.65 |
| 5. | George Barber | 15 | Grimsby AST | | 1:03.89 | | | | | 31.01 |
| 6. | Ryan Smith | 16 | UEA Norwich | | 1:06.33 | | | | | 31.92 |
| 7. | Thomas Owen | 16 | UEA Norwich | | 1:07.86 | | | | | 33.08 |
| 8. | Nicholas Perkins | 15 | UEA Norwich | | 1:08.23 | | | | | 32.04 |
| 9. | Joseph Seage | 17 | Rotherham Mo | 14 | 1:10.35 | | | | | 33.93 |
| 10. | Ciaran Jarvis | 16 | Co Salford | | 1:11.10 | | | | | 34.30 |
| 11. | Jack Whitehurst | 15 | Rotherham Mo | | 1:13.29 | | | | | 35.83 |
| | James Duncan | 15 | Co Salford | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Joseph Seage | 17 | Rotherham Mo | 14 | 1:10.35 | | | 598 | | 33.93 |