Boys 10 Yrs/Over 50m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Marcus Maniago | 10 | Swim Gwynedd | | 41.39 | | | | |
| 2. | Daniel Hopkinson | 10 | Cheadle | | 42.06 | | | | |
| 3. | Jimmy Hopkinson | 10 | Cheadle | | 42.19 | | | | |
| 4. | Declan Luff | 10 | Leic Sharks | | 42.60 | | | | |
| 5. | Liam Hackworth | 10 | Leic Sharks | | 42.87 | | | | |
| 6. | Rhys Lloyd | 10 | Buckley | | 43.74 | | | | |
| 7. | Elijah Brown | 10 | Leic Sharks | | 45.21 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Curtis Harper | 11 | Bo Barnsley | | 36.65 | | | | |
| 2. | Benjamin Cross | 11 | Co Wakefield | | 37.51 | | | | |
| 3. | Lewis Meade | 11 | Mansfield | | 37.94 | | | | |
| 4. | Lindsay Newbold | 11 | Barnet Copt | | 38.49 | | | | |
| 5. | Bailey Slater | 11 | Mansfield | | 38.66 | | | | |
| 6. | Harvey Stevens | 11 | Gainsborough | | 38.83 | | | | |
| 7. | Jack Abram | 11 | UEA Norwich | | 38.88 | | | | |
| 8. | James Kaye | 11 | Barnet Copt | | 38.92 | | | | |
| 9. | Billy Anderson | 11 | Rotherham Mo | | 39.58 | | | | |
| 10. | Brayton Turner | 11 | Barnet Copt | | 39.64 | | | | |
| 11. | Olivier Vedrenne | 11 | UEA Norwich | | 39.65 | | | | |
| 12. | Twm Owen | 11 | Swim Gwynedd | | 40.82 | | | | |
| 13. | Benjamin Hastings | 11 | Leic Sharks | | 41.07 | | | | |
| 14. | Nathan Hoey | 11 | Co Salford | | 42.32 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Iago Rhys | 12 | Swim Gwynedd | | 35.65 | | | | |
| 2. | Akshay Pissay | 12 | UEA Norwich | | 36.06 | | | | |
| 3. | Callum Simmons | 12 | Rotherham Mo | | 36.45 | | | | |
| 4. | Matthew Murphy | 12 | Co Salford | | 36.66 | | | | |
| 5. | Charlie Stokes | 12 | Cheadle | | 37.00 | | | | |
| 6. | Samuel Powell | 12 | Buckley | | 37.41 | | | | |
| 7. | Alex Keeble | 12 | Leic Sharks | | 37.52 | | | | |
| 8. | Jack Wood | 12 | Grimsby AST | | 39.78 | | | | |
| 9. | Zachary Chaplin | 12 | Leic Sharks | | 40.25 | | | | |
| 10. | Oscar Brown | 12 | Leic Sharks | | 41.55 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Samuel Rose | 13 | UEA Norwich | | 33.18 | | | | |
| 2. | Archie Bell | 13 | Cheadle | | 33.77 | | | | |
| 3. | Luca De Zilva | 13 | Leic Sharks | | 33.91 | | | | |
| 4. | Harold Cocking | 13 | Rotherham Mo | | 34.11 | | | | |
| 5. | Nathan Woodrow | 13 | UEA Norwich | | 34.57 | | | | |
| 6. | Jamie Chan | 13 | Buckley | | 35.53 | | | | |
| 7. | Morgan Lukacs | 13 | Swim Gwynedd | | 35.58 | | | | |
| 8. | Reuben Gidlow | 13 | Gainsborough | | 36.01 | | | | |
| 9. | Adam Banks | 13 | Etwall | | 36.29 | | | | |
| 10. | Samuel Littler | 13 | Etwall | | 36.36 | | | | |
| 11. | George Lowe | 13 | Leic Sharks | | 36.97 | | | | |
| 12. | Tyler Green | 13 | Swim Gwynedd | | 37.99 | | | | |
| 13. | Osian Roberts | 13 | Swim Gwynedd | | 39.97 | | | | |
| 14. | Luke Jeal | 13 | Leic Sharks | | 40.16 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Alexander Morley | 14 | Co Salford | | 31.46 | | | | |
| 2. | William Brookes | 14 | BelperMarlin | | 32.32 | | | | |
| 3. | Jack Anderson | 14 | Rotherham Mo | | 32.48 | | | | |
| 4. | Louis Fenson | 14 | Leic Sharks | | 33.33 | | | | |
| 5. | Bradly Chan | 14 | Buckley | | 33.39 | | | | |
| 6. | Oliver Reek | 14 | UEA Norwich | | 33.79 | | | | |
| 7. | Leo Wooff | 14 | UEA Norwich | | 33.91 | | | | |
| 7. | Robert Jennings | 14 | Halesowen | | 33.91 | | | | |
| 9. | Harry Grice | 14 | UEA Norwich | | 34.78 | | | | |
| 10. | Christopher Snow | 14 | Leic Sharks | | 35.57 | | | | |
| 11. | Benjamin Gavelle | 14 | Rotherham Mo | | 36.76 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Joshua Cosgrove | 19 | Co Salford | | 27.92 | | | | |
| 2. | Nathan Lowe | 16 | Co Salford | | 28.95 | | | | |
| 3. | Ryan Smith | 16 | UEA Norwich | | 29.30 | | | | |
| 4. | Mark Laing | 17 | Halesowen | | 29.54 | | | | |
| 5. | William Camden | 15 | Co Salford | | 29.70 | | | | |
| 6. | Dalton Yallop | 19 | UEA Norwich | | 30.26 | | | | |
| 7. | Thomas Owen | 16 | UEA Norwich | | 30.41 | | | | |
| 7. | Thomas Carswell | 16 | Tadcaster | | 30.41 | | | | |
| 9. | Samuel Taylor | 16 | Co Salford | | 30.47 | | | | |
| 10. | Oliver Kenny | 19 | UEA Norwich | 15 | 30.77 | | | | |
| 11. | Nicholas Perkins | 15 | UEA Norwich | | 30.85 | | | | |
| 12. | Joel Clarke | 15 | UEA Norwich | | 31.46 | | | | |
| 13. | Tobias Fox | 15 | Co Salford | | 31.79 | | | | |
| 14. | Joseph Seage | 17 | Rotherham Mo | 14 | 32.58 | | | | |
| 15. | Thomas Benson | 21 | Romford Town | | 32.99 | | | | |
| 16. | Ciaran Jarvis | 16 | Co Salford | | 33.09 | | | | |
| 17. | Jack Whitehurst | 15 | Rotherham Mo | | 33.41 | | | | |
| 18. | Joshua Turver | 16 | Rotherham Mo | | 33.61 | | | | |
| 19. | Jack Fox | 15 | Rotherham Mo | | 33.84 | | | | |
| 20. | Benjamin Cliff | 17 | Rotherham Mo | | 35.57 | | | | |
| | Jay Dennett | 15 | Co Salford | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Joseph Seage | 17 | Rotherham Mo | 14 | 32.58 | | | 782 | |
| 2. | Oliver Kenny | 19 | UEA Norwich | 15 | 30.77 | | | | |