Boys 10 Yrs/Over 200m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | George Grice | 11 | UEA Norwich | | 3:09.41 | | | | | 40.72 | 1:28.15 | 2:20.39 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Callum Simmons | 12 | Rotherham Mo | | 2:45.79 | | | | | 35.64 | 1:19.04 | 2:03.04 |
| 2. | Declan Neilson | 12 | Barnet Copt | | 2:48.24 | | | | | 36.95 | 1:18.88 | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Nathan Woodrow | 13 | UEA Norwich | | 2:23.96 | | | | | 31.69 | 1:07.70 | 1:46.02 |
| 2. | Alexander Woods | 13 | Grimsby AST | | 2:41.71 | | | | | 35.81 | 1:16.81 | 1:59.20 |
| 3. | Ioan Hughes | 13 | Swim Gwynedd | | 2:50.23 | | | | | 35.84 | 1:18.16 | 2:03.23 |
| 4. | Archie Bell | 13 | Cheadle | | 2:57.36 | | | | | 37.01 | 1:20.46 | 2:09.93 |
| 5. | Thomas Blank | 13 | Rotherham Mo | | 2:58.02 | | | | | 37.42 | 1:22.96 | 2:11.67 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Benaiah Mutinda | 14 | Barnet Copt | | 2:24.99 | | | | | 32.09 | 1:09.10 | 1:47.47 |
| 2. | Ewan Wilson | 14 | Co Salford | | 2:25.60 | | | | | 31.57 | 1:10.28 | 1:46.93 |
| 3. | Oliver Reek | 14 | UEA Norwich | | 2:31.06 | | | | | 33.39 | 1:12.42 | 1:51.73 |
| 4. | Cole Hewitt | 14 | Rotherham Mo | | 2:40.94 | | | | | 32.52 | 1:12.75 | 1:56.79 |
| 5. | Benjamin Gavelle | 14 | Rotherham Mo | | 2:45.52 | | | | | 35.59 | 1:18.43 | 2:01.82 |
| 6. | Mal Staff | 14 | UEA Norwich | | 2:47.16 | | | | | 36.97 | 1:20.16 | 2:05.37 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Felix Cheng | 16 | Barnet Copt | | 2:11.74 | | | | | 29.34 | 1:02.39 | 1:36.92 |
| 2. | George Barber | 15 | Grimsby AST | | 2:12.47 | | | | | 28.37 | 1:01.67 | 1:37.05 |
| 3. | Adam Blackshaw | 16 | Winsford | | 2:12.67 | | | | | 29.44 | 1:03.70 | 1:38.28 |
| 4. | Luca Sinnott | 17 | Barnet Copt | | 2:13.71 | | | | | 29.46 | 1:02.95 | 1:37.61 |
| 5. | Isaac Peace | 18 | Leic Peng | | 2:17.29 | | | | | 30.50 | 1:04.96 | 1:41.00 |
| 6. | William Camden | 15 | Co Salford | | 2:17.72 | | | | | 30.36 | 1:05.41 | 1:42.43 |
| 7. | Thomas Cheng | 16 | Barnet Copt | | 2:18.28 | | | | | 29.99 | 1:04.35 | 1:39.92 |
| 8. | Oliver Kenny | 19 | UEA Norwich | 15 | 2:23.99 | | | | | 29.78 | 1:05.57 | 1:44.21 |
| 9. | Thomas Smith | 15 | Nuneaton | | 2:29.21 | | | | | 29.84 | 1:05.61 | 1:46.28 |
| 10. | Owen Mason | 15 | Rotherham Mo | | 2:48.58 | | | | | 35.34 | 1:17.64 | 2:02.21 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver Kenny | 19 | UEA Norwich | 15 | 2:23.99 | | | | | 29.78 | 1:05.57 | 1:44.21 |