Boys 10 Yrs/Over 50m Butterfly - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Declan Luff | 10 | Leic Sharks | | 40.04 | | | | |
| 2. | Daniel Hopkinson | 10 | Cheadle | | 40.72 | | | | |
| 3. | Marcus Maniago | 10 | Swim Gwynedd | | 41.36 | | | | |
| 4. | Jimmy Hopkinson | 10 | Cheadle | | 42.90 | | | | |
| 5. | Elijah Brown | 10 | Leic Sharks | | 45.96 | | | | |
| 6. | Rhys Lloyd | 10 | Buckley | | 51.25 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Olivier Vedrenne | 11 | UEA Norwich | | 36.74 | | | | |
| 2. | Jack Abram | 11 | UEA Norwich | | 37.46 | | | | |
| 3. | Lewis Meade | 11 | Mansfield | | 37.81 | | | | |
| 4. | Kian Brown | 11 | Grimsby AST | | 38.18 | | | | |
| 5. | George Grice | 11 | UEA Norwich | | 38.68 | | | | |
| 6. | Twm Owen | 11 | Swim Gwynedd | | 42.56 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Callum Simmons | 12 | Rotherham Mo | | 33.44 | | | | |
| 2. | Akshay Pissay | 12 | UEA Norwich | | 34.76 | | | | |
| 3. | Jack Wood | 12 | Grimsby AST | | 34.88 | | | | |
| 4. | Iago Rhys | 12 | Swim Gwynedd | | 34.91 | | | | |
| 5. | Charlie Stokes | 12 | Cheadle | | 35.37 | | | | |
| 6. | Samuel Brookes | 12 | BelperMarlin | | 35.43 | | | | |
| 7. | Declan Neilson | 12 | Barnet Copt | | 35.83 | | | | |
| 8. | Jack Taylor | 12 | Leic Sharks | | 37.27 | | | | |
| 9. | Zachary Chaplin | 12 | Leic Sharks | | 38.75 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Nathan Woodrow | 13 | UEA Norwich | | 29.85 | | | | |
| 2. | Samuel Rose | 13 | UEA Norwich | | 30.56 | | | | |
| 3. | Archie Price | 13 | Barnet Copt | | 31.10 | | | | |
| 4. | Luca De Zilva | 13 | Leic Sharks | | 32.10 | | | | |
| 5. | Archie Bell | 13 | Cheadle | | 32.31 | | | | |
| 6. | Howie Barden | 13 | BelperMarlin | | 33.23 | | | | |
| 7. | Adam Banks | 13 | Etwall | | 35.46 | | | | |
| 8. | Luke Jeal | 13 | Leic Sharks | | 35.66 | | | | |
| 9. | Thomas Blank | 13 | Rotherham Mo | | 36.13 | | | | |
| | Osian Roberts | 13 | Swim Gwynedd | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Benaiah Mutinda | 14 | Barnet Copt | | 29.52 | | | | |
| 2. | Ewan Wilson | 14 | Co Salford | | 30.32 | | | | |
| 3. | Robert Jennings | 14 | Halesowen | | 30.46 | | | | |
| 4. | Jack Anderson | 14 | Rotherham Mo | | 30.54 | | | | |
| 5. | Alexander Morley | 14 | Co Salford | | 30.86 | | | | |
| 6. | Louis Fenson | 14 | Leic Sharks | | 31.07 | | | | |
| 7. | William Brookes | 14 | BelperMarlin | | 31.30 | | | | |
| 8. | Oliver Reek | 14 | UEA Norwich | | 31.88 | | | | |
| 9. | Bradly Chan | 14 | Buckley | | 32.24 | | | | |
| 10. | Ben McEvoy | 14 | Co Salford | | 32.29 | | | | |
| 11. | Noah Dale | 14 | Thirsk WH | | 32.38 | | | | |
| 12. | Louis Corrigan | 14 | Buckley | | 32.98 | | | | |
| 13. | Christopher Snow | 14 | Leic Sharks | | 33.08 | | | | |
| 14. | Mal Staff | 14 | UEA Norwich | | 33.16 | | | | |
| 15. | Leo Wooff | 14 | UEA Norwich | | 33.17 | | | | |
| 16. | Adam Sarveswaran | 14 | Buckley | | 36.70 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Mark Laing | 17 | Halesowen | | 26.54 | | | | |
| 2. | Robert Burton | 18 | Sheffield C | | 26.67 | | | | |
| 3. | Joseph Zlotnick | 17 | Barnet Copt | | 26.96 | | | | |
| 4. | Thomas Carswell | 16 | Tadcaster | | 26.99 | | | | |
| 5. | Alexander Smith | 26 | Woking | | 27.15 | | | | |
| 6. | Thomas Speed | 17 | Bo Barnsley | | 27.28 | | | | |
| 7. | Nathan Lowe | 16 | Co Salford | | 27.30 | | | | |
| 8. | Ryan Smith | 16 | UEA Norwich | | 27.64 | | | | |
| 9. | Oliver Kenny | 19 | UEA Norwich | 15 | 27.82 | | | | |
| 10. | Connor Wood | 17 | Rotherham Mo | | 27.88 | | | | |
| 11. | Dalton Yallop | 19 | UEA Norwich | | 28.03 | | | | |
| 12. | Adam Blackshaw | 16 | Winsford | | 28.22 | | | | |
| 13. | George Russell | 19 | Rotherham Mo | | 28.32 | | | | |
| 14. | Samuel Peck | 16 | UEA Norwich | | 28.40 | | | | |
| 15. | William Camden | 15 | Co Salford | | 28.43 | | | | |
| 16. | Connor Neal | 17 | Rotherham Mo | | 28.44 | | | | |
| 17. | Joel Clarke | 15 | UEA Norwich | | 28.45 | | | | |
| 18. | Jay Dennett | 15 | Co Salford | | 28.58 | | | | |
| 19. | Liam Birrell | 15 | Co Leeds | | 28.76 | | | | |
| 20. | Felix Cheng | 16 | Barnet Copt | | 28.79 | | | | |
| 21. | Samuel Eyre | 15 | Cheadle | | 28.96 | | | | |
| 22. | Lewis Adams | 19 | Cosacss | | 29.02 | | | | |
| 23. | Thomas Cheng | 16 | Barnet Copt | | 29.06 | | | | |
| 24. | Ross Arnfield | 25 | Woking | | 29.15 | | | | |
| 25. | Benjamin Smith | 28 | Woking | | 29.44 | | | | |
| 26. | Thomas Owen | 16 | UEA Norwich | | 29.56 | | | | |
| 27. | Thomas Hellewell | 16 | Gwich Royals | | 29.68 | | | | |
| 28. | Nicholas Perkins | 15 | UEA Norwich | | 30.04 | | | | |
| 29. | Ehren Beresford | 16 | Rotherham Mo | | 30.11 | | | | |
| 30. | Tobias Fox | 15 | Co Salford | | 30.80 | | | | |
| 31. | Thomas Benson | 21 | Romford Town | | 30.99 | | | | |
| 32. | Benjamin Cliff | 17 | Rotherham Mo | | 31.94 | | | | |
| 33. | Jack Fox | 15 | Rotherham Mo | | 32.55 | | | | |
| | Joseph Seage | 17 | Rotherham Mo | 14 | DNC | | | | |
| | William Wretham | 15 | Cheadle | | DNC | | | | |
| | Joshua Turver | 16 | Rotherham Mo | | DNC | | | | |
| | Joshua Horobin | 17 | BelperMarlin | | DNC | | | | |
| | Cameron Brooks-Clarke | 17 | Co Sheffield | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Oliver Kenny | 19 | UEA Norwich | 15 | 27.82 | | | | |
| | Joseph Seage | 17 | Rotherham Mo | 14 | DNC | | | | |