Womens 09 /Over 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Lily KRIEL | 10 | Sheffield C | | 3:10.46 | | | | | 42.27 | 1:31.31 | 2:21.51 |
| 2. | Bruna REBELO | 10 | Barnet Copt | | 3:21.83 | | | | | 46.76 | 1:39.30 | 2:30.60 |
| 3. | Charlotte ABRAMSON | 10 | UEA Norwich | | 3:22.66 | | | | | 46.11 | 1:37.70 | 2:31.00 |
| 4. | Emily BROOK | 10 | Bo Kirklees | | 3:24.27 | | | | | 47.61 | 1:40.71 | 2:34.26 |
| 5. | Hannah LINES | 10 | Leic Sharks | | 3:28.74 | | | | | 47.49 | 1:42.22 | 2:37.06 |
| 6. | Yasmine SHEFFIELD | 10 | Leic Sharks | | 3:28.75 | | | | | 47.93 | 1:41.77 | 2:35.63 |
| 7. | Sophie BAKER | 10 | Chesterfield | | 3:29.83 | | | | | 48.24 | 1:41.89 | 2:35.80 |
| 8. | Anita TIEN | 10 | UEA Norwich | | 3:32.17 | | | | | 49.49 | 1:44.51 | 2:40.54 |
| 9. | Grace JAMES | 10 | Rotherham Mo | | 3:36.02 | | | | | 48.79 | 1:46.26 | 2:43.34 |
| 10. | Harriet BEBBINGTON | 10 | Cheadle | | 3:36.90 | | | | | 47.42 | 1:43.21 | 2:39.46 |
| 11. | Amber DOWNHAM | 10 | Chesterfield | | 3:37.20 | | | | | 48.81 | 1:43.81 | 2:42.10 |
| 12. | Chloe-Rose MONKS | 10 | Rotherham Mo | | 3:37.32 | | | | | 49.93 | 1:45.73 | 2:43.52 |
| 13. | Lucy HUTCHINSON | 10 | UEA Norwich | | 3:41.43 | | | | | 49.05 | 1:47.67 | 2:45.47 |
| 14. | Reese BROWN | 10 | Dun City Aqu | | 3:46.82 | | | | | 52.91 | 1:50.40 | 2:50.33 |
| 15. | Beth STEVENSON | 10 | Dun City Aqu | | 3:48.44 | | | | | 53.14 | 1:51.78 | 2:51.36 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Elly FRASER | 11 | Co Salford | | 3:06.54 | | | | | 42.69 | 1:30.40 | 2:18.73 |
| 2. | Martha BRADLEY | 11 | Bo Kirklees | | 3:08.92 | | | | | 44.58 | 1:34.01 | 2:21.19 |
| 3. | Libby GRAYSON | 11 | Bo Kirklees | | 3:18.77 | | | | | 44.44 | 1:36.24 | 2:28.86 |
| 4. | Ruadhan JONES | 11 | Dun City Aqu | | 3:24.55 | | | | | 45.18 | 1:37.66 | 2:31.32 |
| 5. | Daisy JACKSON | 11 | York City | | 3:25.55 | | | | | 46.74 | 1:39.05 | 2:33.44 |
| 6. | Sophie GEORGIOU | 11 | Hatfield | | 3:26.09 | | | | | 46.85 | 1:40.23 | 2:33.77 |
| 7. | Chloe HIRST | 11 | Bo Kirklees | | 3:29.24 | | | | | 49.19 | 1:42.98 | 2:37.91 |
| 8. | Chloe PEARSON | 11 | Long Eaton | | 3:30.27 | | | | | 49.14 | 1:42.13 | 2:35.83 |
| 9. | Olivia DALEY | 11 | Bo Kirklees | | 3:31.21 | | | | | 47.15 | 1:42.85 | 2:37.27 |
| 10. | Eleanor HAINES | 11 | Bo Kirklees | | 3:33.29 | | | | | 49.23 | 1:43.73 | 2:38.85 |
| 11. | Grace RUSSELL | 11 | Rotherham Mo | | 3:34.88 | | | | | 50.39 | 1:45.40 | 2:41.17 |
| | Acacia WILLIAMS-HEWITT | 11 | Sheffield C | | DNC | | | | | | | |
| | Shannon STUBBS | 11 | UEA Norwich | | DQ T 3L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Madeleine BARNES | 12 | Grantham | | 2:57.60 | | | | | 40.83 | 1:26.52 | 2:12.44 |
| 2. | Sophie PAYNE | 12 | Hatfield | | 2:58.72 | | | | | 42.40 | 1:28.79 | 2:13.85 |
| 3. | Robyn DICKINSON | 12 | Middlesboro | | 3:03.34 | | | | | 41.12 | 1:27.98 | 2:15.48 |
| 4. | Amelia MOULE | 12 | Romford Town | | 3:04.77 | | | | | 42.38 | 1:29.72 | 2:18.92 |
| 5. | Nicole REYNOLDS | 12 | Dun City Aqu | | 3:06.23 | | | | | 42.70 | 1:30.18 | 2:18.22 |
| 6. | Naomi DILLEY | 12 | Bramcote | | 3:06.95 | | | | | 42.97 | 1:30.44 | 2:18.70 |
| 7. | Grace BOOTH | 12 | Co Salford | | 3:07.18 | | | | | 43.09 | 1:30.40 | 2:19.87 |
| 8. | Lucie PECK | 12 | UEA Norwich | | 3:07.83 | | | | | 43.41 | 1:30.86 | 2:19.85 |
| 9. | Farida ELSAYED | 12 | Barnet Copt | | 3:15.28 | | | | | 43.65 | 1:34.16 | 2:25.18 |
| 10. | Lindsay-Leigh SCOTT | 12 | Leic Sharks | | 3:16.78 | | | | | 43.36 | 1:33.74 | 2:26.38 |
| 11. | Leia DAVISON | 12 | Durham City | | 3:17.96 | | | | | 43.96 | 1:34.82 | 2:26.79 |
| 12. | Charlotte WHITE | 12 | Sheffield C | | 3:20.64 | | | | | 48.84 | 1:40.44 | 2:31.92 |
| 13. | Chloe WHITE | 12 | East Leeds | | 3:20.89 | | | | | 46.95 | 1:37.45 | 2:30.14 |
| 14. | Suzannah RADATZ | 12 | Sheffield C | | 3:21.58 | | | | | 47.65 | 1:41.05 | 2:33.20 |
| 15. | Lana DILKS | 12 | Long Eaton | | 3:26.24 | | | | | 47.52 | 1:42.00 | 2:34.36 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Honey HARVEY | 13 | UEA Norwich | | 2:48.33 | | | | | 38.31 | 1:20.93 | 2:04.45 |
| 2. | Keira FROSDICK | 13 | UEA Norwich | | 2:52.78 | | | | | 39.72 | 1:24.33 | 2:09.36 |
| 3. | Jessica AYLING | 13 | Romford Town | | 2:52.82 | | | | | 39.07 | 1:23.56 | 2:08.93 |
| 4. | Grace LEECH | 13 | UEA Norwich | | 2:56.10 | | | | | 39.09 | 1:23.84 | 2:10.76 |
| 5. | Libby TURNER | 13 | Bo Barnsley | | 2:56.48 | | | | | 39.01 | 1:23.67 | 2:09.71 |
| 6. | Emily KEMP | 13 | Dronfield | | 2:59.98 | | | | | 40.21 | 1:25.72 | 2:12.66 |
| 7. | Holly TOMLINSON | 13 | Chesterfield | | 3:03.62 | | | | | 41.25 | 1:27.93 | 2:16.67 |
| 8. | Nicole SMITH | 13 | Leic Sharks | | 3:13.58 | | | | | 42.97 | 1:33.27 | 2:23.91 |
| 9. | Megan BELLHOUSE-SMITH | 13 | Bo Kirklees | | 3:15.75 | | | | | 44.60 | 1:35.03 | 2:25.68 |
| 10. | Kenyon KELLETT | 13 | Rotherham Mo | | 3:18.04 | | | | | 45.79 | 1:34.99 | 2:27.27 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Holly ROWLINSON | 14 | SwimTrafford | | 2:44.15 | | | | | 37.26 | 1:18.57 | 2:01.90 |
| 2. | Havana LLOYD | 14 | Co Salford | | 2:50.69 | | | | | 38.80 | 1:22.01 | 2:06.12 |
| 3. | Megan VALENTINE | 14 | SwimTrafford | | 2:54.99 | | | | | 39.20 | 1:23.81 | 2:09.35 |
| 4. | Isabelle BRIGHTON | 14 | Co Wakefield | | 2:57.79 | | | | | 40.90 | 1:25.32 | 2:11.18 |
| 5. | Hannah HEAD | 14 | SwimTrafford | | 3:05.67 | | | | | 42.23 | 1:28.83 | 2:17.25 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Laura KINLEY | 19 | Loughboro Un | | 2:34.10 | | | | | 35.90 | 1:14.09 | 1:54.60 |
| 2. | Jocelyn ULYETT | 19 | Loughboro Un | | 2:36.59 | | | | | 35.28 | 1:14.63 | 1:55.44 |
| 3. | Katie MCCARTHY | 17 | Co Salford | | 2:40.41 | | | | | 35.85 | 1:16.26 | 1:58.09 |
| 4. | Ellen SUDDES | 17 | York City | | 2:44.65 | | | | | 36.47 | 1:17.94 | 2:01.01 |
| 5. | Louise BUSH | 24 | UEA Norwich | | 2:44.82 | | | | | 36.48 | 1:18.74 | 2:01.38 |
| 6. | Chloe FRANCIS | 21 | Co Lincoln P | | 2:45.55 | | | | | 37.32 | 1:19.40 | 2:01.74 |
| 7. | Rachel ROBINSON | 15 | UEA Norwich | | 2:48.50 | | | | | 37.45 | 1:20.55 | 2:04.69 |
| 8. | Rebecca LOBLEY | 19 | Loughboro Un | | 2:48.51 | | | | | 37.43 | 1:19.64 | 2:03.74 |
| 9. | Imogen MORRIS | 15 | Chesterfield | | 2:51.74 | | | | | 38.11 | 1:20.35 | 2:06.01 |
| 10. | Rianna SMITH | 16 | Basildon Ph | | 2:54.03 | | | | | 40.10 | 1:24.49 | 2:10.69 |
| 11. | Anum BANDEY | 18 | Barnet Copt | | 2:56.48 | | | | | 40.24 | 1:24.91 | 2:10.37 |
| 12. | Jana SPINNER | 15 | UEA Norwich | | 2:58.67 | | | | | 37.86 | 1:24.14 | 2:12.78 |
| 13. | Charlotte BAGULEY | 15 | Mansfield | | 3:02.05 | | | | | 39.97 | 1:26.99 | 2:15.45 |
| 14. | Eleanor CALCUTT | 15 | SwimTrafford | | 3:07.44 | | | | | 41.61 | 1:29.06 | 2:18.61 |