Womens 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Lily KRIEL | 10 | Sheffield C | | 39.90 | | | | |
| 2. | Charlotte ABRAMSON | 10 | UEA Norwich | | 43.60 | | | | |
| 3. | Bruna REBELO | 10 | Barnet Copt | | 44.22 | | | | |
| 4. | Grace JAMES | 10 | Rotherham Mo | | 44.36 | | | | |
| 5. | Hannah LINES | 10 | Leic Sharks | | 45.47 | | | | |
| 6. | Amber DOWNHAM | 10 | Chesterfield | | 46.39 | | | | |
| 7. | Lucy WHYTOCK | 10 | Barnet Copt | | 46.42 | | | | |
| 8. | Chloe-Rose MONKS | 10 | Rotherham Mo | | 46.52 | | | | |
| 9. | Melissa BYRNE | 10 | Barnet Copt | | 46.53 | | | | |
| 10. | Yasmine SHEFFIELD | 10 | Leic Sharks | | 46.80 | | | | |
| 11. | Millie CURTIS | 10 | Co Lincoln P | | 47.02 | | | | |
| 12. | Sophie BAKER | 10 | Chesterfield | | 47.55 | | | | |
| 13. | Lucy HUTCHINSON | 10 | UEA Norwich | | 47.60 | | | | |
| 14. | Lauren EMPSON | 10 | Rotherham Mo | | 47.66 | | | | |
| 15. | Isobelle MOORE | 10 | Chesterfield | | 50.45 | | | | |
| 16. | Reese BROWN | 10 | Dun City Aqu | | 51.13 | | | | |
| 17. | Beth STEVENSON | 10 | Dun City Aqu | | 51.89 | | | | |
| 18. | Emily COOPER | 10 | Romford Town | | 54.47 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Shannon STUBBS | 11 | UEA Norwich | | 41.80 | | | | |
| 2. | Elly FRASER | 11 | Co Salford | | 41.96 | | | | |
| 3. | Martha BRADLEY | 11 | Bo Kirklees | | 42.29 | | | | |
| 4. | Ruadhan JONES | 11 | Dun City Aqu | | 42.79 | | | | |
| 5. | Laini COOPER | 11 | Chesterfield | | 43.52 | | | | |
| 6. | Daisy JACKSON | 11 | York City | | 43.69 | | | | |
| 7. | Matilda MCBEAN | 11 | Dun City Aqu | | 43.99 | | | | |
| 8. | Abigail JACKSON | 11 | Rotherham Mo | | 44.36 | | | | |
| 9. | Tiana DENNIS | 11 | Sheffield C | | 45.08 | | | | |
| 10. | Sian TUSTIN | 11 | Durham City | | 45.37 | | | | |
| 11. | Sophie GEORGIOU | 11 | Hatfield | | 45.42 | | | | |
| 12. | Carys NEAL | 11 | Rotherham Mo | | 46.89 | | | | |
| 13. | Maria Wilma CABRELLI | 11 | Dun City Aqu | | 47.34 | | | | |
| 14. | Eleanor BRADLEY | 11 | Bo Kirklees | | 47.78 | | | | |
| 15. | Natasha PAYRAVI | 11 | Barnet Copt | | 48.25 | | | | |
| 16. | Grace RUSSELL | 11 | Rotherham Mo | | 49.00 | | | | |
| | Georgina ROOKE | 11 | York City | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Sophie PAYNE | 12 | Hatfield | | 38.93 | | | | |
| 2. | Madeleine BARNES | 12 | Grantham | | 39.62 | | | | |
| 3. | Amelia MOULE | 12 | Romford Town | | 40.24 | | | | |
| 4. | Holly PEARSON | 12 | Bo Kirklees | | 40.95 | | | | |
| 5. | Nicole REYNOLDS | 12 | Dun City Aqu | | 41.75 | | | | |
| 6. | Lana DILKS | 12 | Long Eaton | | 41.97 | | | | |
| 7. | Lindsay-Leigh SCOTT | 12 | Leic Sharks | | 42.15 | | | | |
| 8. | Leia DAVISON | 12 | Durham City | | 42.17 | | | | |
| 9. | Chloe STENNETT | 12 | Chesterfield | | 42.31 | | | | |
| 10. | Katy DYMOND | 12 | BelperMarlin | | 43.14 | | | | |
| 11. | Suzannah RADATZ | 12 | Sheffield C | | 43.16 | | | | |
| 12. | Millie RANDLE | 12 | Leic Sharks | | 43.17 | | | | |
| 13. | Farida ELSAYED | 12 | Barnet Copt | | 43.19 | | | | |
| 14. | Laura HEAD | 12 | SwimTrafford | | 43.50 | | | | |
| 15. | Rosa POLLARD SMITH | 12 | Durham City | | 43.53 | | | | |
| 16. | Abigail SINCLAIR | 12 | Sheffield C | | 44.04 | | | | |
| | Keanne LONSDALE-ELLIS | 12 | Leic Peng | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Keira FROSDICK | 13 | UEA Norwich | | 36.46 | | | | |
| 2. | Natalee MELDRUM | 13 | Nova Cent'n | | 36.53 | | | | |
| 3. | Molly FRANCIS | 13 | Hatfield | | 37.13 | | | | |
| 4. | Debbie COCKING | 13 | Rotherham Mo | | 37.31 | | | | |
| 5. | Holly TOMLINSON | 13 | Chesterfield | | 37.87 | | | | |
| 6. | Grace LEECH | 13 | UEA Norwich | | 37.89 | | | | |
| 7. | Jessica AYLING | 13 | Romford Town | | 37.97 | | | | |
| 8. | Emily KEMP | 13 | Dronfield | | 40.05 | | | | |
| 9. | Nicole SMITH | 13 | Leic Sharks | | 41.01 | | | | |
| 10. | Lucy HATFIELD | 13 | Bo Barnsley | | 41.04 | | | | |
| 11. | Rebecca FLISHER | 13 | Sherwood | | 41.66 | | | | |
| 12. | Megan BELLHOUSE-SMITH | 13 | Bo Kirklees | | 42.36 | | | | |
| 13. | Kenyon KELLETT | 13 | Rotherham Mo | | 43.39 | | | | |
| 14. | Isobel GEORGIOU | 13 | Hatfield | | 43.47 | | | | |
| 15. | Yasmin FLINT | 13 | Leic Sharks | | 43.61 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Holly ROWLINSON | 14 | SwimTrafford | | 35.12 | | | | |
| 2. | Havana LLOYD | 14 | Co Salford | | 37.43 | | | | |
| 3. | Nicola GREAVES | 14 | Chesterfield | | 37.82 | | | | |
| 4. | Leyla M.RIZATEPE | 14 | Hatfield | | 38.14 | | | | |
| 5. | Megan VALENTINE | 14 | SwimTrafford | | 38.68 | | | | |
| 6. | Sophie BARKER | 14 | Co Wakefield | | 39.43 | | | | |
| 7. | Hannah HEAD | 14 | SwimTrafford | | 39.66 | | | | |
| 8. | Isabelle BRIGHTON | 14 | Co Wakefield | | 40.20 | | | | |
| 9. | Laura MITCHELL | 14 | Rykneld | | 41.24 | | | | |
| 10. | Imogen COOKE | 14 | UEA Norwich | | 41.31 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Laura KINLEY | 19 | Loughboro Un | | 33.00 | | | | |
| 2. | Bethany WALKER | 15 | Co Lincoln P | | 34.21 | | | | |
| 3. | Sophia HARTLEY | 15 | Leic Peng | | 34.74 | | | | |
| 4. | Rachel ROBINSON | 15 | UEA Norwich | | 34.78 | | | | |
| 5. | Cira FLETCHER | 16 | Bishop Stort | | 34.96 | | | | |
| 6. | Chloe FRANCIS | 21 | Co Lincoln P | | 35.89 | | | | |
| 7. | Emily SPENCER | 15 | Co Liverpool | | 35.92 | | | | |
| 8. | Jana SPINNER | 15 | UEA Norwich | | 36.33 | | | | |
| 9. | Hannah DOWELL | 18 | Long Eaton | | 36.65 | | | | |
| 10. | Charlotte BAGULEY | 15 | Mansfield | | 38.13 | | | | |
| 11. | Abbie ACKROYD | 15 | Rotherham Mo | | 38.14 | | | | |
| 12. | Eleanor CALCUTT | 15 | SwimTrafford | | 38.84 | | | | |
| 13. | Dina DAY | 16 | Runnymede | | 39.65 | | | | |
| 14. | Emily RAFFERTY | 15 | Hartlepool | | 40.28 | | | | |
| 15. | Sophie TAYLOR | 18 | Loughboro Un | 6 | 59.49 | | | | |
| | Hannah COX | 19 | Loughboro Un | | DNC | | | | |
| | Annie JOHNSTON | 17 | York City | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Sophie TAYLOR | 18 | Loughboro Un | 6 | 59.49 | | | 430 | |