Womens 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Madeleine SQUIRES | 10 | Leic Sharks | | 2:35.04 | | | | | 35.25 | 1:15.08 | 1:55.71 |
| 2. | Isobelle MOORE | 10 | Chesterfield | | 2:38.25 | | | | | 36.79 | 1:18.22 | 1:59.67 |
| 3. | Anita TIEN | 10 | UEA Norwich | | 2:39.22 | | | | | 35.79 | 1:17.16 | 1:59.49 |
| 4. | Bruna REBELO | 10 | Barnet Copt | | 2:40.35 | | | | | 37.93 | 1:19.35 | 2:00.47 |
| 5. | Lucy WHYTOCK | 10 | Barnet Copt | | 2:40.75 | | | | | 37.80 | 1:18.86 | 2:00.93 |
| 6. | Yasmine SHEFFIELD | 10 | Leic Sharks | | 2:41.68 | | | | | 36.68 | 1:18.73 | 2:01.74 |
| 7. | Emily BROOK | 10 | Bo Kirklees | | 2:42.12 | | | | | 37.30 | 1:19.17 | 2:01.60 |
| 8. | Sophie BAKER | 10 | Chesterfield | | 2:43.02 | | | | | 37.10 | 1:18.72 | 2:00.91 |
| 9. | Melissa BYRNE | 10 | Barnet Copt | | 2:43.62 | | | | | 36.46 | 1:18.95 | 2:02.13 |
| 10. | Molly DENTON | 9 | Leic Sharks | | 2:44.68 | | | | | 36.91 | 1:19.90 | 2:03.13 |
| 10. | Charlotte ABRAMSON | 10 | UEA Norwich | | 2:44.68 | | | | | 36.38 | 1:19.38 | 2:03.87 |
| 12. | Beth STEVENSON | 10 | Dun City Aqu | | 2:45.96 | | | | | 38.02 | 1:21.76 | 2:04.87 |
| 13. | Chloe-Rose MONKS | 10 | Rotherham Mo | | 2:46.81 | | | | | 37.80 | 1:22.13 | 2:05.90 |
| 14. | Lucy HUTCHINSON | 10 | UEA Norwich | | 2:49.22 | | | | | 38.88 | 1:22.37 | 2:07.54 |
| 15. | Lily CARVER-VARELA | 10 | Barnet Copt | | 2:57.28 | | | | | 39.54 | 1:25.73 | 2:12.18 |
| 16. | Emily COOPER | 10 | Romford Town | | 3:06.03 | | | | | 40.20 | 1:27.68 | 2:18.07 |
| | Harriet BEBBINGTON | 10 | Cheadle | | DNC | | | | | | | |
| | Isobel HARDY | 10 | Leic Peng | | DNC | | | | | | | |
| | Amber DOWNHAM | 10 | Chesterfield | | DQ ST | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Fleur LEWIS | 11 | Barnet Copt | | 2:27.96 | | | | | 34.69 | 1:13.21 | 1:51.52 |
| 2. | Laini COOPER | 11 | Chesterfield | | 2:29.91 | | | | | 35.61 | 1:14.58 | 1:53.57 |
| 3. | Abigail JACKSON | 11 | Rotherham Mo | | 2:30.10 | | | | | 34.30 | 1:13.33 | 1:52.44 |
| 4. | Chloe HIRST | 11 | Bo Kirklees | | 2:30.24 | | | | | 34.90 | 1:13.62 | 1:52.73 |
| 5. | Grace CHAPMAN | 11 | Barnet Copt | | 2:31.54 | | | | | 35.53 | 1:14.97 | 1:54.02 |
| 6. | Tasneen AITEOUAKRIM | 11 | Barnet Copt | | 2:31.69 | | | | | 35.70 | 1:15.10 | 1:54.80 |
| 7. | Rosie JACKSON | 11 | Bo Kirklees | | 2:33.08 | | | | | 35.98 | 1:16.38 | 1:55.17 |
| 8. | Maria Wilma CABRELLI | 11 | Dun City Aqu | | 2:33.56 | | | | | 35.66 | 1:15.72 | 1:55.88 |
| 9. | Libby MAGILL | 11 | Hatfield | | 2:33.66 | | | | | 34.62 | 1:14.05 | 1:54.35 |
| 10. | Carys NEAL | 11 | Rotherham Mo | | 2:34.13 | | | | | 35.58 | 1:14.65 | 1:54.99 |
| 11. | Eleanor MASON | 11 | Bishop Stort | | 2:36.38 | | | | | 36.17 | 1:16.14 | 1:57.59 |
| 12. | Gemma PETERS | 11 | UEA Norwich | | 2:39.65 | | | | | 35.46 | 1:16.85 | 1:59.44 |
| 13. | Ellie WALKER | 11 | UEA Norwich | | 2:39.82 | | | | | 36.78 | 1:18.11 | 2:00.02 |
| 14. | Lucy-Ann CUNLIFFE | 11 | Leic Sharks | | 2:41.00 | | | | | 37.17 | 1:18.24 | 2:00.21 |
| 15. | Michaela LOUIS | 11 | Barnet Copt | | 2:42.96 | | | | | 37.20 | 1:19.78 | 2:02.44 |
| 16. | Millie BATEMAN | 11 | UEA Norwich | | 2:46.75 | | | | | 38.13 | 1:21.30 | 2:05.21 |
| 17. | Ruadhan JONES | 11 | Dun City Aqu | | 2:47.63 | | | | | 37.95 | 1:21.59 | 2:05.52 |
| | Sian TUSTIN | 11 | Durham City | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Charlotte WALKER | 12 | UEA Norwich | | 2:13.10 | | | | | 30.93 | 1:04.45 | 1:39.16 |
| 2. | Rosie HEPWORTH | 12 | Bo Kirklees | | 2:14.84 | | | | | 31.79 | 1:05.81 | 1:40.78 |
| 3. | Emily MILTON | 12 | Romford Town | | 2:16.06 | | | | | 31.60 | 1:06.63 | 1:41.80 |
| 4. | Iona MACLEOD | 12 | Dun City Aqu | | 2:16.29 | | | | | 31.34 | 1:06.07 | 1:41.28 |
| 5. | Gaurika SINGH | 12 | Barnet Copt | | 2:17.44 | | | | | 31.16 | 1:05.89 | 1:41.81 |
| 6. | Chloe STENNETT | 12 | Chesterfield | | 2:19.17 | | | | | 32.00 | 1:07.91 | 1:44.22 |
| 7. | Maisie EASTER | 12 | UEA Norwich | | 2:19.45 | | | | | 32.10 | 1:07.49 | 1:43.69 |
| 8. | Elise COLLINS | 12 | Chesterfield | | 2:21.73 | | | | | 32.38 | 1:09.22 | 1:46.89 |
| 9. | Millie RANDLE | 12 | Leic Sharks | | 2:22.15 | | | | | 31.71 | 1:08.77 | 1:46.15 |
| 10. | Megan PYE | 12 | UEA Norwich | | 2:22.37 | | | | | 33.41 | 1:10.33 | 1:47.49 |
| 11. | Natasha BENTLEY | 12 | Hatfield | | 2:23.41 | | | | | 33.36 | 1:10.66 | 1:47.89 |
| 12. | Nicole REYNOLDS | 12 | Dun City Aqu | | 2:23.50 | | | | | 33.40 | 1:10.32 | 1:47.61 |
| 13. | Jaime FITTON | 12 | Bo Kirklees | | 2:23.74 | | | | | 32.75 | 1:10.14 | 1:47.56 |
| 14. | Victoria GODFREY | 12 | Barnet Copt | | 2:25.44 | | | | | 33.95 | 1:11.15 | 1:48.73 |
| 15. | Abigail SINCLAIR | 12 | Sheffield C | | 2:27.19 | | | | | 33.60 | 1:11.96 | 1:50.85 |
| 16. | Helena AGHOLOR | 12 | Barnet Copt | | 2:27.67 | | | | | 34.38 | 1:12.18 | 1:50.64 |
| 17. | Olivia BARRY | 12 | SwimTrafford | | 2:28.74 | | | | | 33.73 | 1:11.66 | 1:51.18 |
| 18. | Lucie PECK | 12 | UEA Norwich | | 2:29.22 | | | | | 34.15 | 1:12.52 | 1:50.96 |
| 19. | Abbi WHITE | 12 | Leic Sharks | | 2:29.24 | | | | | 33.52 | 1:11.55 | 1:50.24 |
| 20. | Katy DYMOND | 12 | BelperMarlin | | 2:29.60 | | | | | 35.05 | 1:13.15 | 1:52.08 |
| 21. | Naomi DILLEY | 12 | Bramcote | | 2:29.70 | | | | | 34.44 | 1:13.22 | 1:52.19 |
| 22. | Amelia MOULE | 12 | Romford Town | | 2:29.71 | | | | | 33.74 | 1:12.37 | 1:51.99 |
| 23. | Abigail YOUNG | 12 | York City | | 2:33.98 | | | | | 35.36 | 1:14.66 | 1:54.87 |
| 24. | Maisie COOPER | 12 | Hartlepool | | 2:36.06 | | | | | 35.37 | 1:14.32 | 1:55.47 |
| 25. | Laura HEAD | 12 | SwimTrafford | | 2:37.26 | | | | | 36.28 | 1:18.78 | 1:58.78 |
| 26. | Abigail MARTIN | 12 | Rotherham Mo | | 2:38.83 | | | | | 36.37 | 1:17.34 | 1:59.20 |
| 27. | Lydia SMITH | 12 | Gainsborough | | 2:38.87 | | | | | 35.73 | 1:15.90 | 1:57.63 |
| 28. | Lana DILKS | 12 | Long Eaton | | 2:38.88 | | | | | 37.66 | 1:18.27 | 1:58.90 |
| 29. | Lindsay-Leigh SCOTT | 12 | Leic Sharks | | 2:39.92 | | | | | 35.43 | 1:17.05 | 1:59.04 |
| 30. | Megan NUTTALL | 12 | Leic Peng | | 2:42.39 | | | | | 35.83 | 1:16.81 | 1:59.82 |
| 31. | Alexandra NEALE | 12 | York City | | 2:45.58 | | | | | 37.18 | 1:20.54 | 2:04.05 |
| | Keanne LONSDALE-ELLIS | 12 | Leic Peng | | DNC | | | | | | | |
| | Holly PEARSON | 12 | Bo Kirklees | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Katie LAYBOURN | 13 | Hartlepool | | 2:15.25 | | | | | 30.62 | 1:05.49 | 1:40.98 |
| 2. | Ruby LEWIS | 13 | Barnet Copt | | 2:16.72 | | | | | 31.07 | 1:05.92 | 1:41.74 |
| 3. | Debbie COCKING | 13 | Rotherham Mo | | 2:18.20 | | | | | 31.98 | 1:06.72 | 1:43.05 |
| 4. | Honey HARVEY | 13 | UEA Norwich | | 2:18.98 | | | | | 32.09 | 1:06.87 | 1:43.76 |
| 5. | Jessica TURLEY | 13 | Hatfield | | 2:21.03 | | | | | 32.87 | 1:08.72 | 1:45.82 |
| 6. | Angel DUNDERDALE | 13 | UEA Norwich | | 2:22.01 | | | | | 31.97 | 1:08.13 | 1:45.74 |
| 7. | Alissa BLACKSHAW | 13 | Winsford | | 2:22.39 | | | | | 33.57 | 1:11.06 | 1:47.00 |
| 8. | Yasmin FLINT | 13 | Leic Sharks | | 2:22.82 | | | | | 32.02 | 1:08.76 | 1:46.39 |
| 9. | Sophie OGUNNIYI | 13 | Barnet Copt | | 2:23.21 | | | | | 32.85 | 1:09.20 | 1:46.36 |
| 10. | Celia WILLIAMS | 13 | Chesterfield | | 2:23.67 | | | | | 32.46 | 1:09.72 | 1:47.37 |
| 11. | Jemma GASCOYNE | 13 | Chesterfield | | 2:26.41 | | | | | 33.70 | 1:10.39 | 1:49.68 |
| 12. | Georgina WRIGHT | 13 | Bo Kirklees | | 2:27.51 | | | | | 34.56 | 1:12.77 | 1:51.55 |
| 13. | Kathryn STEELE | 13 | Dun City Aqu | | 2:27.59 | | | | | 33.38 | 1:11.32 | 1:50.44 |
| 14. | Charlotte BELL | 13 | Barnet Copt | | 2:27.83 | | | | | 33.84 | 1:11.44 | 1:49.81 |
| 15. | Nicole SMITH | 13 | Leic Sharks | | 2:29.87 | | | | | 34.58 | 1:13.89 | 1:53.20 |
| 16. | Isobel NETHERWOOD | 13 | Bo Kirklees | | 2:31.45 | | | | | 34.33 | 1:13.17 | 1:52.69 |
| 17. | Charlotte GUDGEON | 13 | Leic Sharks | | 2:32.40 | | | | | 34.61 | 1:13.18 | 1:53.67 |
| 18. | Holly EMPSON | 13 | Rotherham Mo | | 2:33.49 | | | | | 35.33 | 1:14.35 | 1:54.73 |
| 19. | Kenyon KELLETT | 13 | Rotherham Mo | | 2:33.66 | | | | | 34.65 | 1:14.13 | 1:55.62 |
| 20. | Isobel GEORGIOU | 13 | Hatfield | | 2:34.03 | | | | | 35.33 | 1:14.93 | 1:54.56 |
| 21. | Bethany RAE-MCLEAN | 13 | Long Eaton | | 2:35.12 | | | | | 36.24 | 1:16.25 | 1:56.48 |
| 22. | Sophie WALSH | 13 | Hartlepool | | 2:36.41 | | | | | 35.30 | 1:15.31 | 1:56.68 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Georgia MILTON | 14 | Romford Town | | 2:11.36 | | | | | 30.46 | 1:03.68 | 1:37.67 |
| 2. | Esther HALFORD | 14 | Derventio | | 2:11.81 | | | | | 31.57 | 1:05.03 | 1:39.11 |
| 3. | Meghan BYRNE | 14 | Barnet Copt | | 2:13.40 | | | | | 31.68 | 1:06.15 | 1:40.08 |
| 4. | Leyla M.RIZATEPE | 14 | Hatfield | | 2:14.58 | | | | | 30.68 | 1:04.83 | 1:39.45 |
| 5. | Sophia GODFREY | 14 | Barnet Copt | | 2:15.43 | | | | | 31.41 | 1:06.18 | 1:41.24 |
| 6. | Amber SHINE | 14 | Hatfield | | 2:16.01 | | | | | 31.55 | 1:05.99 | 1:41.58 |
| 7. | Eilidh COLLYER | 14 | Carnegie | | 2:16.64 | | | | | 31.04 | 1:05.79 | 1:41.24 |
| 8. | Sophie BARKER | 14 | Co Wakefield | | 2:17.95 | | | | | 32.26 | 1:07.28 | 1:42.79 |
| 9. | Megan DAVIES | 14 | Barnet Copt | | 2:17.99 | | | | | 31.55 | 1:06.37 | 1:42.48 |
| 10. | Genna SUDDES | 14 | York City | | 2:19.43 | | | | | 31.58 | 1:06.65 | 1:43.12 |
| 11. | Anna LIVERMORE | 14 | SwimTrafford | | 2:19.74 | | | | | 31.93 | 1:07.12 | 1:43.37 |
| 12. | Kirstin HAIG | 14 | Dun City Aqu | | 2:23.76 | | | | | 33.28 | 1:10.77 | 1:48.24 |
| 13. | Imogen COOKE | 14 | UEA Norwich | | 2:24.27 | | | | | 32.19 | 1:07.99 | 1:45.59 |
| 14. | Sofia ALLEN | 14 | Chesterfield | | 2:26.00 | | | | | 33.16 | 1:10.66 | 1:49.06 |
| 15. | Arina KLUJEVA | 14 | Co Salford | | 2:28.80 | | | | | 34.05 | 1:12.16 | 1:51.47 |
| 16. | Hannah BURGESS | 14 | Rotherham Mo | | 2:32.09 | | | | | 35.12 | 1:13.96 | 1:52.80 |
| | Bethany BARRETT | 14 | York City | | DNC | | | | | | | |
| | Olivia DAVIES | 14 | Leic Peng | | DNC | | | | | | | |
| | Havana LLOYD | 14 | Co Salford | | DNC | | | | | | | |
| | Libby SAUNDERS | 14 | Co Salford | | DNC | | | | | | | |
| | Eleanor MITCHELL | 14 | Bishop Stort | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Stephanie BREMNER | 20 | Loughboro Un | | 2:05.33 | | | | | 29.63 | 1:01.67 | 1:33.70 |
| 2. | Lena SOULAS | 16 | Barnet Copt | | 2:05.70 | | | | | 29.49 | 1:01.53 | 1:33.79 |
| 3. | Chloe FRANCIS | 21 | Co Lincoln P | | 2:09.22 | | | | | 30.90 | 1:04.46 | 1:36.93 |
| 4. | Niamh MCDONAGH | 19 | Loughboro Un | | 2:09.63 | | | | | 30.54 | 1:03.37 | 1:36.40 |
| 5. | Kathryn WOOLSTON-THOMA | 20 | Loughboro Un | | 2:10.09 | | | | | 29.87 | 1:02.64 | 1:36.38 |
| 6. | Mia HAWKES | 16 | Barnet Copt | | 2:10.12 | | | | | 30.49 | 1:04.21 | 1:37.34 |
| 7. | Rianna SMITH | 16 | Basildon Ph | | 2:10.83 | | | | | 30.78 | 1:04.89 | 1:38.50 |
| 8. | Holly HILDREW | 15 | Romford Town | | 2:12.34 | | | | | 30.10 | 1:04.11 | 1:38.90 |
| 9. | Jade NUTTALL | 15 | Co Salford | | 2:12.38 | | | | | 30.70 | 1:04.24 | 1:38.44 |
| 10. | Analise CARVER VARELA | 15 | Barnet Copt | | 2:14.03 | | | | | 31.43 | 1:05.63 | 1:40.17 |
| 11. | Heather RICHARDSON | 19 | Loughboro Un | | 2:14.31 | | | | | 30.94 | 1:04.60 | 1:39.34 |
| 12. | Katarina BONNER | 15 | York City | | 2:14.81 | | | | | 31.19 | 1:05.60 | 1:40.51 |
| 13. | Lucy NICHOLSON | 15 | York City | | 2:14.93 | | | | | 31.23 | 1:05.25 | 1:40.44 |
| 14. | Sophie CULPIN | 17 | Grantham | | 2:15.15 | | | | | 31.24 | 1:05.62 | 1:40.49 |
| 15. | Alice CLEGG | 15 | SwimTrafford | | 2:15.44 | | | | | 31.01 | 1:05.55 | 1:40.84 |
| 16. | Gemma HUNTER | 16 | Barnet Copt | | 2:16.42 | | | | | 31.17 | 1:05.62 | 1:41.15 |
| 17. | Dayna TOWNS | 15 | Rotherham Mo | | 2:17.70 | | | | | 31.91 | 1:06.97 | 1:42.58 |
| 18. | Shannon EADES | 18 | Rotherham Mo | | 2:18.91 | | | | | 32.17 | 1:06.67 | 1:42.38 |
| 19. | Rachel ROBINSON | 15 | UEA Norwich | | 2:23.29 | | | | | 32.59 | 1:08.75 | 1:46.38 |
| 20. | Sarah REAY | 15 | Middlesboro | | 2:23.41 | | | | | 33.84 | 1:10.51 | 1:47.57 |
| 21. | Corinne HILL | 15 | Bo Barnsley | | 2:27.36 | | | | | 33.75 | 1:11.47 | 1:49.78 |
| 22. | Ceri THORMAN | 15 | Rotherham Mo | | 2:29.03 | | | | | 34.52 | 1:12.11 | 1:51.18 |
| | Jocelyn ULYETT | 19 | Loughboro Un | | DNC | | | | | | | |