Womens 09/12 Yrs 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Milly BOULDING | 10 | Bo Kirklees | | 2:52.55 | | | | | 35.86 | 1:21.73 | 2:14.39 |
| 2. | Bruna REBELO | 10 | Barnet Copt | | 2:58.85 | | | | | 39.85 | 1:25.99 | 2:17.33 |
| 3. | Anita TIEN | 10 | UEA Norwich | | 2:59.92 | | | | | 39.92 | 1:26.17 | 2:20.43 |
| 4. | Lucy WHYTOCK | 10 | Barnet Copt | | 3:01.66 | | | | | 40.95 | 1:24.64 | 2:19.75 |
| 5. | Melissa BYRNE | 10 | Barnet Copt | | 3:02.77 | | | | | 42.01 | 1:27.88 | 2:23.77 |
| 6. | Amber DOWNHAM | 10 | Chesterfield | | 3:04.38 | | | | | 41.52 | 1:29.04 | 2:21.51 |
| 7. | Yasmine SHEFFIELD | 10 | Leic Sharks | | 3:04.42 | | | | | 41.18 | 1:29.12 | 2:24.18 |
| 8. | Isobelle MOORE | 10 | Chesterfield | | 3:06.11 | | | | | 41.06 | 1:28.02 | 2:25.74 |
| 9. | Harriet BEBBINGTON | 10 | Cheadle | | 3:07.92 | | | | | 39.50 | 1:27.85 | 2:26.36 |
| 10. | Beth STEVENSON | 10 | Dun City Aqu | | 3:08.67 | | | | | 41.84 | 1:31.90 | 2:29.51 |
| 11. | Sophie BAKER | 10 | Chesterfield | | 3:08.92 | | | | | 47.65 | 1:34.74 | 2:29.32 |
| 12. | Grace JAMES | 10 | Rotherham Mo | | 3:20.94 | | | | | 48.57 | 1:39.98 | 2:37.79 |
| 13. | Emily COOPER | 10 | Romford Town | | 3:21.27 | | | | | 43.65 | 1:30.67 | 2:35.66 |
| 14. | Macy YOXALL | 9 | Bo Barnsley | | 3:24.84 | | | | | 45.79 | 1:36.73 | 2:41.20 |
| 15. | Gemma DALGETY | 10 | Dun City Aqu | | 3:27.05 | | | | | 44.98 | 1:39.69 | 2:41.01 |
| | Lily KRIEL | 10 | Sheffield C | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Ellie TURNER | 11 | Carnegie | | 2:39.12 | | | | | 33.71 | 1:13.73 | 2:02.05 |
| 2. | Fleur LEWIS | 11 | Barnet Copt | | 2:47.10 | | | | | 34.87 | 1:18.33 | 2:09.05 |
| 3. | Grace CHAPMAN | 11 | Barnet Copt | | 2:48.32 | | | | | 34.88 | 1:19.68 | 2:10.39 |
| 4. | Rosie JACKSON | 11 | Bo Kirklees | | 2:51.99 | | | | | 37.05 | 1:21.69 | 2:15.83 |
| 5. | Sara KALAWSKA | 11 | Barnet Copt | | 2:52.40 | | | | | 36.49 | 1:20.34 | 2:10.77 |
| 6. | Libby MAGILL | 11 | Hatfield | | 2:53.28 | | | | | 36.19 | 1:19.86 | 2:13.61 |
| 7. | Gina SPEAKMAN | 11 | Bo Kirklees | | 2:53.29 | | | | | 35.58 | 1:23.88 | 2:16.30 |
| 8. | Martha BRADLEY | 11 | Bo Kirklees | | 2:53.56 | | | | | 38.36 | 1:25.34 | 2:14.30 |
| 9. | Maria Wilma CABRELLI | 11 | Dun City Aqu | | 2:54.44 | | | | | 38.41 | 1:23.61 | 2:16.73 |
| 9. | Abigail JACKSON | 11 | Rotherham Mo | | 2:54.44 | | | | | 37.42 | 1:22.46 | 2:18.35 |
| 11. | Chloe HIRST | 11 | Bo Kirklees | | 2:54.74 | | | | | 37.65 | 1:25.00 | 2:17.70 |
| 12. | Laini COOPER | 11 | Chesterfield | | 2:54.97 | | | | | 39.53 | 1:26.39 | 2:18.69 |
| 13. | Michaela LOUIS | 11 | Barnet Copt | | 2:57.01 | | | | | 38.44 | 1:22.51 | 2:16.45 |
| 14. | Carys NEAL | 11 | Rotherham Mo | | 2:57.29 | | | | | 37.67 | 1:24.62 | 2:20.78 |
| 15. | Eleanor HAINES | 11 | Bo Kirklees | | 2:57.55 | | | | | 38.69 | 1:22.41 | 2:16.74 |
| 16. | Libby GRAYSON | 11 | Bo Kirklees | | 2:58.43 | | | | | 39.81 | 1:27.85 | 2:18.39 |
| 17. | Elly FRASER | 11 | Co Salford | | 2:58.74 | | | | | 40.12 | 1:27.27 | 2:16.38 |
| 18. | Chloe PEARSON | 11 | Long Eaton | | 3:00.90 | | | | | 39.37 | 1:25.27 | 2:18.09 |
| 19. | Ellie WALKER | 11 | UEA Norwich | | 3:01.30 | | | | | - | 1:25.72 | 2:23.17 |
| 20. | Grace RUSSELL | 11 | Rotherham Mo | | 3:02.26 | | | | | 38.73 | 1:25.05 | 2:22.14 |
| 21. | Millie BATEMAN | 11 | UEA Norwich | | 3:02.43 | | | | | 38.70 | 1:26.45 | 2:22.46 |
| 22. | Gemma PETERS | 11 | UEA Norwich | | 3:02.95 | | | | | 41.35 | 1:26.92 | 2:22.07 |
| 23. | Caitlin ORAM | 11 | BelperMarlin | | 3:04.35 | | | | | 39.57 | 1:26.45 | 2:22.43 |
| 24. | Ruadhan JONES | 11 | Dun City Aqu | | 3:04.77 | | | | | 39.78 | 1:29.20 | 2:22.43 |
| 25. | Natasha PAYRAVI | 11 | Barnet Copt | | 3:05.38 | | | | | 42.60 | 1:27.18 | 2:24.38 |
| 26. | Daisy JACKSON | 11 | York City | | 3:07.81 | | | | | 41.82 | 1:29.54 | 2:25.16 |
| 27. | Matilda MCBEAN | 11 | Dun City Aqu | | 3:15.59 | | | | | 41.94 | 1:34.85 | 2:31.14 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Rosie HEPWORTH | 12 | Bo Kirklees | | 2:34.72 | | | | | 33.80 | 1:14.79 | 1:59.97 |
| 2. | Gaurika SINGH | 12 | Barnet Copt | | 2:40.63 | | | | | 33.53 | 1:14.85 | 2:04.20 |
| 3. | Madeleine BARNES | 12 | Grantham | | 2:41.15 | | | | | 35.08 | 1:18.27 | 2:04.28 |
| 4. | Iona MACLEOD | 12 | Dun City Aqu | | 2:41.62 | | | | | 36.17 | 1:15.76 | 2:06.70 |
| 5. | Holly PEARSON | 12 | Bo Kirklees | | 2:42.47 | | | | | 33.78 | 1:16.28 | 2:03.24 |
| 6. | Chloe STENNETT | 12 | Chesterfield | | 2:43.93 | | | | | 36.20 | 1:17.56 | 2:08.51 |
| 7. | Lucie PECK | 12 | UEA Norwich | | 2:44.30 | | | | | 35.41 | 1:17.71 | 2:06.97 |
| 8. | Sophie PAYNE | 12 | Hatfield | | 2:44.39 | | | | | 36.84 | 1:20.60 | 2:07.64 |
| 9. | Jaime FITTON | 12 | Bo Kirklees | | 2:45.37 | | | | | 36.01 | 1:16.99 | 2:07.63 |
| 10. | Amelia MOULE | 12 | Romford Town | | 2:46.15 | | | | | 38.04 | 1:19.09 | 2:10.35 |
| 11. | Grace BOOTH | 12 | Co Salford | | 2:46.56 | | | | | 36.23 | 1:20.90 | 2:08.05 |
| 12. | Millie RANDLE | 12 | Leic Sharks | | 2:46.73 | | | | | 36.97 | 1:19.25 | 2:10.14 |
| 13. | Nicole REYNOLDS | 12 | Dun City Aqu | | 2:47.78 | | | | | 38.98 | 1:23.27 | 2:11.28 |
| 14. | Ella WOOD | 12 | Co Lincoln P | | 2:48.09 | | | | | 35.71 | 1:20.42 | 2:10.97 |
| 15. | Abigail SINCLAIR | 12 | Sheffield C | | 2:48.33 | | | | | 35.27 | 1:18.32 | 2:11.28 |
| 16. | Emily CONWAY | 12 | SwimTrafford | | 2:49.04 | | | | | 36.22 | 1:21.04 | 2:11.22 |
| 17. | Naomi DILLEY | 12 | Bramcote | | 2:49.12 | | | | | 39.33 | 1:21.46 | 2:11.04 |
| 18. | Ella FISHER | 12 | York City | | 2:50.68 | | | | | 37.11 | 1:21.26 | 2:14.50 |
| 19. | Niamh BOULDING | 12 | Bo Kirklees | | 2:51.36 | | | | | 33.88 | 1:17.22 | 2:11.47 |
| 20. | Lana DILKS | 12 | Long Eaton | | 2:52.90 | | | | | 40.06 | 1:24.61 | 2:13.26 |
| 21. | Rosa POLLARD SMITH | 12 | Durham City | | 2:54.79 | | | | | 36.02 | 1:21.84 | 2:15.53 |
| 22. | Helena AGHOLOR | 12 | Barnet Copt | | 2:55.66 | | | | | 37.69 | 1:24.28 | 2:17.80 |
| 23. | Lucy ROBINSON | 12 | SwimTrafford | | 2:56.93 | | | | | 36.80 | 1:22.72 | 2:17.46 |
| 24. | Farida ELSAYED | 12 | Barnet Copt | | 2:58.50 | | | | | 41.90 | 1:27.66 | 2:18.73 |
| 25. | Leia DAVISON | 12 | Durham City | | 2:58.98 | | | | | 38.84 | 1:27.31 | 2:17.15 |
| 26. | Katy DYMOND | 12 | BelperMarlin | | 2:59.19 | | | | | 38.69 | 1:27.05 | 2:18.23 |
| 27. | Abigail YOUNG | 12 | York City | | 3:00.24 | | | | | 40.41 | 1:23.75 | 2:22.23 |
