Womens 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Madeleine SQUIRES | 10 | Leic Sharks | | 35.86 | | | | |
| 2. | Charlotte ABRAMSON | 10 | UEA Norwich | | 36.08 | | | | |
| 3. | Hannah LINES | 10 | Leic Sharks | | 36.30 | | | | |
| 4. | Harriet BEBBINGTON | 10 | Cheadle | | 37.38 | | | | |
| 5. | Anita TIEN | 10 | UEA Norwich | | 38.26 | | | | |
| 6. | Chloe-Rose MONKS | 10 | Rotherham Mo | | 38.83 | | | | |
| 7. | Lucy HUTCHINSON | 10 | UEA Norwich | | 38.96 | | | | |
| 8. | Amber DOWNHAM | 10 | Chesterfield | | 40.10 | | | | |
| 9. | Emily COOPER | 10 | Romford Town | | 40.34 | | | | |
| 10. | Yasmine SHEFFIELD | 10 | Leic Sharks | | 40.80 | | | | |
| 11. | Macy YOXALL | 9 | Bo Barnsley | | 41.94 | | | | |
| 12. | Gemma DALGETY | 10 | Dun City Aqu | | 42.81 | | | | |
| 13. | Isobelle MOORE | 10 | Chesterfield | | 43.76 | | | | |
| 14. | Megan SHARP | 9 | Bo Barnsley | | 44.58 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Ellie TURNER | 11 | Carnegie | | 32.92 | | | | |
| 2. | Tiana DENNIS | 11 | Sheffield C | | 34.39 | | | | |
| 3. | Gina SPEAKMAN | 11 | Bo Kirklees | | 34.94 | | | | |
| 4. | Libby MAGILL | 11 | Hatfield | | 35.04 | | | | |
| 5. | Sara KALAWSKA | 11 | Barnet Copt | | 35.11 | | | | |
| 6. | Tasneen AITEOUAKRIM | 11 | Barnet Copt | | 36.20 | | | | |
| 7. | Rosie JACKSON | 11 | Bo Kirklees | | 36.57 | | | | |
| 8. | Maxine-Janet HUANG | 11 | Barnet Copt | | 36.95 | | | | |
| 9. | Abigail JACKSON | 11 | Rotherham Mo | | 37.10 | | | | |
| 10. | Grace RUSSELL | 11 | Rotherham Mo | | 37.35 | | | | |
| 11. | Maria Wilma CABRELLI | 11 | Dun City Aqu | | 37.56 | | | | |
| 12. | Caitlin ORAM | 11 | BelperMarlin | | 37.66 | | | | |
| 13. | Millie BATEMAN | 11 | UEA Norwich | | 37.68 | | | | |
| 14. | Elly FRASER | 11 | Co Salford | | 37.78 | | | | |
| 15. | Claire MOWBRAY | 11 | Sheffield C | | 38.37 | | | | |
| 16. | Eleanor MASON | 11 | Bishop Stort | | 38.40 | | | | |
| 17. | Daisy JACKSON | 11 | York City | | 38.78 | | | | |
| 18. | Ruadhan JONES | 11 | Dun City Aqu | | 39.52 | | | | |
| 19. | Matilda MCBEAN | 11 | Dun City Aqu | | 41.20 | | | | |
| 20. | Shannon STUBBS | 11 | UEA Norwich | | 42.20 | | | | |
| 21. | Naomi THORNTON | 11 | Sheffield C | | 42.43 | | | | |
| | Acacia WILLIAMS-HEWITT | 11 | Sheffield C | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Holly PEARSON | 12 | Bo Kirklees | | 31.61 | | | | |
| 2. | Megan PYE | 12 | UEA Norwich | | 31.92 | | | | |
| 3. | Rosie HEPWORTH | 12 | Bo Kirklees | | 31.98 | | | | |
| 4. | Madeline WRIGHT | 12 | UEA Norwich | | 32.70 | | | | |
| 5. | Rosa POLLARD SMITH | 12 | Durham City | | 34.01 | | | | |
| 5. | Abigail SINCLAIR | 12 | Sheffield C | | 34.01 | | | | |
| 7. | Ella WOOD | 12 | Co Lincoln P | | 34.03 | | | | |
| 8. | Emily CONWAY | 12 | SwimTrafford | | 34.21 | | | | |
| 9. | Abbie SCOTT | 12 | Sherwood | | 34.45 | | | | |
| 10. | Caitlin MULLINS | 12 | Co Lincoln P | | 35.35 | | | | |
| 11. | Erin HALL | 12 | Leic Sharks | | 35.53 | | | | |
| 12. | Lucy ROBINSON | 12 | SwimTrafford | | 35.69 | | | | |
| 13. | Grace BOOTH | 12 | Co Salford | | 35.78 | | | | |
| 14. | Olivia BARRY | 12 | SwimTrafford | | 35.85 | | | | |
| 15. | Lindsay-Leigh SCOTT | 12 | Leic Sharks | | 36.12 | | | | |
| 16. | Keanne LONSDALE-ELLIS | 12 | Leic Peng | | 36.25 | | | | |
| 17. | Amelia MOULE | 12 | Romford Town | | 36.66 | | | | |
| 18. | Helena AGHOLOR | 12 | Barnet Copt | | 37.02 | | | | |
| 19. | Laura HEAD | 12 | SwimTrafford | | 37.09 | | | | |
| 20. | Eloise RIVA | 12 | Bo Kirklees | | 37.30 | | | | |
| 21. | Abbi WHITE | 12 | Leic Sharks | | 37.44 | | | | |
| 22. | Leia DAVISON | 12 | Durham City | | 37.77 | | | | |
| 23. | Abigail MARTIN | 12 | Rotherham Mo | | 39.12 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Debbie COCKING | 13 | Rotherham Mo | | 30.13 | | | | |
| 2. | Eve GODDARD-SMITH | 13 | Swim Gwynedd | | 30.55 | | | | |
| 3. | Grace LEECH | 13 | UEA Norwich | | 30.71 | | | | |
| 4. | Katie LAYBOURN | 13 | Hartlepool | | 30.88 | | | | |
| 5. | Celia WILLIAMS | 13 | Chesterfield | | 31.92 | | | | |
| 6. | Bethany JORDAN | 13 | Co Wakefield | | 32.00 | | | | |
| 7. | Molly FRANCIS | 13 | Hatfield | | 32.03 | | | | |
| 8. | Natalee MELDRUM | 13 | Nova Cent'n | | 32.31 | | | | |
| 9. | Briony BUXTON | 13 | Bo Kirklees | | 33.40 | | | | |
| 10. | Isobel GEORGIOU | 13 | Hatfield | | 33.50 | | | | |
| 11. | Alissa BLACKSHAW | 13 | Winsford | | 33.68 | | | | |
| 12. | Bethany RAE-MCLEAN | 13 | Long Eaton | | 33.89 | | | | |
| 13. | Charlotte BELL | 13 | Barnet Copt | | 33.94 | | | | |
| 14. | Jessica TURLEY | 13 | Hatfield | | 34.36 | | | | |
| 15. | Isobel NETHERWOOD | 13 | Bo Kirklees | | 34.45 | | | | |
| 16. | Kathryn STEELE | 13 | Dun City Aqu | | 34.51 | | | | |
| 17. | Josie STEVENSON | 13 | Cheadle | | 34.62 | | | | |
| 18. | Hannah SPEAKMAN | 13 | Bo Kirklees | | 35.57 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Holly ROWLINSON | 14 | SwimTrafford | | 30.49 | | | | |
| 2. | Eleanor MITCHELL | 14 | Bishop Stort | | 30.67 | | | | |
| 3. | Nico RAWES-TADAI | 14 | Barnet Copt | | 30.92 | | | | |
| 4. | Emily KEAYS | 14 | Co Salford | | 31.03 | | | | |
| 5. | Anna LIVERMORE | 14 | SwimTrafford | | 31.48 | | | | |
| 6. | Jenna UTTING | 14 | UEA Norwich | | 31.56 | | | | |
| 7. | Olivia DAVIES | 14 | Leic Peng | | 31.69 | | | | |
| 8. | Imogen COOKE | 14 | UEA Norwich | | 31.75 | | | | |
| 9. | Emily ROBINSON | 14 | SwimTrafford | | 31.92 | | | | |
| 10. | Hannah HEAD | 14 | SwimTrafford | | 31.95 | | | | |
| 11. | Megan VALENTINE | 14 | SwimTrafford | | 32.42 | | | | |
| 12. | Sophie POTTER | 14 | SwimTrafford | | 33.23 | | | | |
| 13. | Libby SAUNDERS | 14 | Co Salford | | 33.24 | | | | |
| 14. | Havana LLOYD | 14 | Co Salford | | 33.26 | | | | |
| 15. | Kayley BRITTEN | 14 | Rotherham Mo | | 33.44 | | | | |
| 16. | Arina KLUJEVA | 14 | Co Salford | | 33.47 | | | | |
| 17. | Nicola GREAVES | 14 | Chesterfield | | 34.08 | | | | |
| 18. | Erin MULLINS | 14 | Co Lincoln P | | 34.13 | | | | |
| 19. | Tristyn JONES | 14 | Dun City Aqu | | 34.38 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Hannah ROGERS | 21 | Loughboro Un | | 28.77 | | | | |
| 2. | Jocelyn ULYETT | 19 | Loughboro Un | | 28.93 | | | | |
| 3. | Holly HILDREW | 15 | Romford Town | | 28.99 | | | | |
| 4. | Anna CHEESBROUGH | 21 | Loughboro Un | | 29.14 | | | | |
| 5. | Stephanie BREMNER | 20 | Loughboro Un | | 29.23 | | | | |
| 6. | Sophie SIMPSON | 19 | Loughboro Un | | 29.33 | | | | |
| 7. | Katie MCCARTHY | 17 | Co Salford | | 29.46 | | | | |
| 7. | Victoria HEVEY | 22 | Loughboro Un | | 29.46 | | | | |
| 9. | Chloe FRANCIS | 21 | Co Lincoln P | | 29.65 | | | | |
| 10. | Alice CARY | 23 | Team Jorvik | | 29.66 | | | | |
| 11. | Katarina BONNER | 15 | York City | | 29.70 | | | | |
| 12. | Stephanie WILLIAMS | 16 | Chesterfield | | 29.79 | | | | |
| 13. | Eleanor BURRISSON | 15 | Co Salford | | 29.96 | | | | |
| 14. | Emily SPENCER | 15 | Co Liverpool | | 30.26 | | | | |
| 15. | Jessica-Jane APPLEGATE | 18 | UEA Norwich | 14 | 30.35 | | | | |
| 16. | Karis FULLER | 18 | Barnet Copt | | 30.47 | | | | |
| 17. | Nicole HORNER | 15 | Co Salford | | 30.57 | | | | |
| 18. | Bethany WALKER | 15 | Co Lincoln P | | 30.69 | | | | |
| 19. | Amy YOUNG | 15 | Bishop Stort | | 30.79 | | | | |
| 20. | Robyn SAUNDERS | 17 | Co Salford | | 30.94 | | | | |
| 21. | Jade NUTTALL | 15 | Co Salford | | 30.99 | | | | |
| 22. | Sophie CULPIN | 17 | Grantham | | 31.08 | | | | |
| 23. | Hannah DOWELL | 18 | Long Eaton | | 31.17 | | | | |
| 24. | Rebecca BRITTEN | 17 | Rotherham Mo | | 31.62 | | | | |
| 25. | Emily BELL | 17 | Barnet Copt | | 31.74 | | | | |
| 26. | Dina DAY | 16 | Runnymede | | 32.02 | | | | |
| 27. | Dayna TOWNS | 15 | Rotherham Mo | | 32.47 | | | | |
| 28. | Emily RAFFERTY | 15 | Hartlepool | | 33.00 | | | | |
| 29. | Sarah DYMOND | 15 | BelperMarlin | | 33.24 | | | | |
| | Danielle TOMLINSON | 17 | Leic Peng | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jessica-Jane APPLEGATE | 18 | UEA Norwich | 14 | 30.35 | | | 1066 | |