Mens 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Samual NICHOLLS | 10 | Chesterfield | | 3:27.25 | | | | | 49.21 | 1:42.94 | 2:35.94 |
| 2. | Tom DALTON | 10 | Bo Kirklees | | 3:27.35 | | | | | 47.65 | 1:41.60 | 2:35.14 |
| 3. | Lewis BAKER | 10 | Bo Barnsley | | 3:28.04 | | | | | 48.99 | 1:44.24 | 2:38.07 |
| 4. | Akshay PISSAY | 10 | UEA Norwich | | 3:28.81 | | | | | 46.56 | 1:40.31 | 2:35.56 |
| 5. | Bradley KNIGHT | 10 | Leic Sharks | | 3:29.87 | | | | | 47.13 | 1:41.20 | 2:36.37 |
| 6. | Michael KLIMASZEWSKI | 10 | Hatfield | | 3:30.19 | | | | | 48.49 | 1:43.92 | 2:37.34 |
| 7. | Jamie GREEN | 10 | Co Lincoln P | | 3:39.79 | | | | | 50.56 | 1:47.96 | 2:44.85 |
| 8. | Isaac QUARRY | 10 | Lancaster | | 3:44.53 | | | | | 51.83 | 1:51.37 | 2:50.47 |
| 9. | Nathan LOCKETT | 9 | Co Salford | | 3:47.18 | | | | | 52.65 | 1:51.90 | 2:51.22 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Thomas REEVE | 11 | Sheffield C | | 3:05.83 | | | | | 44.80 | 1:32.31 | 2:21.81 |
| 2. | Jacob BOYDEN | 11 | Barnet Copt | | 3:08.06 | | | | | 42.34 | 1:30.26 | 2:19.95 |
| 3. | Tobey BAKER | 11 | Chesterfield | | 3:19.75 | | | | | 46.33 | 1:38.69 | 2:29.53 |
| 4. | Alexander LOWRY | 11 | UEA Norwich | | 3:27.69 | | | | | 47.90 | 1:42.25 | 2:35.99 |
| 5. | Matthew JACKSON | 11 | Bo Kirklees | | 3:27.89 | | | | | 46.32 | 1:38.59 | 2:34.02 |
| 6. | Joshua COLLEN | 11 | UEA Norwich | | 3:32.10 | | | | | 49.40 | 1:44.27 | 2:40.61 |
| 7. | Joshua LOIZOU | 11 | Bo Kirklees | | 3:33.73 | | | | | 48.68 | 1:43.95 | 2:39.61 |
| 8. | Harold COCKING | 11 | Rotherham Mo | | 3:33.85 | | | | | 49.87 | 1:44.78 | 2:39.66 |
| 9. | James BRADSHAW | 11 | Leic Sharks | | 3:41.05 | | | | | 48.64 | 1:46.63 | 2:43.87 |
| 10. | Oscar BROWN | 11 | Leic Sharks | | 4:04.60 | | | | | 54.93 | 1:58.56 | 3:03.17 |
| | Harri THORMAN | 11 | Rotherham Mo | | DNC | | | | | | | |
| | George EDWARDS | 11 | Chesterfield | | DQ SL 1L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Liam BRENNAN | 12 | Romford Town | | 2:50.28 | | | | | 37.76 | 1:22.07 | 2:06.88 |
| 2. | Lewis BINNING | 12 | Romford Town | | 2:53.29 | | | | | 38.27 | 1:23.74 | 2:09.86 |
| 3. | Calum HILLIS | 12 | Carnegie | | 3:00.20 | | | | | 42.09 | 1:28.78 | 2:15.26 |
| 4. | Christopher SNOW | 12 | Leic Sharks | | 3:00.34 | | | | | 40.38 | 1:26.37 | 2:14.59 |
| 5. | Xeimon PARKER-COX | 12 | Leic Sharks | | 3:04.35 | | | | | 43.03 | 1:30.68 | 2:18.93 |
| 6. | Aaron WARING | 12 | Hatfield | | 3:04.37 | | | | | 42.76 | 1:29.11 | 2:18.84 |
| 7. | Matthew BROUGHTON | 12 | Co Lincoln P | | 3:12.45 | | | | | 44.59 | 1:33.87 | 2:23.66 |
| 8. | Thomas GRAHAM | 12 | Durham City | | 3:14.18 | | | | | 44.06 | 1:34.12 | 2:24.48 |
| 9. | Benjamin ROBINSON | 12 | Bo Kirklees | | 3:16.87 | | | | | 44.56 | 1:35.46 | 2:27.43 |
| 10. | Joseph FLETCHER | 12 | Leic Sharks | | 3:17.23 | | | | | 42.85 | 1:33.97 | 2:26.27 |
| 11. | Patrick CUSH | 12 | Ulverston | | 3:21.54 | | | | | 46.33 | 1:38.77 | 2:30.40 |
| 12. | Kieran RAFFERTY | 12 | Carnegie | | 3:22.17 | | | | | 45.42 | 1:36.90 | 2:30.72 |
| 13. | Aidan REILLY | 12 | York City | | 3:25.26 | | | | | 47.62 | 1:41.47 | 2:35.08 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | William HAWKES | 13 | Grantham | | 2:38.34 | | | | | 35.73 | 1:16.48 | 1:57.38 |
| 2. | Cole JAMES | 13 | Hatfield | | 2:39.95 | | | | | 36.59 | 1:17.63 | 1:58.75 |
| 3. | Charles HARDING | 13 | Aquabears | | 2:48.21 | | | | | 38.65 | 1:20.73 | 2:05.11 |
| 4. | Rio QUARRY | 13 | Lancaster | | 2:54.63 | | | | | 39.54 | 1:24.44 | 2:10.71 |
| 5. | Lewis MCGARRY | 13 | Co Lincoln P | | 2:57.37 | | | | | 39.63 | 1:25.85 | 2:12.07 |
| 6. | Niall CUSH | 13 | Ulverston | | 2:58.44 | | | | | 40.34 | 1:26.79 | 2:13.56 |
| 7. | Alex NORRIS | 13 | Chesterfield | | 3:03.43 | | | | | 41.67 | 1:28.87 | 2:16.48 |
| 8. | Mal STAFF | 13 | UEA Norwich | | 3:03.88 | | | | | 42.08 | 1:31.13 | 2:18.03 |
| 9. | Pratham SHETTY | 13 | Runnymede | | 3:10.15 | | | | | 42.05 | 1:29.67 | 2:19.83 |
| 10. | Nathan BILLINGHAM | 13 | Bo Barnsley | | 3:16.83 | | | | | 46.12 | 1:36.35 | 2:29.27 |
| | Ben MCEVOY | 13 | Co Salford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Niall DUNN | 14 | Aquabears | | 2:38.91 | | | | | 36.45 | 1:17.27 | 1:58.01 |
| 2. | Jamie KETTLE | 14 | Hinckley | | 2:39.25 | | | | | 35.71 | 1:16.96 | 1:58.89 |
| 3. | James MONCUR-BROWN | 14 | UEA Norwich | | 2:40.78 | | | | | 36.42 | 1:18.00 | 2:00.15 |
| 4. | Samuel RUSSELL | 14 | York City | | 2:43.94 | | | | | 34.95 | 1:16.84 | 2:00.56 |
| 5. | Callum BARNES | 14 | Carnegie | | 2:44.14 | | | | | 39.93 | 1:20.71 | 2:02.42 |
| 6. | George CRAWFORD | 14 | Middlesboro | | 2:46.63 | | | | | 37.96 | 1:20.59 | 2:03.13 |
| 7. | Samuel TAYLOR | 14 | Co Salford | | 2:51.42 | | | | | 37.65 | 1:21.29 | 2:06.75 |
| 8. | Harry THOMSON | 14 | Swadlincote | | 2:55.75 | | | | | 40.37 | 1:25.46 | 2:12.40 |
| 9. | Callum HURREN | 14 | Hatfield | | 2:57.21 | | | | | 38.57 | 1:23.04 | 2:10.05 |
| 10. | Thomas GREEN | 14 | Co Lincoln P | | 3:04.27 | | | | | 41.85 | 1:29.97 | 2:17.82 |
| 11. | Cameron HALEY | 14 | Leic Sharks | | 3:04.56 | | | | | 40.18 | 1:27.36 | 2:15.96 |
| | Samuel PECK | 14 | UEA Norwich | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | James WILBY | 21 | Loughboro Un | | 2:16.37 | | | | | 30.42 | 1:05.57 | 1:41.10 |
| 2. | Yaron GERBER | 16 | Barnet Copt | | 2:19.90 | | | | | 31.89 | 1:06.98 | 1:43.04 |
| 3. | Clement GUDEFIN | 23 | Loughboro Un | | 2:21.01 | | | | | 32.41 | 1:07.63 | 1:44.16 |
| 4. | Max HEWETT | 20 | Loughboro Un | | 2:24.26 | | | | | 31.31 | 1:07.44 | 1:45.09 |
| 5. | Craig BARNES | 17 | Carnegie | | 2:25.76 | | | | | 32.90 | 1:09.29 | 1:47.16 |
| 6. | Thomas HOWARTH | 18 | Nova Cent'n | | 2:30.08 | | | | | 32.48 | 1:09.41 | 1:49.54 |
| 7. | Andrew PAGE | 19 | Loughboro Un | | 2:30.14 | | | | | 33.14 | 1:11.18 | 1:50.43 |
| 8. | Fraser SCOTT | 17 | Basildon Ph | | 2:31.76 | | | | | 34.40 | 1:12.94 | 1:52.54 |
| 9. | Reuben ALEXANDER | 15 | Bracknell | | 2:32.08 | | | | | 34.13 | 1:13.02 | 1:52.32 |
| 10. | Jack O'BRIEN | 15 | SwimTrafford | | 2:32.61 | | | | | 34.05 | 1:12.53 | 1:52.38 |
| 11. | Jack KELLY | 15 | Havant & Wat | | 2:35.30 | | | | | 35.29 | 1:15.27 | 1:55.65 |
| 12. | Joshua HOROBIN | 15 | BelperMarlin | | 2:37.37 | | | | | 36.11 | 1:15.54 | 1:56.54 |
| 13. | James ROBINSON | 20 | Loughboro Un | | 2:41.66 | | | | | 36.60 | 1:17.25 | 1:59.79 |
| 14. | Hedley BUTLIN | 15 | Co Lincoln P | | 2:42.28 | | | | | 37.90 | 1:17.97 | 1:59.96 |
| 15. | Joshua BEECH | 15 | Long Eaton | | 2:49.29 | | | | | 37.12 | 1:20.62 | 2:05.10 |
| 16. | Stuart EASTWOOD | 16 | Crewe Flyers | | 2:49.84 | | | | | 37.58 | 1:21.03 | 2:05.68 |
| 17. | Harry FURNISH | 17 | Co Lincoln P | | 2:50.10 | | | | | 37.73 | 1:21.24 | 2:06.65 |
| 18. | Jack BETTS | 18 | Co Lincoln P | | 2:51.29 | | | | | 37.39 | 1:20.49 | 2:05.62 |
| 19. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:51.70 | | | | | 37.89 | 1:22.77 | 2:07.86 |
| | Luke MARRIOTT | 17 | Grantham | | DQ SL 3L | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:51.70 | | | 460 | | 37.89 | 1:22.77 | 2:07.86 |