Mens 10 Yrs/Over 100m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Joshua RIDING | 10 | Bo Kirklees | | 1:38.02 | | | | | 48.37 |
| 2. | Lewis BAKER | 10 | Bo Barnsley | | 1:38.71 | | | | | 48.62 |
| 3. | Isaac QUARRY | 10 | Lancaster | | 1:40.01 | | | | | 48.95 |
| 4. | Tom DALTON | 10 | Bo Kirklees | | 1:42.22 | | | | | 48.99 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Thomas REEVE | 11 | Sheffield C | | 1:28.59 | | | | | 42.56 |
| 2. | Harri THORMAN | 11 | Rotherham Mo | | 1:32.00 | | | | | 43.99 |
| 3. | Tobey BAKER | 11 | Chesterfield | | 1:33.63 | | | | | 44.75 |
| 4. | Alexander LOWRY | 11 | UEA Norwich | | 1:36.98 | | | | | 45.54 |
| 5. | Archie BELL | 11 | Cheadle | | 1:38.39 | | | | | 45.82 |
| 6. | Matthew JACKSON | 11 | Bo Kirklees | | 1:40.12 | | | | | 47.43 |
| 7. | James BRADSHAW | 11 | Leic Sharks | | 1:42.60 | | | | | 47.42 |
| 8. | George EDWARDS | 11 | Chesterfield | | 1:42.83 | | | | | 50.01 |
| 9. | Harold COCKING | 11 | Rotherham Mo | | 1:44.84 | | | | | 50.53 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Liam BRENNAN | 12 | Romford Town | | 1:19.53 | | | | | 37.02 |
| 2. | Lewis BINNING | 12 | Romford Town | | 1:22.08 | | | | | 37.90 |
| 3. | Calum HILLIS | 12 | Carnegie | | 1:26.81 | | | | | 41.99 |
| 4. | Aaron WARING | 12 | Hatfield | | 1:29.50 | | | | | 42.45 |
| 5. | Xeimon PARKER-COX | 12 | Leic Sharks | | 1:29.68 | | | | | 43.59 |
| 6. | Joseph FLETCHER | 12 | Leic Sharks | | 1:30.69 | | | | | 42.01 |
| 7. | Patrick CUSH | 12 | Ulverston | | 1:31.68 | | | | | 43.38 |
| 8. | Thomas GRAHAM | 12 | Durham City | | 1:33.26 | | | | | 45.17 |
| 9. | Tom BRUMWELL | 12 | Durham City | | 1:42.21 | | | | | 45.33 |
| | Christopher SNOW | 12 | Leic Sharks | | DQ T 1L | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Cole JAMES | 13 | Hatfield | | 1:13.32 | | | | | 34.99 |
| 2. | Robin AUSTIN | 13 | Lancaster | | 1:15.19 | | | | | 35.50 |
| 3. | Niall CUSH | 13 | Ulverston | | 1:17.19 | | | | | 36.17 |
| 4. | Rio QUARRY | 13 | Lancaster | | 1:18.05 | | | | | 35.93 |
| 5. | Ben MCEVOY | 13 | Co Salford | | 1:21.29 | | | | | 38.33 |
| 6. | Lewis MCGARRY | 13 | Co Lincoln P | | 1:21.35 | | | | | 37.68 |
| 7. | Luke MOORE | 13 | Hatfield | | 1:23.77 | | | | | 39.59 |
| 8. | Mal STAFF | 13 | UEA Norwich | | 1:24.67 | | | | | 40.05 |
| 9. | Pratham SHETTY | 13 | Runnymede | | 1:26.28 | | | | | 40.25 |
| 10. | Alex NORRIS | 13 | Chesterfield | | 1:27.59 | | | | | 40.37 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Samuel RUSSELL | 14 | York City | | 1:11.91 | | | | | 33.64 |
| 2. | Jamie KETTLE | 14 | Hinckley | | 1:12.15 | | | | | 34.27 |
| 3. | Samuel PECK | 14 | UEA Norwich | | 1:13.30 | | | | | 34.62 |
| 4. | Niall DUNN | 14 | Aquabears | | 1:14.34 | | | | | 36.20 |
| 5. | James MONCUR-BROWN | 14 | UEA Norwich | | 1:14.45 | | | | | 35.40 |
| 6. | Callum BARNES | 14 | Carnegie | | 1:14.95 | | | | | 36.30 |
| 7. | Harvey BANNISTER | 14 | Bishop Stort | | 1:17.89 | | | | | 36.32 |
| 8. | Billy HARRISON | 14 | Romford Town | | 1:19.70 | | | | | 37.29 |
| 9. | Callum HURREN | 14 | Hatfield | | 1:19.79 | | | | | 37.13 |
| 10. | Shem FAIR | 14 | Sheffield C | | 1:20.21 | | | | | 37.55 |
| 11. | William WRETHAM | 14 | Cheadle | | 1:21.55 | | | | | 37.40 |
| 12. | Tiago LAWRIE | 14 | SwimTrafford | | 1:21.76 | | | | | 39.15 |
| 13. | Harry THOMSON | 14 | Swadlincote | | 1:21.99 | | | | | 38.11 |
| 14. | Cameron HALEY | 14 | Leic Sharks | | 1:23.58 | | | | | 39.31 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | James WILBY | 21 | Loughboro Un | | 1:02.26 | | | | | 29.31 |
| 2. | Adam FREUNDLICH | 26 | Long Eaton | | 1:05.82 | | | | | 30.12 |
| 3. | Yaron GERBER | 16 | Barnet Copt | | 1:05.88 | | | | | 30.76 |
| 4. | David TRICKETT | 19 | Leic Peng | | 1:06.54 | | | | | 31.00 |
| 5. | Kevin WALLBANK | 19 | Loughboro Un | | 1:07.49 | | | | | 31.60 |
| 6. | Craig BARNES | 17 | Carnegie | | 1:07.97 | | | | | 31.88 |
| 7. | Thomas SPEED | 16 | Bo Barnsley | | 1:08.04 | | | | | 32.43 |
| 8. | Andrew PAGE | 19 | Loughboro Un | | 1:08.57 | | | | | 31.70 |
| 8. | Elliott DUDLEY | 21 | Loughboro Un | | 1:08.57 | | | | | 32.47 |
| 10. | Joshua HOROBIN | 15 | BelperMarlin | | 1:09.85 | | | | | 33.10 |
| 11. | James ROBINSON | 20 | Loughboro Un | | 1:10.79 | | | | | 32.97 |
| 12. | Jack O'BRIEN | 15 | SwimTrafford | | 1:10.98 | | | | | 33.55 |
| 13. | Reuben ALEXANDER | 15 | Bracknell | | 1:11.25 | | | | | 32.88 |
| 14. | Fraser SCOTT | 17 | Basildon Ph | | 1:11.39 | | | | | 34.39 |
| 15. | Jack KELLY | 15 | Havant & Wat | | 1:11.67 | | | | | 33.98 |
| 16. | Ross ARNFIELD | 23 | Woking | | 1:14.84 | | | | | 34.44 |
| 17. | Harry FURNISH | 17 | Co Lincoln P | | 1:15.17 | | | | | 34.56 |
| 18. | Stuart EASTWOOD | 16 | Crewe Flyers | | 1:15.94 | | | | | 34.62 |
| 19. | Joshua BEECH | 15 | Long Eaton | | 1:16.06 | | | | | 35.13 |
| 20. | Jack BETTS | 18 | Co Lincoln P | | 1:17.60 | | | | | 36.54 |
| 21. | Devin KELLETT | 16 | Rotherham Mo | | 1:17.84 | | | | | 36.08 |
| 22. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:19.96 | | | | | 36.65 |
| 23. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:26.08 | | | | | 39.88 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:26.08 | | | 465 | | 39.88 |
| 2. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:19.96 | | | 423 | | 36.65 |