Mens 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Lewis BAKER | 10 | Bo Barnsley | | 43.35 | | | | |
| 2. | Akshay PISSAY | 10 | UEA Norwich | | 44.52 | | | | |
| 3. | Isaac QUARRY | 10 | Lancaster | | 44.95 | | | | |
| 4. | Tom DALTON | 10 | Bo Kirklees | | 46.15 | | | | |
| 5. | Jamie GREEN | 10 | Co Lincoln P | | 46.73 | | | | |
| 6. | Samual NICHOLLS | 10 | Chesterfield | | 47.04 | | | | |
| 7. | Nathan LOCKETT | 9 | Co Salford | | 49.36 | | | | |
| 8. | Charlie STOKES | 10 | Cheadle | | 51.14 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Thomas REEVE | 11 | Sheffield C | | 40.34 | | | | |
| 2. | Jacob BOYDEN | 11 | Barnet Copt | | 41.29 | | | | |
| 3. | Tobey BAKER | 11 | Chesterfield | | 42.88 | | | | |
| 4. | George EDWARDS | 11 | Chesterfield | | 43.41 | | | | |
| 5. | Matthew JACKSON | 11 | Bo Kirklees | | 44.16 | | | | |
| 6. | Alexander LOWRY | 11 | UEA Norwich | | 44.57 | | | | |
| 7. | Brandon SMITH | 11 | Gainsborough | | 45.58 | | | | |
| 8. | James BRADSHAW | 11 | Leic Sharks | | 46.71 | | | | |
| 9. | Joshua COLLEN | 11 | UEA Norwich | | 46.86 | | | | |
| 10. | Harold COCKING | 11 | Rotherham Mo | | 47.25 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Liam BRENNAN | 12 | Romford Town | | 36.48 | | | | |
| 2. | Lewis BINNING | 12 | Romford Town | | 37.29 | | | | |
| 3. | Christopher SNOW | 12 | Leic Sharks | | 37.94 | | | | |
| 4. | Xeimon PARKER-COX | 12 | Leic Sharks | | 39.21 | | | | |
| 5. | Thomas GRIERSON | 12 | Bo Kirklees | | 40.32 | | | | |
| 6. | Jack DALGETY | 12 | Dun City Aqu | | 40.44 | | | | |
| 7. | Patrick CUSH | 12 | Ulverston | | 40.61 | | | | |
| 8. | Matthew BROUGHTON | 12 | Co Lincoln P | | 40.75 | | | | |
| 9. | Aaron WARING | 12 | Hatfield | | 41.15 | | | | |
| 10. | Joseph FLETCHER | 12 | Leic Sharks | | 41.92 | | | | |
| 11. | Thomas GRAHAM | 12 | Durham City | | 42.24 | | | | |
| 12. | Tom BRUMWELL | 12 | Durham City | | 43.92 | | | | |
| 13. | Aidan REILLY | 12 | York City | | 45.15 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | William HAWKES | 13 | Grantham | | 33.12 | | | | |
| 2. | Robin AUSTIN | 13 | Lancaster | | 34.44 | | | | |
| 3. | Cole JAMES | 13 | Hatfield | | 34.64 | | | | |
| 4. | Niall CUSH | 13 | Ulverston | | 35.42 | | | | |
| 5. | Rio QUARRY | 13 | Lancaster | | 35.95 | | | | |
| 6. | Scott PROVAN | 13 | Co Salford | | 36.10 | | | | |
| 7. | Lewis MCGARRY | 13 | Co Lincoln P | | 37.37 | | | | |
| 8. | Alex NORRIS | 13 | Chesterfield | | 38.49 | | | | |
| 9. | Mal STAFF | 13 | UEA Norwich | | 38.50 | | | | |
| 10. | Luke MOORE | 13 | Hatfield | | 38.72 | | | | |
| 11. | Pratham SHETTY | 13 | Runnymede | | 39.42 | | | | |
| 12. | Benjamin SWALLOW | 13 | Co Lincoln P | | 39.56 | | | | |
| | Ben MCEVOY | 13 | Co Salford | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Samuel RUSSELL | 14 | York City | | 32.69 | | | | |
| 2. | Jamie KETTLE | 14 | Hinckley | | 33.69 | | | | |
| 3. | Callum HURREN | 14 | Hatfield | | 34.82 | | | | |
| 4. | Samuel PECK | 14 | UEA Norwich | | 35.03 | | | | |
| 5. | James MONCUR-BROWN | 14 | UEA Norwich | | 35.04 | | | | |
| 6. | Callum BARNES | 14 | Carnegie | | 35.54 | | | | |
| 7. | Harvey BANNISTER | 14 | Bishop Stort | | 35.56 | | | | |
| 8. | Liam MORAN | 14 | Co Wakefield | | 36.76 | | | | |
| 9. | Harry THOMSON | 14 | Swadlincote | | 36.85 | | | | |
| 10. | Samuel EYRE | 14 | Cheadle | | 37.67 | | | | |
| 11. | William FRENCH | 14 | Co Lincoln P | | 37.96 | | | | |
| 12. | Thomas GREEN | 14 | Co Lincoln P | | 38.40 | | | | |
| 12. | Benjamin BROUGHTON | 14 | Co Lincoln P | | 38.40 | | | | |
| 14. | Cameron HALEY | 14 | Leic Sharks | | 38.76 | | | | |
| | Magnus LINN | 14 | Sheffield C | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Max HEWETT | 20 | Loughboro Un | | 29.52 | | | | |
| 2. | Clement GUDEFIN | 23 | Loughboro Un | | 29.77 | | | | |
| 3. | David TRICKETT | 19 | Leic Peng | | 30.04 | | | | |
| 4. | Adam FREUNDLICH | 26 | Long Eaton | | 30.17 | | | | |
| 5. | Thomas HOWARTH | 18 | Nova Cent'n | | 30.30 | | | | |
| 6. | Yaron GERBER | 16 | Barnet Copt | | 30.51 | | | | |
| 7. | Thomas SPEED | 16 | Bo Barnsley | | 30.52 | | | | |
| 8. | Richard AYRE | 22 | Co Wakefield | | 31.20 | | | | |
| 9. | Craig BARNES | 17 | Carnegie | | 31.29 | | | | |
| 10. | Andrew PAGE | 19 | Loughboro Un | | 31.57 | | | | |
| 11. | Ross ARNFIELD | 23 | Woking | | 32.45 | | | | |
| 12. | Luke MARRIOTT | 17 | Grantham | | 32.47 | | | | |
| 13. | Joshua HOROBIN | 15 | BelperMarlin | | 32.55 | | | | |
| 14. | Harry FURNISH | 17 | Co Lincoln P | | 32.60 | | | | |
| 15. | Jack O'BRIEN | 15 | SwimTrafford | | 33.06 | | | | |
| 16. | Jack KELLY | 15 | Havant & Wat | | 33.25 | | | | |
| 17. | Stuart EASTWOOD | 16 | Crewe Flyers | | 33.88 | | | | |
| 18. | Hedley BUTLIN | 15 | Co Lincoln P | | 34.25 | | | | |
| 19. | Jack BETTS | 18 | Co Lincoln P | | 34.80 | | | | |
| 20. | Benjamin SMITH | 26 | Woking | | 34.98 | | | | |
| 21. | Samuel PEARSON | 18 | Bramcote | | 35.37 | | | | |
| 22. | Connor WOOD | 16 | Rotherham Mo | | 35.39 | | | | |
| 23. | Joshua BALL | 15 | Chesterfield | | 35.51 | | | | |
| 24. | Jack MCGANN | 15 | Rotherham Mo | | 35.89 | | | | |
| 25. | Oliver KENNY | 17 | UEA Norwich | 15 | 36.28 | | | | |
| 26. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 37.76 | | | | |
| | Aarron SMITH | 17 | Gainsborough | | DQ SL | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 37.76 | | | 517 | |
| 2. | Oliver KENNY | 17 | UEA Norwich | 15 | 36.28 | | | 450 | |