Mens 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Bradley KNIGHT | 10 | Leic Sharks | | 2:33.59 | | | | | 34.32 | 1:14.05 | 1:54.52 |
| 2. | Michael KLIMASZEWSKI | 10 | Hatfield | | 2:35.12 | | | | | 35.84 | 1:16.05 | 1:56.29 |
| 3. | Akshay PISSAY | 10 | UEA Norwich | | 2:36.47 | | | | | 34.93 | 1:13.62 | 1:55.49 |
| 4. | Joshua RIDING | 10 | Bo Kirklees | | 2:38.24 | | | | | 36.29 | 1:17.13 | 1:59.20 |
| 5. | Lewis BAKER | 10 | Bo Barnsley | | 2:38.88 | | | | | 37.46 | 1:19.32 | 2:01.28 |
| 6. | Alex KEEBLE | 10 | Leic Sharks | | 2:39.91 | | | | | 35.38 | 1:17.04 | 1:59.59 |
| 7. | Tom DALTON | 10 | Bo Kirklees | | 2:41.38 | | | | | 37.32 | 1:19.83 | 2:01.40 |
| 8. | Jamie GREEN | 10 | Co Lincoln P | | 2:44.84 | | | | | 38.44 | 1:23.17 | 2:06.24 |
| 9. | Charlie STOKES | 10 | Cheadle | | 2:46.90 | | | | | 37.52 | 1:21.18 | 2:05.47 |
| 10. | James RAWES-TADAI | 10 | Barnet Copt | | 2:50.38 | | | | | 39.01 | 1:23.41 | 2:07.79 |
| 11. | Harry WATTS | 10 | Hartlepool | | 2:56.72 | | | | | 40.53 | 1:26.43 | 2:11.32 |
| | Nathan LOCKETT | 9 | Co Salford | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Jared LEWIS | 11 | Barnet Copt | | 2:24.89 | | | | | 32.49 | 1:09.68 | 1:47.35 |
| 2. | Nathan DIXON | 11 | Hartlepool | | 2:26.57 | | | | | 33.07 | 1:10.84 | 1:49.74 |
| 3. | Harri THORMAN | 11 | Rotherham Mo | | 2:29.16 | | | | | 34.63 | 1:13.10 | 1:51.78 |
| 4. | James BRADSHAW | 11 | Leic Sharks | | 2:31.31 | | | | | 34.05 | 1:13.48 | 1:53.58 |
| 5. | Thomas MCCARTHY | 11 | Co Salford | | 2:33.65 | | | | | 35.13 | 1:15.33 | 1:55.92 |
| 6. | Declan NEILSON | 11 | Barnet Copt | | 2:34.71 | | | | | 36.43 | 1:16.23 | 1:56.45 |
| 7. | Alexander LOWRY | 11 | UEA Norwich | | 2:36.26 | | | | | 35.20 | 1:16.11 | 1:56.65 |
| 8. | Tobey BAKER | 11 | Chesterfield | | 2:42.02 | | | | | 37.08 | 1:19.53 | 2:02.47 |
| 9. | Harold COCKING | 11 | Rotherham Mo | | 2:42.11 | | | | | 37.40 | 1:19.60 | 2:02.75 |
| 10. | Joshua COLLEN | 11 | UEA Norwich | | 2:45.22 | | | | | 37.79 | 1:21.03 | 2:03.76 |
| 11. | Oscar BROWN | 11 | Leic Sharks | | 2:53.82 | | | | | 38.23 | 1:22.90 | 2:09.06 |
| 12. | Dermot CAMERON | 11 | Halesowen | | 2:59.48 | | | | | 41.02 | 1:26.93 | 2:15.56 |
| | Thomas MACKENNEY | 11 | Durham City | | DNC | | | | | | | |
| | Samuel BROOKES | 11 | BelperMarlin | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Matthew BROUGHTON | 12 | Co Lincoln P | | 2:17.73 | | | | | 32.48 | 1:08.38 | 1:44.33 |
| 2. | Jack DALGETY | 12 | Dun City Aqu | | 2:18.31 | | | | | 31.94 | 1:07.81 | 1:44.07 |
| 3. | Ben BLOWERS | 12 | UEA Norwich | | 2:19.92 | | | | | 31.80 | 1:07.53 | 1:44.15 |
| 4. | Lewis BINNING | 12 | Romford Town | | 2:20.05 | | | | | 31.87 | 1:07.87 | 1:44.95 |
| 5. | Archie PRICE | 12 | Barnet Copt | | 2:21.38 | | | | | 31.97 | 1:08.73 | 1:45.32 |
| 6. | Louis FENSON | 12 | Leic Sharks | | 2:21.82 | | | | | 33.05 | 1:10.43 | 1:47.05 |
| 7. | Benjamin ROBINSON | 12 | Bo Kirklees | | 2:26.03 | | | | | 33.60 | 1:10.94 | 1:49.33 |
| 8. | Calum HILLIS | 12 | Carnegie | | 2:26.88 | | | | | 33.34 | 1:11.41 | 1:49.70 |
| 9. | Sean TSAI | 12 | SwimTrafford | | 2:26.97 | | | | | 33.37 | 1:10.76 | 1:49.59 |
| 10. | Harry GRICE | 12 | UEA Norwich | | 2:28.95 | | | | | 34.74 | 1:13.16 | 1:52.38 |
| 11. | Bartosz SOCZEWKA | 12 | Barnet Copt | | 2:29.26 | | | | | 34.26 | 1:12.29 | 1:51.51 |
| 12. | Oliver REEK | 12 | UEA Norwich | | 2:32.02 | | | | | 34.03 | 1:12.39 | 1:52.28 |
| 13. | Xeimon PARKER-COX | 12 | Leic Sharks | | 2:32.22 | | | | | 35.69 | 1:15.17 | 1:55.94 |
| 14. | Aaron WARING | 12 | Hatfield | | 2:32.51 | | | | | 35.76 | 1:14.54 | 1:54.35 |
| 15. | Neville NATHAN | 12 | Barnet Copt | | 2:32.52 | | | | | 36.11 | 1:14.91 | 1:54.51 |
| 16. | Nathan WOODROW | 12 | UEA Norwich | | 2:33.52 | | | | | 35.71 | 1:15.74 | 1:55.80 |
| 17. | Joseph FLETCHER | 12 | Leic Sharks | | 2:34.24 | | | | | 34.29 | 1:13.08 | 1:53.66 |
| 18. | Christopher SNOW | 12 | Leic Sharks | | 2:34.57 | | | | | 34.53 | 1:13.88 | 1:55.89 |
| 19. | LEO WOOFF | 12 | UEA Norwich | | 2:34.76 | | | | | 35.76 | 1:15.56 | 1:55.38 |
| 20. | Benjamin GAVELLE | 12 | Rotherham Mo | | 2:37.73 | | | | | 36.30 | 1:16.68 | 1:58.11 |
| 21. | Kieran RAFFERTY | 12 | Carnegie | | 2:38.81 | | | | | 36.51 | 1:16.81 | 1:58.25 |
| 22. | Patrick CUSH | 12 | Ulverston | | 2:40.42 | | | | | 36.74 | 1:18.63 | 2:01.03 |
| 23. | Gabriel SAMANTA | 12 | Leic Peng | | 2:41.69 | | | | | 37.05 | 1:20.21 | 2:02.84 |
| 24. | Joshua HEY | 12 | Leic Peng | | 2:42.51 | | | | | 36.32 | 1:19.07 | 2:02.42 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Scott PROVAN | 13 | Co Salford | | 2:04.47 | | | | | 28.70 | 1:00.46 | 1:33.12 |
| 2. | James COOPER | 13 | Romford Town | | 2:07.20 | | | | | 29.21 | 1:01.69 | 1:35.41 |
| 3. | William CHAPMAN | 13 | Barnet Copt | | 2:10.23 | | | | | 29.45 | 1:02.59 | 1:36.72 |
| 4. | Cole JAMES | 13 | Hatfield | | 2:10.60 | | | | | 31.17 | 1:04.66 | 1:38.54 |
| 5. | Jay DENNETT | 13 | Co Salford | | 2:13.79 | | | | | 29.25 | 1:02.90 | 1:38.21 |
| 6. | William LYNN | 13 | Hartlepool | | 2:15.43 | | | | | 30.13 | 1:05.41 | 1:41.34 |
| 7. | Robin AUSTIN | 13 | Lancaster | | 2:16.49 | | | | | 30.96 | 1:05.92 | 1:41.67 |
| 8. | Joel CLARKE | 13 | UEA Norwich | | 2:16.91 | | | | | 32.03 | 1:07.26 | 1:43.13 |
| 9. | Adam WILLIAMS | 13 | Middlesboro | | 2:19.72 | | | | | 32.49 | 1:07.98 | 1:44.34 |
| 10. | Keir EDGAR | 13 | Carnegie | | 2:19.81 | | | | | 30.93 | 1:05.95 | 1:43.00 |
| 11. | Christopher LOCKETT | 13 | Co Salford | | 2:22.03 | | | | | 32.72 | 1:08.81 | 1:45.73 |
| 12. | Daniel LYON-SMITH | 13 | Rotherham Mo | | 2:22.21 | | | | | 32.76 | 1:08.90 | 1:46.50 |
| 13. | William BROOKES | 13 | BelperMarlin | | 2:22.59 | | | | | 32.24 | 1:07.40 | 1:44.79 |
| 14. | Gregor CHALMERS | 13 | Carnegie | | 2:23.24 | | | | | 33.27 | 1:10.10 | 1:47.67 |
| 15. | Joshua EKWUEME | 13 | Barnet Copt | | 2:23.25 | | | | | 32.52 | 1:08.69 | 1:46.11 |
| 16. | Jack FOX | 13 | Rotherham Mo | | 2:24.85 | | | | | 32.54 | 1:09.40 | 1:47.68 |
| 17. | Charlie BARRETT | 13 | UEA Norwich | | 2:25.11 | | | | | 32.79 | 1:09.84 | 1:47.92 |
| 18. | Cameron HAYNES | 13 | BelperMarlin | | 2:27.06 | | | | | 32.47 | 1:10.59 | 1:50.88 |
| 19. | Henry WILLIAMS | 13 | East Leeds | | 2:27.83 | | | | | 34.44 | 1:12.57 | 1:50.67 |
| 20. | Niall CUSH | 13 | Ulverston | | 2:31.94 | | | | | 33.87 | 1:13.23 | 1:53.66 |
| 21. | Pratham SHETTY | 13 | Runnymede | | 2:32.03 | | | | | 34.29 | 1:12.98 | 1:53.02 |
| 22. | Ben MCEVOY | 13 | Co Salford | | 2:33.47 | | | | | 35.31 | 1:15.63 | 1:56.66 |
| | Ethan EVANS | 13 | Co Salford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Jared ARMSTRONG | 14 | SwimTrafford | | 2:00.50 | | | | | 27.54 | 57.80 | 1:29.38 |
| 2. | Harry CONSTANTINE | 14 | Hatfield | | 2:03.67 | | | | | 28.36 | 1:01.06 | 1:33.63 |
| 3. | Adam BLACKSHAW | 14 | Winsford | | 2:07.24 | | | | | 28.89 | 1:01.33 | 1:35.07 |
| 4. | Alex HALSEY | 14 | Barnet Copt | | 2:08.49 | | | | | 30.16 | 1:02.50 | 1:35.86 |
| 5. | Samuel TAYLOR | 14 | Co Salford | | 2:08.63 | | | | | 29.82 | 1:02.32 | 1:35.39 |
| 6. | Thomas CHENG | 14 | Barnet Copt | | 2:08.89 | | | | | 30.02 | 1:02.88 | 1:36.33 |
| 7. | Felix CHENG | 14 | Barnet Copt | | 2:09.03 | | | | | 29.32 | 1:01.44 | 1:35.08 |
| 8. | Billy HARRISON | 14 | Romford Town | | 2:09.13 | | | | | 29.44 | 1:02.21 | 1:36.39 |
| 9. | Owen STRACHAN | 14 | Carnegie | | 2:10.67 | | | | | 29.96 | 1:03.48 | 1:37.87 |
| 10. | Oliver SMITH | 14 | Durham City | | 2:11.74 | | | | | 30.46 | 1:04.19 | 1:39.01 |
| 11. | James ROWELL | 14 | Romford Town | | 2:12.44 | | | | | 29.13 | 1:03.00 | 1:37.77 |
| 12. | Thomas LEWIS | 14 | Grantham | | 2:13.03 | | | | | 30.58 | 1:04.59 | 1:39.18 |
| 13. | Joshua TAPSELL | 14 | Leic Peng | | 2:13.42 | | | | | 29.89 | 1:03.69 | 1:39.60 |
| 14. | Callum HURREN | 14 | Hatfield | | 2:13.51 | | | | | 30.50 | 1:04.39 | 1:39.59 |
| 15. | Samuel PECK | 14 | UEA Norwich | | 2:13.95 | | | | | 30.29 | 1:03.52 | 1:39.34 |
| 16. | Benjamin BROUGHTON | 14 | Co Lincoln P | | 2:15.00 | | | | | 31.22 | 1:06.12 | 1:40.78 |
| 17. | Tiago LAWRIE | 14 | SwimTrafford | | 2:16.44 | | | | | 31.05 | 1:06.11 | 1:42.13 |
| 18. | Owen WAKEFIELD | 14 | Sherwood | | 2:16.71 | | | | | 30.63 | 1:04.96 | 1:40.72 |
| 19. | Tobias FOX | 14 | Co Salford | | 2:17.43 | | | | | 30.61 | 1:06.41 | 1:43.08 |
| 20. | Ryan HUDDART | 14 | Rykneld | | 2:18.60 | | | | | 31.29 | 1:07.51 | 1:43.78 |
| 21. | Nicholas PERKINS | 14 | UEA Norwich | | 2:18.69 | | | | | 29.56 | 1:03.18 | 1:40.15 |
| 22. | Matthew WALKER | 14 | UEA Norwich | | 2:19.56 | | | | | 32.13 | 1:08.14 | 1:44.95 |
| 23. | Stafford SWAINSTON | 14 | York City | | 2:24.12 | | | | | 32.43 | 1:09.13 | 1:46.89 |
| | Daniel MORLEY | 14 | Durham City | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Fraser MINNICAN | 19 | Loughboro Un | | 1:52.94 | | | | | 26.61 | 55.12 | 1:24.25 |
| 2. | Benjamin KERRY | 18 | Co Salford | | 1:53.20 | | | | | 27.13 | 56.36 | 1:25.06 |
| 3. | Joseph POYNTER | 20 | Loughboro Un | | 1:54.49 | | | | | 27.04 | 55.97 | 1:25.59 |
| 4. | Kieran SMITH | 19 | Loughboro Un | | 1:57.67 | | | | | 27.53 | 57.30 | 1:27.45 |
| 5. | Oliver BRACHE | 18 | Loughboro Un | | 1:57.78 | | | | | 27.68 | 57.67 | 1:28.70 |
| 6. | Stuart CLARKE | 31 | Bishop Stort | | 1:58.85 | | | | | 28.31 | 58.78 | 1:28.90 |
| 7. | Joseph ZLOTNICK | 15 | Barnet Copt | | 1:59.34 | | | | | 27.45 | 57.80 | 1:28.67 |
| 8. | Luke TURLEY | 15 | Hatfield | | 1:59.51 | | | | | 29.19 | 1:00.62 | 1:30.90 |
| 9. | Nathan BENTLEY | 16 | Hatfield | | 1:59.54 | | | | | 28.91 | 59.87 | 1:30.59 |
| 10. | Callum CHAPPLE | 18 | Loughboro Un | | 2:00.97 | | | | | 27.62 | 58.16 | 1:29.28 |
| 11. | Luke SUGDEN | 15 | Hatfield | | 2:01.77 | | | | | 28.14 | 59.10 | 1:30.84 |
| 12. | James DAY | 17 | Basildon Ph | | 2:02.03 | | | | | 27.53 | 57.99 | 1:30.38 |
| 13. | Daniel JOHN | 28 | Leic Peng | | 2:02.10 | | | | | 28.16 | 58.88 | 1:30.49 |
| 14. | Mitchell GREEN | 20 | Loughboro Un | | 2:02.66 | | | | | 27.98 | 58.38 | 1:30.14 |
| 15. | Fraser SCOTT | 17 | Basildon Ph | | 2:04.54 | | | | | 28.80 | 1:00.12 | 1:32.51 |
| 16. | George RUSSELL | 17 | Rotherham Mo | | 2:04.95 | | | | | 28.41 | 59.76 | 1:32.23 |
| 17. | Solomon MHAR | 15 | SwimTrafford | | 2:05.11 | | | | | 29.00 | 1:01.80 | 1:35.29 |
| 18. | Dalton YALLOP | 18 | UEA Norwich | | 2:05.25 | | | | | 28.05 | 1:00.28 | 1:33.45 |
| 19. | Daniel AUSTIN | 15 | Co Salford | | 2:05.32 | | | | | 28.21 | 1:00.22 | 1:33.49 |
| 20. | Jack FORD | 16 | Havant & Wat | | 2:06.20 | | | | | 28.16 | 1:00.68 | 1:34.41 |
| 21. | Ryan SMITH | 15 | UEA Norwich | | 2:06.37 | | | | | 28.55 | 59.64 | 1:33.15 |
| 22. | Jack KELLY | 15 | Havant & Wat | | 2:07.89 | | | | | 29.32 | 1:01.85 | 1:35.03 |
| 23. | James BAYLEY | 15 | Basildon Ph | | 2:07.90 | | | | | 29.50 | 1:02.25 | 1:35.55 |
| 24. | Thomas BENSON | 19 | Romford Town | | 2:08.39 | | | | | 28.89 | 1:01.10 | 1:34.86 |
| 25. | Braden DANIELS | 15 | Havant & Wat | | 2:10.09 | | | | | 30.24 | 1:04.16 | 1:38.42 |
| 26. | Stuart EASTWOOD | 16 | Crewe Flyers | | 2:11.30 | | | | | 28.77 | 1:02.26 | 1:36.78 |
| 27. | James BEATTIE | 15 | Carnegie | | 2:12.14 | | | | | 29.92 | 1:03.23 | 1:37.64 |
| 28. | Devin KELLETT | 16 | Rotherham Mo | | 2:12.86 | | | | | 30.19 | 1:04.71 | 1:39.69 |
| 29. | Benjamin CLIFF | 16 | Rotherham Mo | | 2:14.99 | | | | | 30.89 | 1:05.11 | 1:40.87 |
| 30. | Matthew KING | 15 | Carnegie | | 2:15.45 | | | | | 30.07 | 1:04.74 | 1:41.49 |
| 31. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:16.20 | | | | | 30.91 | 1:06.18 | 1:41.51 |
| 32. | Jack MCGANN | 15 | Rotherham Mo | | 2:16.52 | | | | | 30.43 | 1:05.59 | 1:41.51 |
| 33. | Matthew BENTLEY | 15 | Hatfield | | 2:16.71 | | | | | 32.17 | 1:07.68 | 1:42.63 |
| 34. | William ROBINSON | 16 | Durham City | | 2:17.20 | | | | | 31.27 | 1:05.74 | 1:41.95 |
| 35. | Joshua BEECH | 15 | Long Eaton | | 2:18.01 | | | | | 30.88 | 1:05.11 | 1:41.98 |
| 36. | Brodie BENSON | 16 | Sheffield C | | 2:22.50 | | | | | 31.05 | 1:07.13 | 1:44.79 |
| | Joseph SEAGE | 15 | Rotherham Mo | 14 | DNC | | | | | | | |
| | Liam CARLIN | 16 | Bootle | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:16.20 | | | 573 | | 30.91 | 1:06.18 | 1:41.51 |
| | Joseph SEAGE | 15 | Rotherham Mo | 14 | DNC | | | | | | | |