Mens 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Michael KLIMASZEWSKI | 10 | Hatfield | | 1:09.46 | | | | | 33.47 |
| 2. | Lewis BAKER | 10 | Bo Barnsley | | 1:10.24 | | | | | 34.41 |
| 3. | Bradley KNIGHT | 10 | Leic Sharks | | 1:10.35 | | | | | 33.14 |
| 4. | Akshay PISSAY | 10 | UEA Norwich | | 1:12.38 | | | | | 34.24 |
| 5. | Alex KEEBLE | 10 | Leic Sharks | | 1:14.49 | | | | | 35.10 |
| 6. | James RAWES-TADAI | 10 | Barnet Copt | | 1:14.90 | | | | | 34.98 |
| 7. | Charlie STOKES | 10 | Cheadle | | 1:15.41 | | | | | 35.21 |
| 8. | Samual NICHOLLS | 10 | Chesterfield | | 1:15.72 | | | | | 36.00 |
| 9. | Tom DALTON | 10 | Bo Kirklees | | 1:16.06 | | | | | 35.60 |
| 10. | Jamie GREEN | 10 | Co Lincoln P | | 1:16.78 | | | | | 37.89 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Jared LEWIS | 11 | Barnet Copt | | 1:07.00 | | | | | 31.86 |
| 2. | James BRADSHAW | 11 | Leic Sharks | | 1:10.92 | | | | | 33.88 |
| 3. | George EDWARDS | 11 | Chesterfield | | 1:11.18 | | | | | 34.54 |
| 4. | Harold COCKING | 11 | Rotherham Mo | | 1:11.68 | | | | | 34.46 |
| 5. | Alexander LOWRY | 11 | UEA Norwich | | 1:12.07 | | | | | 34.36 |
| 6. | Brandon SMITH | 11 | Gainsborough | | 1:12.83 | | | | | 33.82 |
| 7. | Declan NEILSON | 11 | Barnet Copt | | 1:13.06 | | | | | 35.40 |
| 8. | Tobey BAKER | 11 | Chesterfield | | 1:15.52 | | | | | 35.76 |
| 9. | Oscar BROWN | 11 | Leic Sharks | | 1:16.56 | | | | | 36.35 |
| 10. | Joshua COLLEN | 11 | UEA Norwich | | 1:18.11 | | | | | 37.37 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Liam BRENNAN | 12 | Romford Town | | 1:03.21 | | | | | 30.52 |
| 2. | Jack DALGETY | 12 | Dun City Aqu | | 1:03.40 | | | | | 30.33 |
| 3. | Matthew BROUGHTON | 12 | Co Lincoln P | | 1:03.44 | | | | | 30.75 |
| 4. | Archie PRICE | 12 | Barnet Copt | | 1:03.82 | | | | | 30.30 |
| 5. | Lewis BINNING | 12 | Romford Town | | 1:03.94 | | | | | 30.63 |
| 6. | Ben BLOWERS | 12 | UEA Norwich | | 1:04.26 | | | | | 30.72 |
| 7. | Louis FENSON | 12 | Leic Sharks | | 1:04.67 | | | | | 30.97 |
| 8. | Thomas GRIERSON | 12 | Bo Kirklees | | 1:04.92 | | | | | 31.78 |
| 9. | Sean TSAI | 12 | SwimTrafford | | 1:05.46 | | | | | 31.21 |
| 10. | Calum HILLIS | 12 | Carnegie | | 1:05.98 | | | | | 31.67 |
| 11. | Benjamin ROBINSON | 12 | Bo Kirklees | | 1:06.65 | | | | | 31.73 |
| 12. | Alexander MORLEY | 12 | Co Salford | | 1:07.07 | | | | | 31.81 |
| 13. | Xeimon PARKER-COX | 12 | Leic Sharks | | 1:08.28 | | | | | 33.38 |
| 14. | Tom BRUMWELL | 12 | Durham City | | 1:08.60 | | | | | 31.89 |
| 15. | Oliver REEK | 12 | UEA Norwich | | 1:08.75 | | | | | 32.82 |
| 16. | Christopher SNOW | 12 | Leic Sharks | | 1:08.86 | | | | | 32.42 |
| 17. | LEO WOOFF | 12 | UEA Norwich | | 1:09.06 | | | | | 33.08 |
| 18. | Patrick CUSH | 12 | Ulverston | | 1:09.63 | | | | | 32.98 |
| 18. | Harry GRICE | 12 | UEA Norwich | | 1:09.63 | | | | | 33.44 |
| 20. | Nathan WOODROW | 12 | UEA Norwich | | 1:09.88 | | | | | 33.84 |
| 21. | Neville NATHAN | 12 | Barnet Copt | | 1:11.58 | | | | | 34.94 |
| 22. | Kieran RAFFERTY | 12 | Carnegie | | 1:12.81 | | | | | 34.85 |
| 23. | Joseph FLETCHER | 12 | Leic Sharks | | 1:13.11 | | | | | 34.34 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Scott PROVAN | 13 | Co Salford | | 58.16 | | | | | 28.15 |
| 2. | James COOPER | 13 | Romford Town | | 58.93 | | | | | 28.35 |
| 3. | Keir EDGAR | 13 | Carnegie | | 59.20 | | | | | 28.14 |
| 4. | Jay DENNETT | 13 | Co Salford | | 59.28 | | | | | 28.30 |
| 5. | William CHAPMAN | 13 | Barnet Copt | | 59.95 | | | | | 28.79 |
| 6. | Joel CLARKE | 13 | UEA Norwich | | 1:00.75 | | | | | 28.92 |
| 7. | Robin AUSTIN | 13 | Lancaster | | 1:01.43 | | | | | 29.26 |
| 8. | William LYNN | 13 | Hartlepool | | 1:01.89 | | | | | 29.44 |
| 9. | Cameron HAYNES | 13 | BelperMarlin | | 1:04.21 | | | | | 31.30 |
| 10. | Jack FOX | 13 | Rotherham Mo | | 1:04.40 | | | | | 31.12 |
| 11. | Daniel LYON-SMITH | 13 | Rotherham Mo | | 1:04.77 | | | | | 31.13 |
| 12. | Isaac VON FINTEL | 13 | Leic Peng | | 1:04.92 | | | | | 30.80 |
| 13. | Dylan VAN-HOOF | 13 | Co Salford | | 1:05.40 | | | | | 31.15 |
| 14. | Charlie BARRETT | 13 | UEA Norwich | | 1:06.32 | | | | | 31.65 |
| 15. | Gregor CHALMERS | 13 | Carnegie | | 1:06.66 | | | | | 32.51 |
| 16. | Christopher LOCKETT | 13 | Co Salford | | 1:06.73 | | | | | 32.15 |
| 17. | Adam WILLIAMS | 13 | Middlesboro | | 1:07.28 | | | | | 32.06 |
| 18. | Niall CUSH | 13 | Ulverston | | 1:07.38 | | | | | 31.85 |
| 19. | Pratham SHETTY | 13 | Runnymede | | 1:08.34 | | | | | 32.71 |
| 20. | Nathan BILLINGHAM | 13 | Bo Barnsley | | 1:08.80 | | | | | 33.83 |
| 21. | Joshua EKWUEME | 13 | Barnet Copt | | 1:09.13 | | | | | 33.73 |
| | Ethan EVANS | 13 | Co Salford | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Harry CONSTANTINE | 14 | Hatfield | | 55.89 | | | | | 27.38 |
| 2. | Jared ARMSTRONG | 14 | SwimTrafford | | 56.46 | | | | | 26.84 |
| 3. | Daniel MORLEY | 14 | Durham City | | 58.37 | | | | | 27.96 |
| 4. | Billy HARRISON | 14 | Romford Town | | 59.66 | | | | | 28.71 |
| 5. | Nicholas PERKINS | 14 | UEA Norwich | | 59.74 | | | | | 28.51 |
| 6. | Owen STRACHAN | 14 | Carnegie | | 1:00.03 | | | | | 28.59 |
| 7. | Adam BLACKSHAW | 14 | Winsford | | 1:00.09 | | | | | 28.55 |
| 8. | Liam MORAN | 14 | Co Wakefield | | 1:00.16 | | | | | 29.23 |
| 9. | Oliver SMITH | 14 | Durham City | | 1:00.41 | | | | | 29.03 |
| 10. | Callum HURREN | 14 | Hatfield | | 1:00.64 | | | | | 29.03 |
| 11. | James ROWELL | 14 | Romford Town | | 1:00.77 | | | | | 28.77 |
| 12. | Benjamin BROUGHTON | 14 | Co Lincoln P | | 1:00.79 | | | | | 29.54 |
| 13. | Joshua TAPSELL | 14 | Leic Peng | | 1:00.86 | | | | | 29.44 |
| 14. | Alex HALSEY | 14 | Barnet Copt | | 1:01.01 | | | | | 29.20 |
| 15. | Joshua TURVER | 14 | Rotherham Mo | | 1:02.53 | | | | | 29.91 |
| 15. | Thomas GREEN | 14 | Co Lincoln P | | 1:02.53 | | | | | 30.45 |
| 17. | Tiago LAWRIE | 14 | SwimTrafford | | 1:03.00 | | | | | 30.15 |
| 18. | George STEER | 14 | Sheffield C | | 1:03.21 | | | | | 29.41 |
| 19. | Ryan HUDDART | 14 | Rykneld | | 1:03.28 | | | | | 31.16 |
| 20. | Owen WAKEFIELD | 14 | Sherwood | | 1:03.73 | | | | | 29.93 |
| 21. | Matthew WALKER | 14 | UEA Norwich | | 1:04.51 | | | | | 31.02 |
| 22. | Tobias FOX | 14 | Co Salford | | 1:04.74 | | | | | 30.05 |
| 23. | William FRENCH | 14 | Co Lincoln P | | 1:05.07 | | | | | 31.73 |
| 24. | Samuel EYRE | 14 | Cheadle | | 1:07.49 | | | | | 31.72 |
| | Magnus LINN | 14 | Sheffield C | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | William CONDRON | 19 | Portsmouth N | | 52.18 | | | | | 25.05 |
| 2. | Matthew JORY | 26 | Leic Peng | | 52.55 | | | | | 25.36 |
| 3. | Mischa MENZIES | 19 | Long Eaton | | 52.83 | | | | | 25.23 |
| 4. | Adam FAWL | 20 | Loughboro Un | | 52.93 | | | | | 25.30 |
| 5. | Joe ELWOOD | 21 | Loughboro Un | | 53.00 | | | | | 25.64 |
| 6. | Brian O'SULLIVAN | 20 | Loughboro Un | | 53.07 | | | | | 24.96 |
| 7. | Conor HARROLD | 22 | Basildon Ph | | 53.17 | | | | | 25.96 |
| 8. | Oliver BRACHE | 18 | Loughboro Un | | 53.22 | | | | | 25.68 |
| 9. | Henry ASH | 21 | Loughboro Un | | 53.25 | | | | | 25.70 |
| 10. | Benjamin KERRY | 18 | Co Salford | | 53.47 | | | | | 25.85 |
| 11. | Steven KING | 21 | Loughboro Un | | 53.64 | | | | | 25.11 |
| 12. | Alexander SMITH | 24 | Woking | | 53.86 | | | | | 25.43 |
| 13. | Kieran SMITH | 19 | Loughboro Un | | 54.03 | | | | | 25.82 |
| 14. | Clement GUDEFIN | 23 | Loughboro Un | | 54.29 | | | | | 26.02 |
| 15. | Callum CHAPPLE | 18 | Loughboro Un | | 54.37 | | | | | 25.76 |
| 16. | Christopher WILES | 19 | Loughboro Un | | 54.42 | | | | | 25.73 |
| 17. | Stuart CLARKE | 31 | Bishop Stort | | 54.59 | | | | | 26.50 |
| 18. | Joseph ZLOTNICK | 15 | Barnet Copt | | 54.84 | | | | | 25.66 |
| 19. | Nathan BENTLEY | 16 | Hatfield | | 55.27 | | | | | 26.97 |
| 20. | Luke TURLEY | 15 | Hatfield | | 55.31 | | | | | 26.96 |
| 21. | Connor DELANEY | 19 | Loughboro Un | | 55.61 | | | | | 26.27 |
| 22. | Mitchell GREEN | 20 | Loughboro Un | | 55.62 | | | | | 26.60 |
| 23. | Jack FORD | 16 | Havant & Wat | | 55.74 | | | | | 26.53 |
| 24. | James DAY | 17 | Basildon Ph | | 55.90 | | | | | 26.73 |
| 25. | Matthew BLOWER | 23 | Leic Peng | | 55.92 | | | | | 25.95 |
| 26. | Rory BUTCHER | 20 | Loughboro Un | | 55.96 | | | | | 26.86 |
| 27. | George RUSSELL | 17 | Rotherham Mo | | 55.99 | | | | | 27.28 |
| 28. | Ben HARKIN | 36 | Chesterfield | | 56.01 | | | | | 26.66 |
| 29. | Richard AYRE | 22 | Co Wakefield | | 56.14 | | | | | 26.44 |
| 30. | Daniel AUSTIN | 15 | Co Salford | | 56.28 | | | | | 26.51 |
| 31. | David TRICKETT | 19 | Leic Peng | | 56.35 | | | | | 27.02 |
| 32. | Ross ARNFIELD | 23 | Woking | | 56.38 | | | | | 26.93 |
| 33. | Liam CARLIN | 16 | Bootle | | 56.60 | | | | | 26.51 |
| 34. | Ryan SMITH | 15 | UEA Norwich | | 56.81 | | | | | 27.10 |
| 35. | Luke SUGDEN | 15 | Hatfield | | 56.82 | | | | | 27.62 |
| 36. | Dalton YALLOP | 18 | UEA Norwich | | 56.86 | | | | | 26.18 |
| 37. | Connor WOOD | 16 | Rotherham Mo | | 57.17 | | | | | 28.03 |
| 38. | Charlie FOX | 17 | Basildon Ph | | 57.77 | | | | | 28.31 |
| 39. | James MALTBY | 19 | Loughboro Un | | 57.80 | | | | | 27.62 |
| 40. | Harry FOX | 16 | Basildon Ph | | 58.00 | | | | | 28.01 |
| 41. | Jack KELLY | 15 | Havant & Wat | | 58.01 | | | | | 27.64 |
| 42. | Solomon MHAR | 15 | SwimTrafford | | 58.18 | | | | | 28.39 |
| 43. | Connor NEAL | 16 | Rotherham Mo | | 58.21 | | | | | 27.79 |
| 44. | Samuel PEARSON | 18 | Bramcote | | 58.66 | | | | | 27.91 |
| 45. | Thomas BENSON | 19 | Romford Town | | 58.79 | | | | | 27.83 |
| 46. | Jonathan BEARDSLEY | 25 | Team Jorvik | | 58.89 | | | | | 27.51 |
| 47. | Aarron SMITH | 17 | Gainsborough | | 59.08 | | | | | 27.66 |
| 48. | Harris BANDEY | 16 | Barnet Copt | | 59.32 | | | | | 28.00 |
| 49. | Braden DANIELS | 15 | Havant & Wat | | 59.36 | | | | | 28.56 |
| 50. | Harry FURNISH | 17 | Co Lincoln P | | 59.41 | | | | | 28.21 |
| 51. | James BAYLEY | 15 | Basildon Ph | | 59.80 | | | | | 28.91 |
| 52. | Stuart EASTWOOD | 16 | Crewe Flyers | | 59.87 | | | | | 28.61 |
| 53. | Joshua BALL | 15 | Chesterfield | | 1:00.61 | | | | | 29.09 |
| 54. | Benjamin CLIFF | 16 | Rotherham Mo | | 1:00.64 | | | | | 29.62 |
| 55. | Matthew KING | 15 | Carnegie | | 1:00.73 | | | | | 28.67 |
| 56. | Jack MCGANN | 15 | Rotherham Mo | | 1:00.87 | | | | | 29.02 |
| 57. | Hedley BUTLIN | 15 | Co Lincoln P | | 1:00.95 | | | | | 29.09 |
| 58. | Matthew BENTLEY | 15 | Hatfield | | 1:00.98 | | | | | 29.42 |
| 59. | Benjamin SMITH | 26 | Woking | | 1:01.19 | | | | | 28.50 |
| 60. | Joshua BEECH | 15 | Long Eaton | | 1:01.43 | | | | | 29.46 |
| 61. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:07.78 | | | | | 31.66 |
| 62. | Michael JONES | 20 | Loughboro Un | 7 | 1:08.47 | | | | | 33.02 |
| | Brodie BENSON | 16 | Sheffield C | | DNC | | | | | |
| | Fraser SCOTT | 17 | Basildon Ph | | DNC | | | | | |
| | Fraser MINNICAN | 19 | Loughboro Un | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Michael JONES | 20 | Loughboro Un | 7 | 1:08.47 | | | 683 | | 33.02 |
| 2. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:07.78 | | | 543 | | 31.66 |