Mens 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Joshua RIDING | 10 | Bo Kirklees | | 31.81 | | | | |
| 2. | Lewis BAKER | 10 | Bo Barnsley | | 32.36 | | | | |
| 3. | Charlie STOKES | 10 | Cheadle | | 32.84 | | | | |
| 4. | Akshay PISSAY | 10 | UEA Norwich | | 32.95 | | | | |
| 5. | James RAWES-TADAI | 10 | Barnet Copt | | 33.48 | | | | |
| 6. | Alex KEEBLE | 10 | Leic Sharks | | 33.74 | | | | |
| 7. | Jamie GREEN | 10 | Co Lincoln P | | 34.01 | | | | |
| 8. | Nathan LOCKETT | 9 | Co Salford | | 34.84 | | | | |
| 9. | William SCAIFE | 10 | Rotherham Mo | | 36.39 | | | | |
| | Bradley KNIGHT | 10 | Leic Sharks | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jared LEWIS | 11 | Barnet Copt | | 30.54 | | | | |
| 2. | Nathan DIXON | 11 | Hartlepool | | 31.45 | | | | |
| 3. | Harold COCKING | 11 | Rotherham Mo | | 31.83 | | | | |
| 4. | Callum SIMMONS | 11 | Rotherham Mo | | 31.87 | | | | |
| 5. | Alexander LOWRY | 11 | UEA Norwich | | 32.07 | | | | |
| 6. | Thomas MCCARTHY | 11 | Co Salford | | 32.77 | | | | |
| 7. | George EDWARDS | 11 | Chesterfield | | 32.82 | | | | |
| 8. | Samuel BROOKES | 11 | BelperMarlin | | 33.03 | | | | |
| 9. | Thomas REEVE | 11 | Sheffield C | | 33.43 | | | | |
| 10. | Archie BELL | 11 | Cheadle | | 33.47 | | | | |
| 11. | Joshua COLLEN | 11 | UEA Norwich | | 34.02 | | | | |
| 12. | Thomas MACKENNEY | 11 | Durham City | | 34.77 | | | | |
| 13. | Oscar BROWN | 11 | Leic Sharks | | 35.14 | | | | |
| 14. | Joshua LOIZOU | 11 | Bo Kirklees | | 35.34 | | | | |
| 15. | Dermot CAMERON | 11 | Halesowen | | 36.40 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Matthew BROUGHTON | 12 | Co Lincoln P | | 29.19 | | | | |
| 2. | Archie PRICE | 12 | Barnet Copt | | 29.52 | | | | |
| 3. | Louis FENSON | 12 | Leic Sharks | | 29.80 | | | | |
| 4. | Xeimon PARKER-COX | 12 | Leic Sharks | | 29.83 | | | | |
| 5. | Ben BLOWERS | 12 | UEA Norwich | | 29.91 | | | | |
| 6. | Jack DALGETY | 12 | Dun City Aqu | | 30.07 | | | | |
| 7. | Sean TSAI | 12 | SwimTrafford | | 30.37 | | | | |
| 8. | Tom BRUMWELL | 12 | Durham City | | 30.46 | | | | |
| 9. | Oliver REEK | 12 | UEA Norwich | | 30.99 | | | | |
| 10. | Benaiah MUTINDA | 12 | Barnet Copt | | 31.03 | | | | |
| 11. | Joey TIPPIN | 12 | Leic Peng | | 31.17 | | | | |
| 12. | Nicholas MELDRUM | 12 | Nova Cent'n | | 31.24 | | | | |
| 13. | Christopher SNOW | 12 | Leic Sharks | | 31.53 | | | | |
| 14. | Nathan WOODROW | 12 | UEA Norwich | | 31.71 | | | | |
| 15. | Harry GRICE | 12 | UEA Norwich | | 32.37 | | | | |
| 16. | Neville NATHAN | 12 | Barnet Copt | | 32.95 | | | | |
| 17. | Thomas GRAHAM | 12 | Durham City | | 33.27 | | | | |
| 17. | Gabriel SAMANTA | 12 | Leic Peng | | 33.27 | | | | |
| 19. | Kieran RAFFERTY | 12 | Carnegie | | 33.71 | | | | |
| 20. | Joshua HEY | 12 | Leic Peng | | 33.76 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jay DENNETT | 13 | Co Salford | | 26.50 | | | | |
| 2. | Keir EDGAR | 13 | Carnegie | | 26.94 | | | | |
| 3. | Scott PROVAN | 13 | Co Salford | | 27.24 | | | | |
| 4. | Joel CLARKE | 13 | UEA Norwich | | 27.50 | | | | |
| 5. | William CHAPMAN | 13 | Barnet Copt | | 27.72 | | | | |
| 6. | Cole JAMES | 13 | Hatfield | | 27.84 | | | | |
| 7. | Robin AUSTIN | 13 | Lancaster | | 27.92 | | | | |
| 8. | William LYNN | 13 | Hartlepool | | 28.22 | | | | |
| 9. | Max MARTIN | 13 | SwimTrafford | | 28.41 | | | | |
| 10. | Ethan EVANS | 13 | Co Salford | | 28.71 | | | | |
| 11. | Cameron HAYNES | 13 | BelperMarlin | | 28.79 | | | | |
| 12. | Jack FOX | 13 | Rotherham Mo | | 28.94 | | | | |
| 13. | William BROOKES | 13 | BelperMarlin | | 29.33 | | | | |
| 14. | Samuel PARRISH | 13 | Durham City | | 29.34 | | | | |
| 15. | Dylan VAN-HOOF | 13 | Co Salford | | 29.61 | | | | |
| 16. | Isaac VON FINTEL | 13 | Leic Peng | | 29.72 | | | | |
| 17. | Daniel LYON-SMITH | 13 | Rotherham Mo | | 30.09 | | | | |
| 18. | Benjamin SWALLOW | 13 | Co Lincoln P | | 30.35 | | | | |
| 19. | Pratham SHETTY | 13 | Runnymede | | 30.51 | | | | |
| 20. | Gregor CHALMERS | 13 | Carnegie | | 31.06 | | | | |
| 21. | Charlie BARRETT | 13 | UEA Norwich | | 31.35 | | | | |
| 22. | Nathan BILLINGHAM | 13 | Bo Barnsley | | 31.56 | | | | |
| 23. | Christopher LOCKETT | 13 | Co Salford | | 31.79 | | | | |
| | James DUNCAN | 13 | Co Salford | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jared ARMSTRONG | 14 | SwimTrafford | | 25.91 | | | | |
| 2. | Harry CONSTANTINE | 14 | Hatfield | | 26.00 | | | | |
| 3. | Daniel MORLEY | 14 | Durham City | | 26.71 | | | | |
| 4. | Niall DUNN | 14 | Aquabears | | 26.95 | | | | |
| 5. | Nicholas PERKINS | 14 | UEA Norwich | | 27.21 | | | | |
| 6. | Joshua TAPSELL | 14 | Leic Peng | | 27.68 | | | | |
| 7. | James ROWELL | 14 | Romford Town | | 27.85 | | | | |
| 8. | Owen STRACHAN | 14 | Carnegie | | 27.96 | | | | |
| 9. | Joshua TURVER | 14 | Rotherham Mo | | 28.21 | | | | |
| 10. | Callum HURREN | 14 | Hatfield | | 28.28 | | | | |
| 11. | Thomas LEWIS | 14 | Grantham | | 28.35 | | | | |
| 12. | Oliver SMITH | 14 | Durham City | | 28.39 | | | | |
| 13. | Tobias FOX | 14 | Co Salford | | 28.42 | | | | |
| 14. | Samuel EYRE | 14 | Cheadle | | 28.56 | | | | |
| 15. | William FRENCH | 14 | Co Lincoln P | | 28.64 | | | | |
| 16. | Alex HALSEY | 14 | Barnet Copt | | 28.99 | | | | |
| 17. | James MONCUR-BROWN | 14 | UEA Norwich | | 29.46 | | | | |
| 18. | Ryan HUDDART | 14 | Rykneld | | 29.81 | | | | |
| 19. | Ciaran JARVIS | 14 | Co Salford | | 30.08 | | | | |
| 19. | Magnus LINN | 14 | Sheffield C | | 30.08 | | | | |
| 21. | Matthew WALKER | 14 | UEA Norwich | | 30.09 | | | | |
| 22. | Harry THOMSON | 14 | Swadlincote | | 30.54 | | | | |
| 23. | Stafford SWAINSTON | 14 | York City | | 30.67 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Mischa MENZIES | 19 | Long Eaton | | 23.79 | | | | |
| 2. | Ross GLEGG | 22 | Scarborough | | 23.86 | | | | |
| 3. | Matthew JORY | 26 | Leic Peng | | 23.98 | | | | |
| 4. | Alexander SMITH | 24 | Woking | | 23.99 | | | | |
| 5. | William CONDRON | 19 | Portsmouth N | | 24.36 | | | | |
| 6. | Henry ASH | 21 | Loughboro Un | | 24.52 | | | | |
| 7. | Rory BUTCHER | 20 | Loughboro Un | | 24.65 | | | | |
| 8. | Kevin WALLBANK | 19 | Loughboro Un | | 24.80 | | | | |
| 9. | Matthew BLOWER | 23 | Leic Peng | | 24.94 | | | | |
| 10. | Christopher WILES | 19 | Loughboro Un | | 25.00 | | | | |
| 11. | Jack FORD | 16 | Havant & Wat | | 25.09 | | | | |
| 12. | Callum CHAPPLE | 18 | Loughboro Un | | 25.23 | | | | |
| 13. | Andrew HOPKINSON | 18 | Rykneld | | 25.25 | | | | |
| 14. | Joseph ZLOTNICK | 15 | Barnet Copt | | 25.41 | | | | |
| 15. | Dalton YALLOP | 18 | UEA Norwich | | 25.48 | | | | |
| 16. | Ross ARNFIELD | 23 | Woking | | 25.55 | | | | |
| 17. | Daniel AUSTIN | 15 | Co Salford | | 25.57 | | | | |
| 18. | Stuart CLARKE | 31 | Bishop Stort | | 25.66 | | | | |
| 19. | Liam CARLIN | 16 | Bootle | | 25.67 | | | | |
| 20. | Nathan BENTLEY | 16 | Hatfield | | 25.68 | | | | |
| 21. | Luke TURLEY | 15 | Hatfield | | 25.82 | | | | |
| 22. | Mitchell GREEN | 20 | Loughboro Un | | 25.85 | | | | |
| 23. | David TRICKETT | 19 | Leic Peng | | 26.00 | | | | |
| 24. | Connor WOOD | 16 | Rotherham Mo | | 26.08 | | | | |
| 25. | George RUSSELL | 17 | Rotherham Mo | | 26.19 | | | | |
| 26. | Ryan SMITH | 15 | UEA Norwich | | 26.32 | | | | |
| 27. | Samuel HILL | 16 | Loughborough | | 26.43 | | | | |
| 28. | Jonathan BEARDSLEY | 25 | Team Jorvik | | 26.60 | | | | |
| 29. | Connor NEAL | 16 | Rotherham Mo | | 26.69 | | | | |
| 30. | Harris BANDEY | 16 | Barnet Copt | | 26.88 | | | | |
| 31. | Devin KELLETT | 16 | Rotherham Mo | | 26.91 | | | | |
| 32. | Solomon MHAR | 15 | SwimTrafford | | 27.07 | | | | |
| 33. | Thomas BENSON | 19 | Romford Town | | 27.09 | | | | |
| 34. | Harry FOX | 16 | Basildon Ph | | 27.15 | | | | |
| 35. | James BEATTIE | 15 | Carnegie | | 27.52 | | | | |
| 36. | Stuart EASTWOOD | 16 | Crewe Flyers | | 27.53 | | | | |
| 37. | Brodie BENSON | 16 | Sheffield C | | 27.57 | | | | |
| 38. | Aksel SAUKKO-PAAVOLA | 16 | Leic Peng | | 27.62 | | | | |
| 39. | Matthew BENTLEY | 15 | Hatfield | | 27.73 | | | | |
| 40. | Matthew KING | 15 | Carnegie | | 27.76 | | | | |
| 40. | Benjamin SMITH | 26 | Woking | | 27.76 | | | | |
| 42. | Braden DANIELS | 15 | Havant & Wat | | 27.77 | | | | |
| 43. | Joshua BEECH | 15 | Long Eaton | | 27.95 | | | | |
| 44. | Joshua BALL | 15 | Chesterfield | | 27.99 | | | | |
| 45. | Jack MCGANN | 15 | Rotherham Mo | | 28.22 | | | | |
| 46. | Michael JONES | 20 | Loughboro Un | 7 | 31.58 | | | | |
| | Ben HARKIN | 36 | Chesterfield | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Michael JONES | 20 | Loughboro Un | 7 | 31.58 | | | 675 | |