Mens 13 Yrs/Over 200m IM - Heats (Declared Winners)
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | William HAWKES | 13 | Grantham | | 2:24.71 | | | | | 32.72 | 1:10.98 | 1:53.02 |
| 2. | Keir EDGAR | 13 | Carnegie | | 2:25.44 | | | | | 30.65 | 1:06.32 | 1:51.58 |
| 3. | James COOPER | 13 | Romford Town | | 2:28.30 | | | | | 30.85 | 1:07.45 | 1:56.63 |
| 4. | Joel CLARKE | 13 | UEA Norwich | | 2:37.11 | | | | | 31.03 | 1:11.36 | 2:00.74 |
| 5. | William BROOKES | 13 | BelperMarlin | | 2:37.84 | | | | | 33.06 | 1:13.51 | 2:02.17 |
| 6. | Joshua EKWUEME | 13 | Barnet Copt | | 2:39.73 | | | | | 31.58 | 1:13.59 | 2:02.55 |
| 7. | Luke MOORE | 13 | Hatfield | | 2:40.22 | | | | | 33.95 | 1:14.90 | 2:01.98 |
| 8. | Mal STAFF | 13 | UEA Norwich | | 2:40.82 | | | | | 36.61 | 1:18.63 | 2:05.89 |
| 9. | Daniel LYON-SMITH | 13 | Rotherham Mo | | 2:43.22 | | | | | 34.93 | 1:17.77 | 2:06.72 |
| 10. | Adam WILLIAMS | 13 | Middlesboro | | 2:44.78 | | | | | 34.25 | 1:18.92 | 2:09.02 |
| 11. | Jack FOX | 13 | Rotherham Mo | | 2:46.45 | | | | | 35.72 | 1:18.35 | 2:11.38 |
| 12. | Gregor CHALMERS | 13 | Carnegie | | 2:46.47 | | | | | 36.27 | 1:19.43 | 2:10.42 |
| 13. | Charlie BARRETT | 13 | UEA Norwich | | 2:47.28 | | | | | 34.36 | 1:16.64 | 2:08.83 |
| 14. | Cameron HAYNES | 13 | BelperMarlin | | 2:47.71 | | | | | 33.29 | 1:17.45 | 2:11.24 |
| 15. | Nathan BILLINGHAM | 13 | Bo Barnsley | | 2:48.39 | | | | | 37.67 | 1:19.93 | 2:11.61 |
| 16. | Owen MASON | 13 | Rotherham Mo | | 2:49.32 | | | | | 35.48 | 1:21.14 | 2:11.06 |
| | Niall CUSH | 13 | Ulverston | | DNC | | | | | | | |
| | Ben MCEVOY | 13 | Co Salford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Harry CONSTANTINE | 14 | Hatfield | | 2:19.06 | | | | | 30.53 | 1:04.36 | 1:48.46 |
| 2. | Niall DUNN | 14 | Aquabears | | 2:22.41 | | | | | 30.13 | 1:06.41 | 1:49.25 |
| 3. | Samuel PECK | 14 | UEA Norwich | | 2:23.03 | | | | | 31.25 | 1:09.26 | 1:49.18 |
| 4. | Billy HARRISON | 14 | Romford Town | | 2:23.48 | | | | | 30.50 | 1:09.58 | 1:51.53 |
| 5. | Felix CHENG | 14 | Barnet Copt | | 2:23.54 | | | | | 29.56 | 1:06.81 | 1:50.57 |
| 6. | Adam BLACKSHAW | 14 | Winsford | | 2:25.60 | | | | | 30.02 | 1:07.73 | 1:52.50 |
| 7. | Samuel TAYLOR | 14 | Co Salford | | 2:27.05 | | | | | 33.60 | 1:10.14 | 1:53.54 |
| 8. | Nicholas PERKINS | 14 | UEA Norwich | | 2:27.10 | | | | | 30.74 | 1:06.22 | 1:52.07 |
| 9. | James ROWELL | 14 | Romford Town | | 2:27.67 | | | | | 31.73 | 1:08.71 | 1:53.94 |
| 10. | Thomas CHENG | 14 | Barnet Copt | | 2:28.45 | | | | | 30.14 | 1:07.68 | 1:54.06 |
| 11. | George CRAWFORD | 14 | Middlesboro | | 2:28.48 | | | | | 32.12 | 1:08.96 | 1:52.96 |
| 12. | Jared ARMSTRONG | 14 | SwimTrafford | | 2:28.83 | | | | | 31.68 | 1:09.83 | 1:57.56 |
| 13. | Owen STRACHAN | 14 | Carnegie | | 2:29.94 | | | | | 30.37 | 1:08.61 | 1:55.37 |
| 14. | Joshua TAPSELL | 14 | Leic Peng | | 2:34.20 | | | | | 30.87 | 1:12.11 | 1:57.85 |
| 15. | Tiago LAWRIE | 14 | SwimTrafford | | 2:35.79 | | | | | 33.21 | - | 2:00.86 |
| 16. | Joshua TURVER | 14 | Rotherham Mo | | 2:35.81 | | | | | 32.70 | 1:13.47 | 2:02.63 |
| 17. | Thomas GREEN | 14 | Co Lincoln P | | 2:38.25 | | | | | 35.08 | 1:17.29 | 2:03.46 |
| 18. | Benjamin BROUGHTON | 14 | Co Lincoln P | | 2:38.99 | | | | | 32.69 | 1:14.25 | 2:03.33 |
| 19. | Tobias FOX | 14 | Co Salford | | 2:39.52 | | | | | 35.68 | 1:15.85 | 2:04.53 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | James WILBY | 21 | Loughboro Un | | 2:14.49 | | | | | 27.91 | 1:05.62 | 1:42.28 |
| 2. | Stuart CLARKE | 31 | Bishop Stort | | 2:16.20 | | | | | 29.12 | 1:05.83 | 1:45.94 |
| 3. | Fraser SCOTT | 17 | Basildon Ph | | 2:17.04 | | | | | 29.23 | 1:05.51 | 1:44.95 |
| 4. | Reuben ALEXANDER | 15 | Bracknell | | 2:17.39 | | | | | 29.40 | 1:05.38 | 1:44.64 |
| 5. | Luke TURLEY | 15 | Hatfield | | 2:18.86 | | | | | 29.69 | 1:05.48 | 1:48.32 |
| 6. | George RUSSELL | 17 | Rotherham Mo | | 2:19.32 | | | | | 28.64 | 1:05.00 | 1:48.31 |
| 7. | Ben HARKIN | 36 | Chesterfield | | 2:19.93 | | | | | 29.21 | 1:05.08 | 1:47.66 |
| 8. | James ROBINSON | 20 | Loughboro Un | | 2:20.81 | | | | | 29.04 | 1:06.90 | 1:47.56 |
| 9. | Jack O'BRIEN | 15 | SwimTrafford | | 2:21.64 | | | | | 29.66 | 1:06.52 | 1:47.73 |
| 10. | Solomon MHAR | 15 | SwimTrafford | | 2:22.10 | | | | | 30.84 | 1:06.59 | 1:49.12 |
| 11. | Samuel PEARSON | 18 | Bramcote | | 2:22.38 | | | | | 29.93 | 1:08.21 | 1:49.48 |
| 12. | Connor NEAL | 16 | Rotherham Mo | | 2:23.05 | | | | | 30.96 | 1:08.49 | 1:50.64 |
| 13. | Luke MARRIOTT | 17 | Grantham | | 2:26.42 | | | | | 31.17 | 1:09.31 | 1:51.35 |
| 14. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:26.87 | | | | | 30.28 | 1:07.48 | 1:52.37 |
| 15. | Harris BANDEY | 16 | Barnet Copt | | 2:27.52 | | | | | 29.91 | 1:07.31 | 1:53.13 |
| 16. | Hedley BUTLIN | 15 | Co Lincoln P | | 2:27.66 | | | | | 31.12 | 1:09.27 | 1:52.13 |
| 17. | Stuart EASTWOOD | 16 | Crewe Flyers | | 2:29.34 | | | | | 31.69 | 1:12.74 | 1:54.42 |
| 18. | James BAYLEY | 15 | Basildon Ph | | 2:30.95 | | | | | 31.80 | 1:11.47 | 1:58.02 |
| 19. | James BEATTIE | 15 | Carnegie | | 2:31.18 | | | | | 30.67 | 1:10.38 | 1:59.64 |
| 20. | Thomas BENSON | 19 | Romford Town | | 2:32.00 | | | | | 32.26 | 1:10.10 | 1:57.11 |
| 21. | Benjamin CLIFF | 16 | Rotherham Mo | | 2:33.35 | | | | | 31.89 | 1:12.27 | 1:59.26 |
| 22. | Matthew KING | 15 | Carnegie | | 2:39.35 | | | | | 33.33 | 1:14.17 | 2:06.36 |
| 23. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 2:45.47 | | | | | 36.94 | 1:18.72 | 2:06.00 |
| 24. | Michael JONES | 20 | Loughboro Un | 7 | 2:56.46 | | | | | 38.75 | 1:23.39 | 2:18.51 |
| | Brodie BENSON | 16 | Sheffield C | | DNC | | | | | | | |
| | Jacob MEFFAN | 19 | Loughboro Un | | DQ SL 3L | | | | | | | |
| | Kevin WALLBANK | 19 | Loughboro Un | | DQ T 2L | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Michael JONES | 20 | Loughboro Un | 7 | 2:56.46 | | | 653 | | 38.75 | 1:23.39 | 2:18.51 |
| 2. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 2:45.47 | | | 581 | | 36.94 | 1:18.72 | 2:06.00 |
| 3. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:26.87 | | | 576 | | 30.28 | 1:07.48 | 1:52.37 |