Mens 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Bradley KNIGHT | 10 | Leic Sharks | | 2:52.88 | | | | | 40.58 | 1:25.17 | 2:10.45 |
| 2. | Alex KEEBLE | 10 | Leic Sharks | | 2:53.89 | | | | | 40.66 | 1:24.92 | 2:09.65 |
| 3. | Lewis BAKER | 10 | Bo Barnsley | | 2:56.29 | | | | | 41.88 | 1:26.60 | 2:11.94 |
| 4. | Joshua RIDING | 10 | Bo Kirklees | | 2:57.19 | | | | | 43.31 | 1:28.97 | 2:13.67 |
| 5. | Charlie STOKES | 10 | Cheadle | | 3:02.48 | | | | | 43.98 | 1:31.51 | 2:17.78 |
| 6. | James RAWES-TADAI | 10 | Barnet Copt | | 3:03.19 | | | | | 43.14 | 1:30.70 | 2:17.35 |
| 7. | Harry WATTS | 10 | Hartlepool | | 3:04.97 | | | | | 44.28 | 1:31.56 | 2:19.32 |
| 8. | William SCAIFE | 10 | Rotherham Mo | | 3:12.14 | | | | | 44.60 | 1:33.05 | 2:23.21 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Nathan DIXON | 11 | Hartlepool | | 2:42.98 | | | | | 38.01 | 1:19.81 | 2:02.28 |
| 2. | Archie BELL | 11 | Cheadle | | 2:51.62 | | | | | 40.27 | 1:25.36 | 2:09.25 |
| 3. | Declan NEILSON | 11 | Barnet Copt | | 2:52.30 | | | | | 41.32 | 1:25.07 | 2:09.24 |
| 4. | Harold COCKING | 11 | Rotherham Mo | | 2:53.24 | | | | | 40.81 | 1:25.31 | 2:10.20 |
| 5. | Callum SIMMONS | 11 | Rotherham Mo | | 2:53.85 | | | | | 41.03 | 1:25.85 | 2:10.61 |
| 6. | Alexander LOWRY | 11 | UEA Norwich | | 2:54.59 | | | | | 41.90 | 1:26.19 | 2:11.01 |
| 7. | Joshua COLLEN | 11 | UEA Norwich | | 2:56.94 | | | | | 41.70 | 1:27.82 | 2:13.27 |
| 8. | Joshua LOIZOU | 11 | Bo Kirklees | | 3:00.01 | | | | | 42.21 | 1:29.02 | 2:15.40 |
| 9. | Dermot CAMERON | 11 | Halesowen | | 3:14.93 | | | | | 46.35 | 1:37.03 | 2:26.61 |
| 10. | Oscar BROWN | 11 | Leic Sharks | | 3:15.74 | | | | | 44.52 | 1:34.39 | 2:25.76 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Liam BRENNAN | 12 | Romford Town | | 2:33.61 | | | | | 35.53 | 1:15.37 | 1:55.41 |
| 2. | Jack DALGETY | 12 | Dun City Aqu | | 2:38.60 | | | | | 36.91 | 1:17.28 | 1:58.47 |
| 3. | Matthew BROUGHTON | 12 | Co Lincoln P | | 2:39.37 | | | | | 37.91 | 1:19.05 | 2:00.38 |
| 4. | Ben BLOWERS | 12 | UEA Norwich | | 2:41.55 | | | | | 38.19 | 1:19.59 | 2:01.19 |
| 5. | Calum HILLIS | 12 | Carnegie | | 2:44.12 | | | | | 39.84 | 1:21.43 | 2:03.84 |
| 6. | LEO WOOFF | 12 | UEA Norwich | | 2:44.89 | | | | | 38.90 | 1:20.83 | 2:03.52 |
| 7. | Oliver REEK | 12 | UEA Norwich | | 2:45.75 | | | | | 38.95 | 1:21.36 | 2:03.86 |
| 8. | Harry GRICE | 12 | UEA Norwich | | 2:45.81 | | | | | 39.10 | 1:21.24 | 2:04.32 |
| 9. | Tom BRUMWELL | 12 | Durham City | | 2:45.82 | | | | | 38.15 | 1:20.15 | 2:02.91 |
| 10. | Benjamin ROBINSON | 12 | Bo Kirklees | | 2:48.24 | | | | | 40.22 | 1:22.69 | 2:05.78 |
| 11. | Nathan WOODROW | 12 | UEA Norwich | | 2:49.65 | | | | | 41.54 | 1:25.40 | 2:08.61 |
| 12. | Neville NATHAN | 12 | Barnet Copt | | 2:50.72 | | | | | 40.88 | 1:24.47 | 2:08.87 |
| 13. | Kieran RAFFERTY | 12 | Carnegie | | 2:50.97 | | | | | 40.49 | 1:23.97 | 2:07.60 |
| 14. | Sean TSAI | 12 | SwimTrafford | | 2:51.62 | | | | | 40.05 | 1:24.76 | 2:10.11 |
| 15. | Aaron WARING | 12 | Hatfield | | 2:51.78 | | | | | 41.20 | 1:24.72 | 2:08.67 |
| 16. | Thomas GRAHAM | 12 | Durham City | | 2:55.13 | | | | | 42.04 | 1:27.53 | 2:10.98 |
| 17. | Joshua RAWLE | 12 | Cheadle | | 2:58.46 | | | | | 42.56 | 1:27.69 | 2:13.92 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | William CAMDEN | 13 | Co Salford | | 2:22.73 | | | | | 33.65 | 1:10.23 | 1:46.27 |
| 2. | James COOPER | 13 | Romford Town | | 2:22.82 | | | | | 33.89 | 1:11.33 | 1:48.06 |
| 3. | Keir EDGAR | 13 | Carnegie | | 2:23.60 | | | | | 33.33 | 1:10.19 | 1:46.30 |
| 4. | William BROOKES | 13 | BelperMarlin | | 2:37.21 | | | | | 35.43 | 1:15.93 | 1:57.24 |
| 5. | Dylan VAN-HOOF | 13 | Co Salford | | 2:37.94 | | | | | 36.58 | 1:17.27 | 1:57.54 |
| 6. | Joshua EKWUEME | 13 | Barnet Copt | | 2:38.08 | | | | | 37.21 | 1:16.75 | 1:57.44 |
| 7. | Isaac VON FINTEL | 13 | Leic Peng | | 2:38.34 | | | | | 35.98 | 1:16.16 | 1:57.49 |
| 8. | Gregor CHALMERS | 13 | Carnegie | | 2:40.05 | | | | | 38.24 | 1:18.75 | 1:59.98 |
| 9. | Ethan EVANS | 13 | Co Salford | | 2:41.78 | | | | | 37.40 | 1:17.96 | 1:59.81 |
| 10. | Christopher LOCKETT | 13 | Co Salford | | 2:45.34 | | | | | 38.91 | 1:21.04 | 2:03.17 |
| 11. | Charlie BARRETT | 13 | UEA Norwich | | 2:46.60 | | | | | 39.14 | 1:21.03 | 2:04.24 |
| 12. | Nathan BILLINGHAM | 13 | Bo Barnsley | | 2:52.34 | | | | | 42.63 | 1:26.51 | 2:10.12 |
| | James DUNCAN | 13 | Co Salford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Samuel TAYLOR | 14 | Co Salford | | 2:16.69 | | | | | 32.11 | 1:06.73 | 1:41.94 |
| 2. | Harry CONSTANTINE | 14 | Hatfield | | 2:18.08 | | | | | 31.42 | 1:06.90 | - |
| 3. | Thomas LEWIS | 14 | Grantham | | 2:20.51 | | | | | 33.95 | 1:09.78 | 1:45.86 |
| 4. | James ROWELL | 14 | Romford Town | | 2:21.17 | | | | | 32.64 | 1:08.48 | 1:45.24 |
| 5. | Oliver SMITH | 14 | Durham City | | 2:21.47 | | | | | 33.40 | 1:09.29 | 1:45.39 |
| 6. | Nicholas PERKINS | 14 | UEA Norwich | | 2:22.49 | | | | | 32.37 | 1:08.37 | 1:45.23 |
| 7. | Tom ROBINSON | 14 | Ulverston | | 2:23.74 | | | | | 32.97 | 1:10.23 | 1:48.34 |
| 8. | Daniel CHADA | 14 | Bishop Stort | | 2:26.57 | | | | | 32.81 | 1:10.33 | 1:49.02 |
| 9. | Jared ARMSTRONG | 14 | SwimTrafford | | 2:28.51 | | | | | 34.46 | 1:11.82 | 1:50.20 |
| 10. | Ciaran JARVIS | 14 | Co Salford | | 2:36.25 | | | | | 37.11 | 1:17.27 | 1:57.17 |
| 11. | Joshua TURVER | 14 | Rotherham Mo | | 2:36.63 | | | | | 37.39 | 1:17.54 | 1:57.52 |
| 12. | Harry THOMSON | 14 | Swadlincote | | 2:40.19 | | | | | 35.35 | 1:16.09 | 1:58.38 |
| 13. | Stafford SWAINSTON | 14 | York City | | 2:45.21 | | | | | 37.28 | 1:19.41 | 2:02.95 |
| | Daniel MORLEY | 14 | Durham City | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Joseph POYNTER | 20 | Loughboro Un | | 2:13.21 | | | | | 30.20 | 1:03.99 | 1:38.49 |
| 2. | Harry FOX | 16 | Basildon Ph | | 2:13.42 | | | | | 31.43 | 1:05.09 | 1:39.22 |
| 3. | Jacob MEFFAN | 19 | Loughboro Un | | 2:14.84 | | | | | 30.75 | 1:04.77 | 1:39.37 |
| 4. | Yaron GERBER | 16 | Barnet Copt | | 2:16.94 | | | | | 31.24 | 1:05.39 | 1:41.24 |
| 5. | Simon CHIVERS | 19 | Loughboro Un | | 2:18.24 | | | | | 31.67 | 1:06.56 | 1:41.78 |
| 5. | Solomon MHAR | 15 | SwimTrafford | | 2:18.24 | | | | | 32.08 | 1:07.08 | 1:43.50 |
| 7. | Devin KELLETT | 16 | Rotherham Mo | | 2:18.56 | | | | | 32.10 | 1:07.01 | 1:43.61 |
| 8. | Luke TURLEY | 15 | Hatfield | | 2:20.23 | | | | | 32.43 | 1:08.02 | 1:44.43 |
| 9. | Fraser SCOTT | 17 | Basildon Ph | | 2:22.46 | | | | | 33.98 | 1:09.75 | 1:46.10 |
| 10. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:22.90 | | | | | 33.05 | 1:09.55 | 1:46.36 |
| 11. | Aksel SAUKKO-PAAVOLA | 16 | Leic Peng | | 2:22.99 | | | | | 33.70 | 1:10.12 | 1:47.14 |
| 12. | Daniel ADAIR | 19 | Loughboro Un | | 2:28.29 | | | | | 34.17 | 1:11.45 | 1:50.20 |
| 13. | James BAYLEY | 15 | Basildon Ph | | 2:32.63 | | | | | 35.28 | 1:14.42 | 1:53.77 |
| 14. | Matthew KING | 15 | Carnegie | | 2:35.98 | | | | | 36.22 | 1:15.53 | 1:56.05 |
| | Joseph ZLOTNICK | 15 | Barnet Copt | | DNC | | | | | | | |
| | Matthew WINNELL | 22 | York City | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:22.90 | | | 727 | | 33.05 | 1:09.55 | 1:46.36 |