Mens 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Bradley KNIGHT | 10 | Leic Sharks | | 1:21.77 | | | | | 39.01 |
| 2. | Charlie STOKES | 10 | Cheadle | | 1:23.06 | | | | | 39.75 |
| 3. | Lewis BAKER | 10 | Bo Barnsley | | 1:23.91 | | | | | 41.12 |
| 4. | Alex KEEBLE | 10 | Leic Sharks | | 1:23.94 | | | | | 40.85 |
| 5. | James RAWES-TADAI | 10 | Barnet Copt | | 1:24.54 | | | | | 41.27 |
| 6. | Tom DALTON | 10 | Bo Kirklees | | 1:26.36 | | | | | 41.65 |
| 7. | Samual NICHOLLS | 10 | Chesterfield | | 1:31.08 | | | | | 44.34 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Archie BELL | 11 | Cheadle | | 1:16.20 | | | | | 37.19 |
| 2. | Callum SIMMONS | 11 | Rotherham Mo | | 1:20.23 | | | | | 38.80 |
| 3. | Harold COCKING | 11 | Rotherham Mo | | 1:20.38 | | | | | 39.47 |
| 4. | Harri THORMAN | 11 | Rotherham Mo | | 1:20.54 | | | | | 39.37 |
| 5. | Jacob BOYDEN | 11 | Barnet Copt | | 1:21.17 | | | | | 40.02 |
| 6. | Declan NEILSON | 11 | Barnet Copt | | 1:22.30 | | | | | 40.37 |
| 7. | Brandon SMITH | 11 | Gainsborough | | 1:22.34 | | | | | 39.79 |
| 8. | Alexander LOWRY | 11 | UEA Norwich | | 1:23.89 | | | | | 41.10 |
| 9. | Toby MAYFIELD | 11 | York City | | 1:24.63 | | | | | 41.24 |
| 10. | James BRADSHAW | 11 | Leic Sharks | | 1:26.13 | | | | | 41.39 |
| 11. | Joshua LOIZOU | 11 | Bo Kirklees | | 1:27.49 | | | | | 42.34 |
| 12. | Joshua COLLEN | 11 | UEA Norwich | | 1:27.74 | | | | | 42.66 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Archie PRICE | 12 | Barnet Copt | | 1:14.72 | | | | | 35.99 |
| 2. | Matthew BROUGHTON | 12 | Co Lincoln P | | 1:14.99 | | | | | 36.81 |
| 3. | Jack DALGETY | 12 | Dun City Aqu | | 1:15.13 | | | | | 36.42 |
| 4. | Ben BLOWERS | 12 | UEA Norwich | | 1:16.20 | | | | | 36.78 |
| 5. | Louis FENSON | 12 | Leic Sharks | | 1:16.77 | | | | | 37.89 |
| 6. | Alexander MORLEY | 12 | Co Salford | | 1:16.82 | | | | | 36.97 |
| 7. | Harry GRICE | 12 | UEA Norwich | | 1:17.33 | | | | | 37.60 |
| 8. | Thomas GRIERSON | 12 | Bo Kirklees | | 1:18.45 | | | | | 39.20 |
| 9. | LEO WOOFF | 12 | UEA Norwich | | 1:18.66 | | | | | 38.42 |
| 10. | Sean TSAI | 12 | SwimTrafford | | 1:19.07 | | | | | 37.93 |
| 10. | Calum HILLIS | 12 | Carnegie | | 1:19.07 | | | | | 38.75 |
| 12. | Tom BRUMWELL | 12 | Durham City | | 1:19.96 | | | | | 38.03 |
| 13. | Nathan WOODROW | 12 | UEA Norwich | | 1:21.33 | | | | | 40.42 |
| 14. | Neville NATHAN | 12 | Barnet Copt | | 1:21.84 | | | | | 39.94 |
| 15. | Benjamin GAVELLE | 12 | Rotherham Mo | | 1:23.42 | | | | | 40.35 |
| 15. | Kieran RAFFERTY | 12 | Carnegie | | 1:23.42 | | | | | 41.05 |
| 17. | Joseph FLETCHER | 12 | Leic Sharks | | 1:25.92 | | | | | 40.93 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | William CAMDEN | 13 | Co Salford | | 1:04.86 | | | | | 31.69 |
| 2. | James COOPER | 13 | Romford Town | | 1:07.00 | | | | | 32.52 |
| 3. | Keir EDGAR | 13 | Carnegie | | 1:07.62 | | | | | 33.20 |
| 4. | Jay DENNETT | 13 | Co Salford | | 1:09.52 | | | | | 33.69 |
| 5. | Robin AUSTIN | 13 | Lancaster | | 1:12.38 | | | | | 35.56 |
| 6. | William BROOKES | 13 | BelperMarlin | | 1:14.16 | | | | | 36.23 |
| 7. | Dylan VAN-HOOF | 13 | Co Salford | | 1:14.70 | | | | | 35.30 |
| 8. | Luke MOORE | 13 | Hatfield | | 1:14.88 | | | | | - |
| 9. | Finley O'NEILL | 13 | Bo Kirklees | | 1:15.41 | | | | | 36.77 |
| 10. | Gregor CHALMERS | 13 | Carnegie | | 1:15.88 | | | | | 37.32 |
| 11. | Charlie BARRETT | 13 | UEA Norwich | | 1:18.31 | | | | | 37.64 |
| 12. | Cameron HAYNES | 13 | BelperMarlin | | 1:21.06 | | | | | 38.94 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | James ROWELL | 14 | Romford Town | | 1:05.01 | | | | | 31.46 |
| 2. | Nicholas PERKINS | 14 | UEA Norwich | | 1:05.39 | | | | | 31.44 |
| 3. | Samuel TAYLOR | 14 | Co Salford | | 1:05.47 | | | | | 31.84 |
| 4. | Tom ROBINSON | 14 | Ulverston | | 1:05.98 | | | | | 31.53 |
| 5. | Daniel MORLEY | 14 | Durham City | | 1:06.43 | | | | | 32.67 |
| 6. | Thomas LEWIS | 14 | Grantham | | 1:07.56 | | | | | 33.30 |
| 7. | Oliver SMITH | 14 | Durham City | | 1:07.79 | | | | | 33.09 |
| 8. | Jared ARMSTRONG | 14 | SwimTrafford | | 1:09.29 | | | | | 34.10 |
| 9. | Owen STRACHAN | 14 | Carnegie | | 1:11.73 | | | | | 34.83 |
| 9. | Owen WAKEFIELD | 14 | Sherwood | | 1:11.73 | | | | | 34.45 |
| 11. | Harry THOMSON | 14 | Swadlincote | | 1:13.12 | | | | | 34.79 |
| 12. | William FRENCH | 14 | Co Lincoln P | | 1:13.71 | | | | | 36.13 |
| 13. | Joshua TURVER | 14 | Rotherham Mo | | 1:13.86 | | | | | - |
| 14. | George STEER | 14 | Sheffield C | | 1:14.10 | | | | | 35.74 |
| 15. | Ryan HUDDART | 14 | Rykneld | | 1:14.86 | | | | | 36.51 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Joe ELWOOD | 21 | Loughboro Un | | 56.65 | | | | | 27.57 |
| 2. | Callum BARRETT | 20 | Loughboro Un | | 58.47 | | | | | 28.45 |
| 3. | Conor HARROLD | 22 | Basildon Ph | | 59.16 | | | | | 28.72 |
| 4. | Brian O'SULLIVAN | 20 | Loughboro Un | | 59.95 | | | | | 28.91 |
| 5. | William CONDRON | 19 | Portsmouth N | | 1:00.03 | | | | | 29.19 |
| 6. | Simon CHIVERS | 19 | Loughboro Un | | 1:01.20 | | | | | 29.55 |
| 7. | Jacob MEFFAN | 19 | Loughboro Un | | 1:01.64 | | | | | 29.62 |
| 8. | Robert PEARSON | 16 | Rotherham Mo | | 1:02.01 | | | | | 29.37 |
| 9. | Christopher WILES | 19 | Loughboro Un | | 1:02.33 | | | | | 30.30 |
| 10. | Harry FOX | 16 | Basildon Ph | | 1:03.38 | | | | | 31.44 |
| 11. | Connor DELANEY | 19 | Loughboro Un | | 1:04.32 | | | | | 30.26 |
| 12. | Solomon MHAR | 15 | SwimTrafford | | 1:05.16 | | | | | 31.99 |
| 13. | Fraser SCOTT | 17 | Basildon Ph | | 1:05.67 | | | | | 33.05 |
| 14. | Ryan SMITH | 15 | UEA Norwich | | 1:05.95 | | | | | 31.75 |
| 15. | Dalton YALLOP | 18 | UEA Norwich | | 1:06.29 | | | | | 31.46 |
| 16. | Daniel AUSTIN | 15 | Co Salford | | 1:06.85 | | | | | 31.61 |
| 17. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:07.23 | | | | | 32.51 |
| 18. | Hedley BUTLIN | 15 | Co Lincoln P | | 1:08.67 | | | | | 33.86 |
| 19. | Aarron SMITH | 17 | Gainsborough | | 1:08.78 | | | | | 32.36 |
| 20. | Matthew BENTLEY | 15 | Hatfield | | 1:10.25 | | | | | 33.97 |
| 21. | Luke MARRIOTT | 17 | Grantham | | 1:11.42 | | | | | 34.49 |
| 22. | Matthew KING | 15 | Carnegie | | 1:15.25 | | | | | 36.25 |
| 23. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:15.27 | | | | | 36.52 |
| 24. | Michael JONES | 20 | Loughboro Un | 7 | 1:23.62 | | | | | 40.83 |
| | Ben HARKIN | 36 | Chesterfield | | DNC | | | | | |
| | Aksel SAUKKO-PAAVOLA | 16 | Leic Peng | | DNC | | | | | |
| | Matthew WINNELL | 22 | York City | | DNC | | | | | |
| | David MASTERS | 21 | Loughboro Un | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:07.23 | | | 693 | | 32.51 |
| 2. | Michael JONES | 20 | Loughboro Un | 7 | 1:23.62 | | | 584 | | 40.83 |
| 3. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 1:15.27 | | | 553 | | 36.52 |