Mens 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Joshua RIDING | 10 | Bo Kirklees | | 36.99 | | | | |
| 2. | Charlie STOKES | 10 | Cheadle | | 38.95 | | | | |
| 3. | Tom DALTON | 10 | Bo Kirklees | | 39.38 | | | | |
| 4. | James RAWES-TADAI | 10 | Barnet Copt | | 40.38 | | | | |
| 5. | Alex KEEBLE | 10 | Leic Sharks | | 40.51 | | | | |
| 6. | William SCAIFE | 10 | Rotherham Mo | | 41.12 | | | | |
| 7. | Lewis BAKER | 10 | Bo Barnsley | | 41.19 | | | | |
| 8. | Nathan LOCKETT | 9 | Co Salford | | 42.76 | | | | |
| 9. | James PLANT | 9 | Bo Kirklees | | 42.86 | | | | |
| 10. | Jamie GREEN | 10 | Co Lincoln P | | 43.26 | | | | |
| 11. | Noel COOPER | 10 | Hartlepool | | 43.27 | | | | |
| 12. | Harry WATTS | 10 | Hartlepool | | 43.67 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Nathan DIXON | 11 | Hartlepool | | 37.29 | | | | |
| 2. | Harold COCKING | 11 | Rotherham Mo | | 37.54 | | | | |
| 3. | Archie BELL | 11 | Cheadle | | 37.64 | | | | |
| 4. | James BRADSHAW | 11 | Leic Sharks | | 38.03 | | | | |
| 5. | Harri THORMAN | 11 | Rotherham Mo | | 38.17 | | | | |
| 6. | Samuel BROOKES | 11 | BelperMarlin | | 39.93 | | | | |
| 7. | Matthew JACKSON | 11 | Bo Kirklees | | 41.49 | | | | |
| 8. | Joshua COLLEN | 11 | UEA Norwich | | 41.54 | | | | |
| 9. | Thomas MACKENNEY | 11 | Durham City | | 41.97 | | | | |
| 10. | Dermot CAMERON | 11 | Halesowen | | 42.37 | | | | |
| 11. | Oscar BROWN | 11 | Leic Sharks | | 43.15 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Liam BRENNAN | 12 | Romford Town | | 32.69 | | | | |
| 2. | Matthew BROUGHTON | 12 | Co Lincoln P | | 34.55 | | | | |
| 3. | Louis FENSON | 12 | Leic Sharks | | 36.01 | | | | |
| 4. | Oliver REEK | 12 | UEA Norwich | | 36.49 | | | | |
| 5. | Alexander MORLEY | 12 | Co Salford | | 36.51 | | | | |
| 6. | Patrick CUSH | 12 | Ulverston | | 36.56 | | | | |
| 7. | Sean TSAI | 12 | SwimTrafford | | 36.85 | | | | |
| 8. | Tom BRUMWELL | 12 | Durham City | | 36.90 | | | | |
| 9. | Joey TIPPIN | 12 | Leic Peng | | 37.43 | | | | |
| 10. | LEO WOOFF | 12 | UEA Norwich | | 38.08 | | | | |
| 11. | Xeimon PARKER-COX | 12 | Leic Sharks | | 38.78 | | | | |
| 12. | Christopher SNOW | 12 | Leic Sharks | | 39.14 | | | | |
| 13. | Kieran RAFFERTY | 12 | Carnegie | | 39.15 | | | | |
| 14. | Nathan WOODROW | 12 | UEA Norwich | | 39.42 | | | | |
| 15. | Gabriel SAMANTA | 12 | Leic Peng | | 39.89 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | William CAMDEN | 13 | Co Salford | | 30.71 | | | | |
| 2. | Keir EDGAR | 13 | Carnegie | | 31.18 | | | | |
| 3. | James COOPER | 13 | Romford Town | | 31.53 | | | | |
| 4. | Jay DENNETT | 13 | Co Salford | | 32.39 | | | | |
| 5. | Max MARTIN | 13 | SwimTrafford | | 32.46 | | | | |
| 6. | Dylan VAN-HOOF | 13 | Co Salford | | 33.25 | | | | |
| 7. | Luke MOORE | 13 | Hatfield | | 33.98 | | | | |
| 8. | William BROOKES | 13 | BelperMarlin | | 34.34 | | | | |
| 9. | Isaac VON FINTEL | 13 | Leic Peng | | 34.65 | | | | |
| 10. | Ben MCEVOY | 13 | Co Salford | | 35.10 | | | | |
| 11. | Gregor CHALMERS | 13 | Carnegie | | 35.76 | | | | |
| 12. | Jack FOX | 13 | Rotherham Mo | | 35.92 | | | | |
| 13. | Samuel PARRISH | 13 | Durham City | | 36.77 | | | | |
| 14. | William LYNN | 13 | Hartlepool | | 36.90 | | | | |
| 15. | Daniel LYON-SMITH | 13 | Rotherham Mo | | 37.08 | | | | |
| 16. | Charlie BARRETT | 13 | UEA Norwich | | 37.65 | | | | |
| 17. | Adam WILLIAMS | 13 | Middlesboro | | 37.77 | | | | |
| 18. | Henry WILLIAMS | 13 | East Leeds | | 38.24 | | | | |
| 19. | Benjamin SWALLOW | 13 | Co Lincoln P | | 38.41 | | | | |
| 20. | Cameron HAYNES | 13 | BelperMarlin | | 39.21 | | | | |
| | Ethan EVANS | 13 | Co Salford | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Tom ROBINSON | 14 | Ulverston | | 30.24 | | | | |
| 2. | Daniel CHADA | 14 | Bishop Stort | | 30.66 | | | | |
| 3. | Daniel MORLEY | 14 | Durham City | | 30.87 | | | | |
| 4. | Nicholas PERKINS | 14 | UEA Norwich | | 31.06 | | | | |
| 5. | James ROWELL | 14 | Romford Town | | 31.22 | | | | |
| 6. | Samuel TAYLOR | 14 | Co Salford | | 31.29 | | | | |
| 7. | Adam BLACKSHAW | 14 | Winsford | | 31.72 | | | | |
| 8. | Jared ARMSTRONG | 14 | SwimTrafford | | 32.10 | | | | |
| 9. | Oliver SMITH | 14 | Durham City | | 32.59 | | | | |
| 10. | Owen STRACHAN | 14 | Carnegie | | 32.65 | | | | |
| 11. | Thomas LEWIS | 14 | Grantham | | 32.96 | | | | |
| 12. | Harry THOMSON | 14 | Swadlincote | | 33.00 | | | | |
| 13. | William FRENCH | 14 | Co Lincoln P | | 33.08 | | | | |
| 14. | Benjamin BROUGHTON | 14 | Co Lincoln P | | 33.28 | | | | |
| 15. | Owen WAKEFIELD | 14 | Sherwood | | 33.36 | | | | |
| 16. | Tobias FOX | 14 | Co Salford | | 33.74 | | | | |
| 17. | Ciaran JARVIS | 14 | Co Salford | | 34.29 | | | | |
| 18. | Magnus LINN | 14 | Sheffield C | | 34.40 | | | | |
| 19. | Stafford SWAINSTON | 14 | York City | | 35.19 | | | | |
| 20. | Ryan HUDDART | 14 | Rykneld | | 35.75 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Joe ELWOOD | 21 | Loughboro Un | | 26.16 | | | | |
| 2. | Conor HARROLD | 22 | Basildon Ph | | 27.64 | | | | |
| 3. | William CONDRON | 19 | Portsmouth N | | 27.89 | | | | |
| 4. | Jack UTTING | 17 | UEA Norwich | | 28.14 | | | | |
| 5. | Jacob MEFFAN | 19 | Loughboro Un | | 28.96 | | | | |
| 6. | Simon CHIVERS | 19 | Loughboro Un | | 29.32 | | | | |
| 7. | Nathan BENTLEY | 16 | Hatfield | | 29.57 | | | | |
| 8. | Daniel AUSTIN | 15 | Co Salford | | 29.75 | | | | |
| 9. | Thomas SPEED | 16 | Bo Barnsley | | 30.03 | | | | |
| 10. | Dalton YALLOP | 18 | UEA Norwich | | 30.05 | | | | |
| 11. | Devin KELLETT | 16 | Rotherham Mo | | 30.40 | | | | |
| 11. | Harry FOX | 16 | Basildon Ph | | 30.40 | | | | |
| 13. | Liam CARLIN | 16 | Bootle | | 30.45 | | | | |
| 14. | Solomon MHAR | 15 | SwimTrafford | | 30.49 | | | | |
| 15. | Ryan SMITH | 15 | UEA Norwich | | 30.50 | | | | |
| 16. | Harry FURNISH | 17 | Co Lincoln P | | 31.03 | | | | |
| 17. | Luke TURLEY | 15 | Hatfield | | 31.06 | | | | |
| 18. | Oliver KENNY | 17 | UEA Norwich | 15 | 31.36 | | | | |
| 19. | Charlie FOX | 17 | Basildon Ph | | 31.80 | | | | |
| 20. | Thomas BENSON | 19 | Romford Town | | 32.56 | | | | |
| 21. | Matthew BENTLEY | 15 | Hatfield | | 32.61 | | | | |
| 22. | Adam DIXON | 15 | Hartlepool | | 32.68 | | | | |
| 23. | William ROBINSON | 16 | Durham City | | 32.98 | | | | |
| 24. | Matthew KING | 15 | Carnegie | | 34.12 | | | | |
| 25. | Brodie BENSON | 16 | Sheffield C | | 34.70 | | | | |
| 26. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 35.52 | | | | |
| | James MALTBY | 19 | Loughboro Un | | DNC | | | | |
| | Matthew WINNELL | 22 | York City | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 31.36 | | | 704 | |
| 2. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 35.52 | | | 627 | |