Mens 09 Yrs/Over 200m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Declan NEILSON | 11 | Barnet Copt | | 2:50.92 | | | | | 38.55 | 1:22.36 | 2:07.20 |
| 2. | Callum SIMMONS | 11 | Rotherham Mo | | 2:55.43 | | | | | 37.80 | 1:24.49 | 2:11.18 |
| 3. | Thomas REEVE | 11 | Sheffield C | | 2:56.72 | | | | | 38.96 | 1:25.60 | 2:12.31 |
| 4. | Harold COCKING | 11 | Rotherham Mo | | 3:14.11 | | | | | 42.31 | - | 2:24.74 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Benaiah MUTINDA | 12 | Barnet Copt | | 2:35.49 | | | | | 33.94 | 1:13.47 | 1:54.24 |
| 2. | Sean TSAI | 12 | SwimTrafford | | 2:41.15 | | | | | 35.93 | 1:16.24 | 1:59.27 |
| 3. | Thomas GRIERSON | 12 | Bo Kirklees | | 2:46.64 | | | | | 36.94 | 1:20.26 | 2:04.41 |
| 4. | Benjamin GAVELLE | 12 | Rotherham Mo | | 2:51.27 | | | | | 38.16 | 1:23.05 | 2:08.35 |
| 5. | Oliver REEK | 12 | UEA Norwich | | 2:51.71 | | | | | 36.99 | 1:22.05 | 2:08.44 |
| 6. | LEO WOOFF | 12 | UEA Norwich | | 3:17.08 | | | | | 37.15 | 1:25.83 | 2:21.33 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | William HAWKES | 13 | Grantham | | 2:29.54 | | | | | 33.69 | 1:10.86 | 1:51.28 |
| 2. | Joel CLARKE | 13 | UEA Norwich | | 2:33.52 | | | | | 32.62 | 1:11.68 | 1:52.81 |
| 3. | Joshua EKWUEME | 13 | Barnet Copt | | 2:36.66 | | | | | 32.52 | 1:11.44 | 1:53.23 |
| 4. | Mal STAFF | 13 | UEA Norwich | | 2:49.91 | | | | | 37.26 | 1:21.65 | 2:06.00 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Felix CHENG | 14 | Barnet Copt | | 2:14.80 | | | | | 29.53 | 1:02.97 | 1:37.60 |
| 2. | Adam BLACKSHAW | 14 | Winsford | | 2:15.20 | | | | | 30.63 | 1:03.87 | 1:39.63 |
| 3. | Thomas CHENG | 14 | Barnet Copt | | 2:19.96 | | | | | 30.56 | 1:05.86 | 1:41.88 |
| 4. | Billy HARRISON | 14 | Romford Town | | 2:21.90 | | | | | 30.97 | 1:07.43 | 1:44.64 |
| 5. | Owen STRACHAN | 14 | Carnegie | | 2:24.04 | | | | | 30.99 | 1:07.34 | 1:45.32 |
| 6. | Samuel PECK | 14 | UEA Norwich | | 2:26.43 | | | | | 31.99 | 1:07.66 | 1:46.60 |
| 7. | George CRAWFORD | 14 | Middlesboro | | 2:30.05 | | | | | 32.49 | 1:10.76 | 1:50.01 |
| | Tom ROBINSON | 14 | Ulverston | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Adam FAWL | 20 | Loughboro Un | | 2:06.04 | | | | | 27.53 | 59.79 | 1:32.73 |
| 2. | Kevin WALLBANK | 19 | Loughboro Un | | 2:07.18 | | | | | 28.01 | 1:00.07 | 1:34.65 |
| 3. | Joseph POYNTER | 20 | Loughboro Un | | 2:08.76 | | | | | 28.14 | 1:00.44 | 1:33.99 |
| 4. | Christopher WILES | 19 | Loughboro Un | | 2:09.34 | | | | | 27.99 | 1:00.27 | 1:33.89 |
| 5. | Samuel BUTLER | 17 | Chesterfield | | 2:09.62 | | | | | 29.32 | 1:01.64 | 1:35.67 |
| 6. | Charlie FOX | 17 | Basildon Ph | | 2:12.45 | | | | | 30.39 | 1:04.71 | 1:37.93 |
| 7. | Daniel JOHN | 28 | Leic Peng | | 2:19.74 | | | | | 30.27 | 1:04.31 | 1:41.85 |
| 8. | Callum DAVIS | 15 | Bishop Stort | | 2:20.26 | | | | | 30.49 | 1:08.77 | 1:44.66 |
| 9. | Daniel ADAIR | 19 | Loughboro Un | | 2:22.89 | | | | | 30.84 | 1:06.85 | 1:44.32 |
| 10. | Braden DANIELS | 15 | Havant & Wat | | 2:24.26 | | | | | 31.72 | 1:07.95 | 1:46.23 |
| 11. | Stuart EASTWOOD | 16 | Crewe Flyers | | 2:27.74 | | | | | 31.43 | 1:08.62 | 1:48.14 |
| 12. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:32.69 | | | | | 32.22 | 1:11.11 | 1:52.39 |
| | Matthew WINNELL | 22 | York City | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 2:32.69 | | | 506 | | 32.22 | 1:11.11 | 1:52.39 |