Mens 10 Yrs/Over 100m Butterfly - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Joshua RIDING | 10 | Bo Kirklees | | 1:26.08 | | | | | 40.51 |
| 2. | Akshay PISSAY | 10 | UEA Norwich | | 1:31.06 | | | | | 40.86 |
| | James RAWES-TADAI | 10 | Barnet Copt | | DNC | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Declan NEILSON | 11 | Barnet Copt | | 1:19.76 | | | | | 37.31 |
| 2. | Callum SIMMONS | 11 | Rotherham Mo | | 1:20.62 | | | | | 38.83 |
| 3. | Nathan DIXON | 11 | Hartlepool | | 1:20.64 | | | | | 36.91 |
| 4. | Thomas REEVE | 11 | Sheffield C | | 1:20.72 | | | | | 40.00 |
| 5. | Archie BELL | 11 | Cheadle | | 1:22.08 | | | | | 36.60 |
| 6. | George EDWARDS | 11 | Chesterfield | | 1:27.24 | | | | | 39.90 |
| 7. | Alexander LOWRY | 11 | UEA Norwich | | 1:27.27 | | | | | 39.65 |
| 8. | Harold COCKING | 11 | Rotherham Mo | | 1:30.75 | | | | | 42.83 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Benaiah MUTINDA | 12 | Barnet Copt | | 1:09.52 | | | | | 32.43 |
| 2. | Archie PRICE | 12 | Barnet Copt | | 1:10.27 | | | | | 32.70 |
| 3. | Sean TSAI | 12 | SwimTrafford | | 1:13.87 | | | | | 34.22 |
| 4. | Oliver REEK | 12 | UEA Norwich | | 1:15.56 | | | | | 34.94 |
| 5. | Louis FENSON | 12 | Leic Sharks | | 1:16.44 | | | | | 35.55 |
| 6. | LEO WOOFF | 12 | UEA Norwich | | 1:20.38 | | | | | 35.59 |
| 7. | Neville NATHAN | 12 | Barnet Copt | | 1:20.71 | | | | | 38.08 |
| 8. | Kieran RAFFERTY | 12 | Carnegie | | 1:23.10 | | | | | 37.92 |
| | Xeimon PARKER-COX | 12 | Leic Sharks | | DQ ST | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | William CAMDEN | 13 | Co Salford | | 1:04.86 | | | | | 31.09 |
| 2. | James COOPER | 13 | Romford Town | | 1:05.29 | | | | | 31.27 |
| 3. | Joel CLARKE | 13 | UEA Norwich | | 1:05.60 | | | | | 30.18 |
| 4. | Jay DENNETT | 13 | Co Salford | | 1:06.55 | | | | | 29.98 |
| 5. | Ethan EVANS | 13 | Co Salford | | 1:06.65 | | | | | 30.49 |
| 6. | Cole JAMES | 13 | Hatfield | | 1:09.22 | | | | | 32.15 |
| 7. | Robin AUSTIN | 13 | Lancaster | | 1:09.69 | | | | | 32.99 |
| 8. | Joshua EKWUEME | 13 | Barnet Copt | | 1:09.74 | | | | | 31.09 |
| 9. | Cameron HAYNES | 13 | BelperMarlin | | 1:13.00 | | | | | 33.61 |
| 10. | Adam WILLIAMS | 13 | Middlesboro | | 1:13.59 | | | | | 35.00 |
| 11. | Mal STAFF | 13 | UEA Norwich | | 1:15.39 | | | | | 35.24 |
| 12. | Charlie BARRETT | 13 | UEA Norwich | | 1:16.49 | | | | | 34.66 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Felix CHENG | 14 | Barnet Copt | | 1:02.23 | | | | | 30.17 |
| 2. | Adam BLACKSHAW | 14 | Winsford | | 1:02.66 | | | | | 29.47 |
| 3. | Tom ROBINSON | 14 | Ulverston | | 1:03.14 | | | | | 29.28 |
| 4. | Thomas CHENG | 14 | Barnet Copt | | 1:03.42 | | | | | 29.56 |
| 5. | Owen STRACHAN | 14 | Carnegie | | 1:04.37 | | | | | 29.82 |
| 6. | Samuel PECK | 14 | UEA Norwich | | 1:04.65 | | | | | 30.13 |
| 7. | Niall DUNN | 14 | Aquabears | | 1:04.81 | | | | | 30.18 |
| 8. | Harry CONSTANTINE | 14 | Hatfield | | 1:06.05 | | | | | 30.12 |
| 9. | Callum BARNES | 14 | Carnegie | | 1:06.31 | | | | | 30.98 |
| 10. | Joshua TAPSELL | 14 | Leic Peng | | 1:07.14 | | | | | 31.01 |
| 11. | George CRAWFORD | 14 | Middlesboro | | 1:07.62 | | | | | 31.22 |
| 12. | Thomas LEWIS | 14 | Grantham | | 1:10.26 | | | | | 32.90 |
| 13. | Tiago LAWRIE | 14 | SwimTrafford | | 1:11.97 | | | | | 33.32 |
| 14. | William FRENCH | 14 | Co Lincoln P | | 1:12.48 | | | | | 33.21 |
| 15. | Samuel EYRE | 14 | Cheadle | | 1:14.42 | | | | | 33.26 |
| | Daniel MORLEY | 14 | Durham City | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Kevin WALLBANK | 19 | Loughboro Un | | 55.77 | | | | | 26.16 |
| 2. | Benjamin KERRY | 18 | Co Salford | | 56.32 | | | | | 26.21 |
| 3. | Joe ELWOOD | 21 | Loughboro Un | | 56.61 | | | | | 26.47 |
| 4. | Kieran SMITH | 19 | Loughboro Un | | 56.76 | | | | | 26.56 |
| 5. | William CONDRON | 19 | Portsmouth N | | 56.92 | | | | | 26.53 |
| 6. | Steven KING | 21 | Loughboro Un | | 56.96 | | | | | 26.47 |
| 7. | Jack UTTING | 17 | UEA Norwich | | 57.61 | | | | | 26.90 |
| 8. | Christopher WILES | 19 | Loughboro Un | | 57.69 | | | | | 27.02 |
| 9. | Conor HARROLD | 22 | Basildon Ph | | 58.15 | | | | | 26.93 |
| 10. | Mischa MENZIES | 19 | Long Eaton | | 59.05 | | | | | 26.54 |
| 11. | Oliver BRACHE | 18 | Loughboro Un | | 59.12 | | | | | 28.60 |
| 12. | Henry ASH | 21 | Loughboro Un | | 59.27 | | | | | 27.36 |
| 13. | George RUSSELL | 17 | Rotherham Mo | | 1:00.33 | | | | | 28.37 |
| 14. | Luca SINNOTT | 15 | Barnet Copt | | 1:00.39 | | | | | 28.24 |
| 15. | Craig BARNES | 17 | Carnegie | | 1:00.46 | | | | | 27.88 |
| 16. | Lewis ROBERTS | 20 | Loughboro Un | | 1:00.76 | | | | | 27.39 |
| 17. | Stuart CLARKE | 31 | Bishop Stort | | 1:01.06 | | | | | 28.59 |
| 18. | Daniel AUSTIN | 15 | Co Salford | | 1:01.18 | | | | | 27.86 |
| 19. | Callum CHAPPLE | 18 | Loughboro Un | | 1:01.46 | | | | | 27.30 |
| 20. | Charlie FOX | 17 | Basildon Ph | | 1:01.73 | | | | | 29.94 |
| 21. | Daniel JOHN | 28 | Leic Peng | | 1:02.00 | | | | | 29.12 |
| 22. | Luke TURLEY | 15 | Hatfield | | 1:02.12 | | | | | 29.76 |
| 23. | Callum DAVIS | 15 | Bishop Stort | | 1:02.17 | | | | | 28.60 |
| 24. | Daniel ADAIR | 19 | Loughboro Un | | 1:02.50 | | | | | 29.13 |
| 25. | Mitchell GREEN | 20 | Loughboro Un | | 1:02.86 | | | | | 29.03 |
| 26. | Ryan SMITH | 15 | UEA Norwich | | 1:02.88 | | | | | 28.81 |
| 27. | Connor WOOD | 16 | Rotherham Mo | | 1:02.99 | | | | | 29.34 |
| 28. | Braden DANIELS | 15 | Havant & Wat | | 1:05.73 | | | | | 30.36 |
| 29. | Harris BANDEY | 16 | Barnet Copt | | 1:05.93 | | | | | 29.64 |
| 30. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:06.88 | | | | | 30.51 |
| 31. | Jack O'BRIEN | 15 | SwimTrafford | | 1:08.03 | | | | | 31.50 |
| 32. | Matthew BENTLEY | 15 | Hatfield | | 1:09.55 | | | | | 32.76 |
| | Fraser MINNICAN | 19 | Loughboro Un | | DNC | | | | | |
| | Lewis CLOUGH | 17 | Co Salford | | DNC | | | | | |
| | Stuart EASTWOOD | 16 | Crewe Flyers | | DQ ST | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 1:06.88 | | | 523 | | 30.51 |