Mens 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Michael KLIMASZEWSKI | 10 | Hatfield | | 33.35 | | | | |
| 2. | Charlie STOKES | 10 | Cheadle | | 37.03 | | | | |
| 3. | Lewis BAKER | 10 | Bo Barnsley | | 37.36 | | | | |
| 4. | James RAWES-TADAI | 10 | Barnet Copt | | 38.19 | | | | |
| 5. | Tom DALTON | 10 | Bo Kirklees | | 39.43 | | | | |
| 6. | Jamie GREEN | 10 | Co Lincoln P | | 39.57 | | | | |
| 7. | Akshay PISSAY | 10 | UEA Norwich | | 39.63 | | | | |
| 8. | Samual NICHOLLS | 10 | Chesterfield | | 40.48 | | | | |
| 9. | Alex KEEBLE | 10 | Leic Sharks | | 40.64 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Callum SIMMONS | 11 | Rotherham Mo | | 34.57 | | | | |
| 2. | George EDWARDS | 11 | Chesterfield | | 35.34 | | | | |
| 3. | Brandon SMITH | 11 | Gainsborough | | 35.72 | | | | |
| 4. | Thomas REEVE | 11 | Sheffield C | | 36.49 | | | | |
| 5. | Declan NEILSON | 11 | Barnet Copt | | 36.91 | | | | |
| 6. | Alexander LOWRY | 11 | UEA Norwich | | 37.43 | | | | |
| 7. | James BRADSHAW | 11 | Leic Sharks | | 38.05 | | | | |
| 8. | Harold COCKING | 11 | Rotherham Mo | | 38.09 | | | | |
| 9. | Tobey BAKER | 11 | Chesterfield | | 39.99 | | | | |
| 10. | Toby MAYFIELD | 11 | York City | | 40.06 | | | | |
| 11. | Dermot CAMERON | 11 | Halesowen | | 40.48 | | | | |
| | Archie BELL | 11 | Cheadle | | DQ SL | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Benaiah MUTINDA | 12 | Barnet Copt | | 31.66 | | | | |
| 2. | Sean TSAI | 12 | SwimTrafford | | 33.00 | | | | |
| 3. | Matthew BROUGHTON | 12 | Co Lincoln P | | 33.26 | | | | |
| 4. | Alexander MORLEY | 12 | Co Salford | | 33.36 | | | | |
| 5. | Thomas GRIERSON | 12 | Bo Kirklees | | 33.55 | | | | |
| 6. | Oliver REEK | 12 | UEA Norwich | | 33.87 | | | | |
| 7. | LEO WOOFF | 12 | UEA Norwich | | 34.94 | | | | |
| 8. | Nathan WOODROW | 12 | UEA Norwich | | 35.54 | | | | |
| 9. | Neville NATHAN | 12 | Barnet Copt | | 36.58 | | | | |
| 10. | Christopher SNOW | 12 | Leic Sharks | | 36.63 | | | | |
| 11. | Kieran RAFFERTY | 12 | Carnegie | | 36.82 | | | | |
| 12. | Harry GRICE | 12 | UEA Norwich | | 37.49 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Joel CLARKE | 13 | UEA Norwich | | 28.97 | | | | |
| 2. | William CAMDEN | 13 | Co Salford | | 29.22 | | | | |
| 3. | Jay DENNETT | 13 | Co Salford | | 29.67 | | | | |
| 4. | Joshua EKWUEME | 13 | Barnet Copt | | 30.41 | | | | |
| 5. | Robin AUSTIN | 13 | Lancaster | | 30.65 | | | | |
| 6. | Cole JAMES | 13 | Hatfield | | 31.61 | | | | |
| 7. | Isaac VON FINTEL | 13 | Leic Peng | | 31.79 | | | | |
| 8. | Cameron HAYNES | 13 | BelperMarlin | | 33.08 | | | | |
| 9. | William LYNN | 13 | Hartlepool | | 33.26 | | | | |
| 10. | Luke MOORE | 13 | Hatfield | | 33.42 | | | | |
| 11. | Adam WILLIAMS | 13 | Middlesboro | | 33.66 | | | | |
| 12. | Charlie BARRETT | 13 | UEA Norwich | | 34.04 | | | | |
| 13. | Owen MASON | 13 | Rotherham Mo | | 34.94 | | | | |
| 14. | Dylan VAN-HOOF | 13 | Co Salford | | 35.19 | | | | |
| | Mal STAFF | 13 | UEA Norwich | | DQ ST | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Felix CHENG | 14 | Barnet Copt | | 28.42 | | | | |
| 2. | Samuel RUSSELL | 14 | York City | | 28.66 | | | | |
| 3. | Thomas CHENG | 14 | Barnet Copt | | 28.85 | | | | |
| 4. | Niall DUNN | 14 | Aquabears | | 28.93 | | | | |
| 5. | Tom ROBINSON | 14 | Ulverston | | 29.12 | | | | |
| 6. | Adam BLACKSHAW | 14 | Winsford | | 29.21 | | | | |
| 7. | Nicholas PERKINS | 14 | UEA Norwich | | 29.40 | | | | |
| 8. | Harry CONSTANTINE | 14 | Hatfield | | 29.71 | | | | |
| 9. | Owen STRACHAN | 14 | Carnegie | | 29.96 | | | | |
| 10. | Joshua TAPSELL | 14 | Leic Peng | | 29.99 | | | | |
| 11. | Samuel EYRE | 14 | Cheadle | | 30.06 | | | | |
| 12. | Callum HURREN | 14 | Hatfield | | 30.54 | | | | |
| 13. | Joshua TURVER | 14 | Rotherham Mo | | 31.28 | | | | |
| 14. | James ROWELL | 14 | Romford Town | | 31.30 | | | | |
| 15. | Thomas LEWIS | 14 | Grantham | | 31.58 | | | | |
| 16. | Tiago LAWRIE | 14 | SwimTrafford | | 31.73 | | | | |
| 17. | William FRENCH | 14 | Co Lincoln P | | 32.50 | | | | |
| | Magnus LINN | 14 | Sheffield C | | DNC | | | | |
| | James MONCUR-BROWN | 14 | UEA Norwich | | DQ SL | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | William CONDRON | 19 | Portsmouth N | | 25.07 | | | | |
| 2. | Kevin WALLBANK | 19 | Loughboro Un | | 25.87 | | | | |
| 3. | Samuel BUTLER | 17 | Chesterfield | | 25.92 | | | | |
| 4. | Mischa MENZIES | 19 | Long Eaton | | 26.19 | | | | |
| 5. | Matthew JORY | 26 | Leic Peng | | 26.31 | | | | |
| 6. | Henry ASH | 21 | Loughboro Un | | 26.55 | | | | |
| 7. | Alexander SMITH | 24 | Woking | | 26.57 | | | | |
| 8. | Brian O'SULLIVAN | 20 | Loughboro Un | | 26.70 | | | | |
| 9. | Robert BURTON | 16 | Sheffield C | | 26.83 | | | | |
| 10. | Lewis ROBERTS | 20 | Loughboro Un | | 26.99 | | | | |
| 11. | Callum CHAPPLE | 18 | Loughboro Un | | 27.45 | | | | |
| 12. | Matthew BLOWER | 23 | Leic Peng | | 27.51 | | | | |
| 13. | Aarron SMITH | 17 | Gainsborough | | 27.53 | | | | |
| 14. | Connor DELANEY | 19 | Loughboro Un | | 27.73 | | | | |
| 14. | Ben HARKIN | 36 | Chesterfield | | 27.73 | | | | |
| 16. | Connor WOOD | 16 | Rotherham Mo | | 27.82 | | | | |
| 17. | Daniel AUSTIN | 15 | Co Salford | | 27.86 | | | | |
| 18. | Callum DAVIS | 15 | Bishop Stort | | 28.08 | | | | |
| 19. | Mitchell GREEN | 20 | Loughboro Un | | 28.37 | | | | |
| 20. | Daniel ADAIR | 19 | Loughboro Un | | 28.48 | | | | |
| 21. | Ryan SMITH | 15 | UEA Norwich | | 28.58 | | | | |
| 22. | Charlie FOX | 17 | Basildon Ph | | 28.62 | | | | |
| 23. | Harris BANDEY | 16 | Barnet Copt | | 29.24 | | | | |
| 24. | Benjamin SMITH | 26 | Woking | | 29.26 | | | | |
| 25. | Matthew BENTLEY | 15 | Hatfield | | 29.33 | | | | |
| 26. | Oliver KENNY | 17 | UEA Norwich | 15 | 29.69 | | | | |
| 27. | Harry FOX | 16 | Basildon Ph | | 29.77 | | | | |
| 28. | Stuart EASTWOOD | 16 | Crewe Flyers | | 29.82 | | | | |
| 29. | Braden DANIELS | 15 | Havant & Wat | | 29.97 | | | | |
| 30. | Luke MARRIOTT | 17 | Grantham | | 30.29 | | | | |
| 31. | Hedley BUTLIN | 15 | Co Lincoln P | | 30.31 | | | | |
| 32. | James BAYLEY | 15 | Basildon Ph | | 30.84 | | | | |
| 33. | Trenessh SIVAKUMAAR | 15 | Sheffield C | | 31.97 | | | | |
| 34. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 36.15 | | | | |
| | Rory BUTCHER | 20 | Loughboro Un | | DNC | | | | |
| | Kieran SMITH | 19 | Loughboro Un | | DQ ST | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Oliver KENNY | 17 | UEA Norwich | 15 | 29.69 | | | 583 | |
| 2. | Joseph SEAGE | 15 | Rotherham Mo | 14 | 36.15 | | | 426 | |