EVENT 13 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Niall Biggane | 9 | Sheffield C | 2:10.00 |
| 4 | 3 | P Barbulescu | 9 | Sheffield C | 2:09.00 |
| 5 | 2 | Edward Bennett | 10 | Darlington | 2:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Gruff Kay | 9 | Ruthin | 1:59.50 |
| 2 | 7 | Jacob Farrar | 10 | Eckington | 1:59.00 |
| 3 | 9 | Eric Pollington | 10 | Co Wakefield | 1:58.00 |
| 4 | 11 | John Dresser | 10 | Darlington | 1:57.40 |
| 5 | 10 | David Chudy | 12 | Co Wakefield | 1:58.00 |
| 6 | 8 | Iago Jac McKirdy | 9 | Nofio P.B.P | 1:58.20 |
| 7 | 6 | Ollie-Jake Jackson | 11 | Stocksbridge | 1:59.20 |
| 8 | 4 | Jai Hari Singh Young | 11 | Stocksbridge | 2:06.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 13 | Harry Peake | 9 | Welshpool | 1:55.75 |
| 1 | 16 | Edward Thornhill | 9 | Stocksbridge | 1:50.80 |
| 2 | 18 | Ryan Wemyss | 9 | Rotherham Mo | 1:50.00 |
| 3 | 20 | Sebastian Topham | 10 | ORCA | 1:46.50 |
| 4 | 22 | Rowan Stevens | 9 | KingstonHull | 1:45.00 |
| 5 | 21 | Chace Crawford | 10 | Rotherham Mo | 1:46.00 |
| 6 | 19 | Aadam Abbasi | 9 | Rotherham Mo | 1:50.00 |
| 7 | 17 | Henry Clements | 9 | Rotherham Mo | 1:50.04 |
| 8 | 15 | Kai Cochran | 9 | KingstonHull | 1:53.00 |
| 9 | 12 | William Hector | 9 | Etwall | 1:56.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | Jules Maskill | 9 | Rotherham Mo | 1:44.20 |
| 1 | 26 | Roan Griffin | 12 | ORCA | 1:42.47 |
| 2 | 28 | Eden Drummond | 11 | KingstonHull | 1:39.37 |
| 3 | 30 | Montgomery Thomas | 9 | Welshpool | 1:37.94 |
| 4 | 33 | Eli Cresswell | 10 | Co Wakefield | 1:36.32 |
| 5 | 32 | Oliver Ward | 9 | KingstonHull | 1:37.50 |
| 6 | 29 | Charlie Wattam | 9 | Rotherham Mo | 1:39.00 |
| 7 | 27 | Joseph Nugent | 11 | Eckington | 1:42.00 |
| 8 | 25 | Isaac Butler | 11 | Darlington | 1:43.70 |
| 9 | 23 | Aarav Parakh | 13 | Rotherham Mo | 1:45.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | James Seaton | 11 | Rotherham Mo | 1:34.90 |
| 1 | 38 | Isaac Smyth | 11 | Eckington | 1:34.10 |
| 2 | 40 | Max Marszalek | 10 | Newcastle St | 1:30.90 |
| 3 | 42 | Tom Bethell | 11 | Newcastle St | 1:30.30 |
| 4 | 44 | Zachary Stevens | 10 | Sheffield C | 1:26.70 |
| 5 | 43 | Archie Dean | 14 | Etwall | 1:28.47 |
| 6 | 41 | Mason Ward | 10 | Rotherham Mo | 1:30.80 |
| 7 | 39 | Jake Dillon | 17 | Welshpool | 1:31.20 |
| 8 | 37 | Elis Gwynedd Ap Robert | 12 | Nofio P.B.P | 1:34.30 |
| 9 | 34 | Charlie Eady | 10 | Stocksbridge | 1:36.07 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 47 | Samuel Sutton | 13 | Newcastle St | 1:25.20 |
| 1 | 49 | Jonny Oliver | 12 | Eckington | 1:22.60 |
| 2 | 51 | Oscar Bouras | 11 | Newcastle St | 1:21.85 |
| 3 | 53 | Jeremy Moss-McCall | 11 | KingstonHull | 1:21.60 |
| 4 | 55 | Martin Farkas | 13 | Co Wakefield | 1:20.89 |
| 5 | 54 | Noah Kirton | 10 | Rotherham Mo | 1:21.50 |
| 6 | 52 | Logan Ayre | 13 | KingstonHull | 1:21.70 |
| 7 | 50 | Oscar Adams | 11 | Etwall | 1:22.40 |
| 8 | 48 | Isaac Broadhead | 9 | Rotherham Mo | 1:22.80 |
| 9 | 45 | Jacob Canetti | 12 | Eckington | 1:26.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 57 | Finlay Robson | 11 | Rotherham Mo | 1:20.30 |
| 1 | 59 | Finlay Heafield | 10 | Rotherham Mo | 1:19.70 |
| 2 | 61 | Oliver Law | 12 | Etwall | 1:18.10 |
| 3 | 64 | Zac Anthony Grant | 13 | Nofio P.B.P | 1:16.10 |
| 4 | 66 | Harry Bradbury | 13 | Stocksbridge | 1:15.70 |
| 5 | 65 | Reuben Canetti | 14 | Eckington | 1:16.00 |
| 6 | 63 | Alfred Farr | 11 | Rotherham Mo | 1:16.10 |
| 7 | 60 | Samuel Barratt | 13 | Stocksbridge | 1:19.40 |
| 8 | 58 | Harry Ptak | 11 | Darlington | 1:20.18 |
| 9 | 56 | Bodi Shield | 12 | Co Wakefield | 1:20.38 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 68 | Ryan Burnside | 14 | Welshpool | 1:15.00 |
| 1 | 70 | Henry Middleton | 13 | Co Wakefield | 1:14.60 |
| 2 | 73 | Jacob Wood | 11 | Stocksbridge | 1:14.03 |
| 3 | 75 | Oscar He | 12 | Gainsborough | 1:13.80 |
| 4 | 77 | Shae Beattie | 13 | KingstonHull | 1:13.61 |
| 5 | 76 | Thomas Derrick | 15 | KingstonHull | 1:13.80 |
| 6 | 74 | Mitchell Jones | 12 | Bev Barracud | 1:13.90 |
| 7 | 71 | Elliot Alesbrook | 14 | Sheffield C | 1:14.30 |
| 8 | 69 | Sebastian Robson | 13 | Harrogate | 1:14.80 |
| 9 | 67 | Tom Dethlefs | 12 | KingstonHull | 1:15.54 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 79 | Jack Dunn | 14 | Etwall | 1:12.90 |
| 1 | 81 | Austin-Jude Jackson | 14 | Stocksbridge | 1:12.70 |
| 2 | 83 | Charlie Bradley | 13 | Co Wakefield | 1:12.40 |
| 3 | 85 | Mikayeel Ramzan | 13 | Sheffield C | 1:11.50 |
| 4 | 87 | Maxwell Mortimer | 12 | KingstonHull | 1:11.20 |
| 5 | 86 | Jacob Addison | 13 | Darlington | 1:11.50 |
| 6 | 84 | Toby Mitchell | 13 | Sheffield C | 1:12.36 |
| 7 | 82 | Charles Parkin | 14 | Stocksbridge | 1:12.65 |
| 8 | 80 | Y Smolinschi | 14 | Darlington | 1:12.70 |
| 9 | 78 | Joshua Wallace | 12 | Sheffield C | 1:13.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 89 | George Thornhill | 13 | Stocksbridge | 1:11.00 |
| 1 | 91 | Austin Taylor | 14 | ORCA | 1:10.20 |
| 2 | 93 | Terence Townsend | 16 | Newcastle St | 1:09.90 |
| 3 | 95 | Max Manson | 13 | Darlington | 1:09.70 |
| 4 | 97 | Freddie Dean | 15 | Newcastle St | 1:09.40 |
| 5 | 96 | Reuben Cradock | 15 | Etwall | 1:09.66 |
| 6 | 94 | Valentine Staniland | 13 | Rotherham Mo | 1:09.80 |
| 7 | 92 | James Ting | 15 | Rotherham Mo | 1:10.10 |
| 8 | 90 | Mason Cameron | 15 | Co Sheffield | 1:10.72 |
| 9 | 88 | Oscar Hardy | 14 | Etwall | 1:11.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 99 | Joseph O'Hara | 13 | Newcastle St | 1:09.20 |
| 1 | 101 | Kamil Gembala | 15 | KingstonHull | 1:08.28 |
| 2 | 103 | Leon Dickinson | 15 | ORCA | 1:07.40 |
| 3 | 105 | Luke Blackburn | 13 | Rotherham Mo | 1:07.30 |
| 4 | 107 | Alexander Aw | 13 | Newcastle St | 1:06.40 |
| 5 | 106 | Sam Knobbs | 13 | Darlington | 1:06.65 |
| 6 | 104 | Alfred Birch | 12 | Stocksbridge | 1:07.30 |
| 7 | 102 | Ethan Miller | 12 | Ruthin | 1:07.50 |
| 8 | 100 | Declan Green | 13 | Rotherham Mo | 1:08.70 |
| 9 | 98 | Ioan Rhun Ap Robert | 15 | Nofio P.B.P | 1:09.30 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 109 | William Watson | 13 | Stocksbridge | 1:05.50 |
| 1 | 111 | Ethan Marsh | 14 | Co Wakefield | 1:05.30 |
| 2 | 114 | Lucas Robson | 14 | Rotherham Mo | 1:03.40 |
| 3 | 116 | Tudor Brinduse | 13 | Rotherham Mo | 1:03.30 |
| 4 | 119 | Lewis White | 19 | Sheffield C | 1:02.00 |
| 5 | 118 | Isaac-Jae Jackson | 16 | Stocksbridge | 1:02.00 |
| 6 | 115 | Will Orr | 14 | Harrogate | 1:03.30 |
| 7 | 113 | Thomas Wildish | 14 | Rotherham Mo | 1:03.90 |
| 8 | 110 | Harry Lovatt | 17 | Etwall | 1:05.50 |
| 9 | 108 | Noah Tompkin | 16 | Rotherham Mo | 1:05.90 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 121 | Adam Robinson | 16 | Rotherham Mo | 1:01.30 |
| 1 | 123 | Tegid Jones | 15 | Nofio P.B.P | 1:00.80 |
| 2 | 125 | Benjamin Walker | 18 | Stocksbridge | 59.56 |
| 3 | 127 | Danny Barron | 17 | Etwall | 57.40 |
| 4 | 129 | Daniel Chenery | 16 | Sheffield C | 54.86 |
| 5 | 128 | Axel Robinson | 15 | Sheffield C | 56.50 |
| 6 | 126 | Dean Nenov | 16 | Co Wakefield | 58.87 |
| 7 | 124 | Lewis Davies | 16 | Nofio P.B.P | 1:00.40 |
| 8 | 122 | Matthew Pegg | 16 | Etwall | 1:00.88 |
| 9 | 120 | Elliott Ratcliffe | 15 | Etwall | 1:01.37 |