EVENT 5 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Gruff Kay | 9 | Ruthin | 2:10.30 |
| 3 | 4 | William Hector | 9 | Etwall | 2:10.00 |
| 4 | 6 | Eric Pollington | 10 | Co Wakefield | 2:06.00 |
| 5 | 5 | Finlay McNally | 9 | Sheffield C | 2:07.35 |
| 6 | 3 | Niall Biggane | 9 | Sheffield C | 2:10.00 |
| 7 | 1 | Jai Hari Singh Young | 11 | Stocksbridge | 2:15.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 8 | Iago Jac McKirdy | 9 | Nofio P.B.P | 1:59.90 |
| 1 | 11 | Charlie Eady | 10 | Stocksbridge | 1:56.60 |
| 2 | 13 | Cian Burghes | 11 | Rotherham Mo | 1:55.00 |
| 3 | 15 | Aarav Parakh | 13 | Rotherham Mo | 1:55.00 |
| 4 | 17 | Sebastian Topham | 10 | ORCA | 1:52.80 |
| 5 | 16 | Rowan Stevens | 9 | KingstonHull | 1:55.00 |
| 6 | 14 | Ryan Wemyss | 9 | Rotherham Mo | 1:55.00 |
| 7 | 12 | Montgomery Thomas | 9 | Welshpool | 1:55.00 |
| 8 | 9 | Harry Peake | 9 | Welshpool | 1:59.75 |
| 9 | 7 | David Chudy | 12 | Co Wakefield | 2:06.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 19 | Roan Griffin | 12 | ORCA | 1:50.00 |
| 1 | 21 | Jules Maskill | 9 | Rotherham Mo | 1:48.80 |
| 2 | 23 | Kai Cochran | 9 | KingstonHull | 1:46.90 |
| 3 | 25 | Elis Gwynedd Ap Robert | 12 | Nofio P.B.P | 1:45.80 |
| 4 | 29 | Tom Bethell | 11 | Newcastle St | 1:44.00 |
| 5 | 26 | Isaac Bailey | 13 | Rotherham Mo | 1:45.60 |
| 6 | 24 | Eden Drummond | 11 | KingstonHull | 1:46.05 |
| 7 | 22 | Zachary Stevens | 10 | Sheffield C | 1:47.28 |
| 8 | 20 | Ashby Plume | 10 | Rotherham Mo | 1:49.98 |
| 9 | 18 | Henry Clements | 9 | Rotherham Mo | 1:52.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | Oscar Adams | 11 | Etwall | 1:41.62 |
| 1 | 33 | Alexander Ashley | 13 | Stocksbridge | 1:41.00 |
| 2 | 35 | Eli Cresswell | 10 | Co Wakefield | 1:40.00 |
| 3 | 37 | Mason Ward | 10 | Rotherham Mo | 1:39.00 |
| 4 | 39 | Harry Ptak | 11 | Darlington | 1:36.00 |
| 5 | 38 | Jake Dillon | 17 | Welshpool | 1:38.53 |
| 6 | 36 | Toby Greenwood | 11 | Co Wakefield | 1:39.10 |
| 7 | 34 | Joshua Johnson | 9 | Newcastle St | 1:40.70 |
| 8 | 32 | Oliver Ward | 9 | KingstonHull | 1:41.40 |
| 9 | 30 | Isaac Broadhead | 9 | Rotherham Mo | 1:43.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | Reuben Cradock | 15 | Etwall | 1:35.00 |
| 1 | 43 | Max Marszalek | 10 | Newcastle St | 1:34.88 |
| 2 | 45 | Hector Garrett | 12 | Darlington | 1:33.40 |
| 3 | 47 | Tom Dethlefs | 12 | KingstonHull | 1:31.40 |
| 4 | 49 | Jeremy Moss-McCall | 11 | KingstonHull | 1:31.20 |
| 5 | 48 | Henry Middleton | 13 | Co Wakefield | 1:31.40 |
| 6 | 46 | Noah Kirton | 10 | Rotherham Mo | 1:32.60 |
| 7 | 44 | Jacob Canetti | 12 | Eckington | 1:33.60 |
| 8 | 42 | James Corns | 13 | Sheffield C | 1:35.00 |
| 9 | 40 | Oscar Bouras | 11 | Newcastle St | 1:35.58 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 51 | Joe Brown | 13 | Darlington | 1:30.50 |
| 1 | 53 | Oscar Melbourne | 15 | KingstonHull | 1:28.50 |
| 2 | 55 | Jonny Oliver | 12 | Eckington | 1:27.00 |
| 3 | 57 | Y Smolinschi | 14 | Darlington | 1:26.10 |
| 4 | 59 | Charles Parkin | 14 | Stocksbridge | 1:25.80 |
| 5 | 58 | Jacob Wood | 11 | Stocksbridge | 1:25.90 |
| 6 | 56 | Joseph Knowles | 11 | Darlington | 1:26.10 |
| 7 | 54 | Finlay Robson | 11 | Rotherham Mo | 1:27.20 |
| 8 | 52 | Jake Snee | 11 | Rotherham Mo | 1:29.50 |
| 9 | 50 | Logan Ayre | 13 | KingstonHull | 1:30.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 61 | Ioan Rhun Ap Robert | 15 | Nofio P.B.P | 1:25.30 |
| 1 | 63 | Zac Anthony Grant | 13 | Nofio P.B.P | 1:23.90 |
| 2 | 65 | Eddie Reynolds | 12 | Sheffield C | 1:23.40 |
| 3 | 67 | Charlie Bradley | 13 | Co Wakefield | 1:21.70 |
| 4 | 69 | James Hubery | 13 | Rotherham Mo | 1:20.80 |
| 5 | 68 | Myles McMahon | 15 | Stocksbridge | 1:21.30 |
| 6 | 66 | Ryan Burnside | 14 | Welshpool | 1:22.00 |
| 7 | 64 | Shae Beattie | 13 | KingstonHull | 1:23.81 |
| 8 | 62 | Jacob Addison | 13 | Darlington | 1:24.30 |
| 9 | 60 | Oscar Hardy | 14 | Etwall | 1:25.63 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 71 | Declan Green | 13 | Rotherham Mo | 1:19.20 |
| 1 | 73 | Mason Cameron | 15 | Co Sheffield | 1:19.00 |
| 2 | 75 | Maxwell Mortimer | 12 | KingstonHull | 1:17.50 |
| 3 | 78 | Archie Collingridge | 14 | Welshpool | 1:16.50 |
| 4 | 80 | Kamil Gembala | 15 | KingstonHull | 1:15.90 |
| 5 | 79 | James Ting | 15 | Rotherham Mo | 1:16.10 |
| 6 | 76 | Leon Dickinson | 15 | ORCA | 1:17.40 |
| 7 | 74 | Ethan Miller | 12 | Ruthin | 1:18.60 |
| 8 | 72 | Stanley Webb | 16 | Rotherham Mo | 1:19.15 |
| 9 | 70 | Max Manson | 13 | Darlington | 1:19.80 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 82 | Jacob Appleyard | 15 | Darlington | 1:15.60 |
| 1 | 84 | Ethan Marsh | 14 | Co Wakefield | 1:14.80 |
| 2 | 86 | Isaac-Jae Jackson | 16 | Stocksbridge | 1:13.20 |
| 3 | 88 | James Thomas | 15 | Gainsborough | 1:12.20 |
| 4 | 90 | Reuben Ragsdale-Miller | 16 | Harrogate | 1:11.40 |
| 5 | 89 | Dean Nenov | 16 | Co Wakefield | 1:11.95 |
| 6 | 87 | Thomas Wildish | 14 | Rotherham Mo | 1:12.70 |
| 7 | 85 | Joseph O'Hara | 13 | Newcastle St | 1:14.60 |
| 8 | 83 | Jack Dunn | 14 | Etwall | 1:15.00 |
| 9 | 81 | Tegid Jones | 15 | Nofio P.B.P | 1:15.83 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 92 | Tudor Brinduse | 13 | Rotherham Mo | 1:11.10 |
| 1 | 94 | Elliott Ratcliffe | 15 | Etwall | 1:10.30 |
| 2 | 96 | Tom Brown | 16 | Darlington | 1:09.00 |
| 3 | 98 | Matthew Blain | 21 | KingstonHull | 1:08.00 |
| 4 | 100 | Daniel Chenery | 16 | Sheffield C | 1:03.39 |
| 5 | 99 | Jack Denwood | 19 | Rotherham Mo | 1:05.00 |
| 6 | 97 | Samir Evans | 14 | Harrogate | 1:08.80 |
| 7 | 95 | Orin Wood | 15 | Co Wakefield | 1:09.80 |
| 8 | 93 | Lucas Robson | 14 | Rotherham Mo | 1:10.70 |
| 9 | 91 | Lewis Davies | 16 | Nofio P.B.P | 1:11.20 |