EVENT 3 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | Gruff Kay | 9 | Ruthin | 1:21.20 |
| 1 | 3 | David Chudy | 12 | Co Wakefield | 1:05.00 |
| 2 | 5 | Ryan Wemyss | 9 | Rotherham Mo | 1:05.00 |
| 3 | 7 | Cooper Phillips | 10 | Rotherham Mo | 1:00.31 |
| 4 | 9 | Ronson Butterfield | 9 | Rotherham Mo | 1:00.00 |
| 5 | 8 | Oliver Murashe | 10 | Eckington | 1:00.00 |
| 6 | 6 | Harry Peake | 9 | Welshpool | 1:01.00 |
| 7 | 4 | Eric Pollington | 10 | Co Wakefield | 1:05.00 |
| 8 | 2 | Finlay McNally | 9 | Sheffield C | 1:05.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | Edward Thornhill | 9 | Stocksbridge | 59.00 |
| 1 | 14 | Montgomery Thomas | 9 | Welshpool | 56.69 |
| 2 | 16 | Eli Cresswell | 10 | Co Wakefield | 55.88 |
| 3 | 18 | Toby Greenwood | 11 | Co Wakefield | 55.35 |
| 4 | 20 | Jeremy Moss-McCall | 11 | KingstonHull | 52.90 |
| 5 | 19 | P Barbulescu | 9 | Sheffield C | 55.00 |
| 6 | 17 | Henry Clements | 9 | Rotherham Mo | 55.61 |
| 7 | 15 | Aadam Abbasi | 9 | Rotherham Mo | 56.40 |
| 8 | 12 | Rowan Stevens | 9 | KingstonHull | 58.00 |
| 9 | 10 | Aarav Parakh | 13 | Rotherham Mo | 1:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | Joshua Johnson | 9 | Newcastle St | 51.20 |
| 1 | 25 | Alexander Ashley | 13 | Stocksbridge | 50.51 |
| 2 | 28 | Charlie Wattam | 9 | Rotherham Mo | 50.00 |
| 3 | 30 | Isaac Bailey | 13 | Rotherham Mo | 49.80 |
| 4 | 32 | Tom Bethell | 11 | Newcastle St | 49.30 |
| 5 | 31 | Sebastian Topham | 10 | ORCA | 49.60 |
| 6 | 29 | Roan Griffin | 12 | ORCA | 50.00 |
| 7 | 26 | Oscar Adams | 11 | Etwall | 50.27 |
| 8 | 23 | Eden Drummond | 11 | KingstonHull | 51.10 |
| 9 | 21 | Elis Gwynedd Ap Robert | 12 | Nofio P.B.P | 52.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 34 | Jake Dillon | 17 | Welshpool | 47.92 |
| 1 | 36 | Harry Ptak | 11 | Darlington | 46.50 |
| 2 | 38 | Ben Ogley | 13 | Rotherham Mo | 45.00 |
| 3 | 40 | Max Marszalek | 10 | Newcastle St | 44.80 |
| 4 | 42 | Bodi Shield | 12 | Co Wakefield | 43.90 |
| 5 | 41 | Rupert Maude | 10 | Rotherham Mo | 44.00 |
| 6 | 39 | Mason Ward | 10 | Rotherham Mo | 45.00 |
| 7 | 37 | Oliver Ward | 9 | KingstonHull | 46.20 |
| 8 | 35 | George Thornhill | 13 | Stocksbridge | 47.60 |
| 9 | 33 | Samuel Barratt | 13 | Stocksbridge | 48.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 44 | Jonny Oliver | 12 | Eckington | 40.90 |
| 1 | 46 | Jake Snee | 11 | Rotherham Mo | 40.10 |
| 2 | 48 | Oscar Melbourne | 15 | KingstonHull | 39.70 |
| 3 | 50 | Alfred Farr | 11 | Rotherham Mo | 39.40 |
| 4 | 52 | Martin Farkas | 13 | Co Wakefield | 38.70 |
| 5 | 51 | Jacob Wood | 11 | Stocksbridge | 39.00 |
| 6 | 49 | Zac Anthony Grant | 13 | Nofio P.B.P | 39.70 |
| 7 | 47 | Sebastian Robson | 13 | Harrogate | 40.00 |
| 8 | 45 | Eddie Reynolds | 12 | Sheffield C | 40.30 |
| 9 | 43 | Finlay Robson | 11 | Rotherham Mo | 41.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 56 | Austin Taylor | 14 | ORCA | 38.10 |
| 1 | 58 | Ryan Burnside | 14 | Welshpool | 37.80 |
| 2 | 60 | Oliver Law | 12 | Etwall | 37.50 |
| 3 | 62 | Joe Brown | 13 | Darlington | 37.40 |
| 4 | 64 | Charles Parkin | 14 | Stocksbridge | 37.15 |
| 5 | 63 | Ioan Rhun Ap Robert | 15 | Nofio P.B.P | 37.30 |
| 6 | 61 | Charlie Bradley | 13 | Co Wakefield | 37.48 |
| 7 | 59 | Tom Dethlefs | 12 | KingstonHull | 37.70 |
| 8 | 57 | Mikayeel Ramzan | 13 | Sheffield C | 38.10 |
| 9 | 53 | Jacob Addison | 13 | Darlington | 38.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 66 | Joseph Knowles | 11 | Darlington | 36.10 |
| 1 | 68 | Mitchell Jones | 12 | Bev Barracud | 35.99 |
| 2 | 71 | Lucas Robson | 14 | Rotherham Mo | 35.00 |
| 3 | 73 | Jack Dunn | 14 | Etwall | 34.90 |
| 4 | 75 | Ethan Miller | 12 | Ruthin | 34.78 |
| 5 | 74 | Archie Collingridge | 14 | Welshpool | 34.90 |
| 6 | 72 | Maxwell Mortimer | 12 | KingstonHull | 34.90 |
| 7 | 69 | Henry Middleton | 13 | Co Wakefield | 35.40 |
| 8 | 67 | Oscar Bouras | 11 | Newcastle St | 36.10 |
| 9 | 65 | Hector Garrett | 12 | Darlington | 37.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 77 | Stanley Webb | 16 | Rotherham Mo | 34.40 |
| 1 | 79 | Luke Blackburn | 13 | Rotherham Mo | 34.15 |
| 2 | 81 | Alexander Aw | 13 | Newcastle St | 33.90 |
| 3 | 84 | Hugo Bouras | 13 | Newcastle St | 33.48 |
| 4 | 86 | Kamil Gembala | 15 | KingstonHull | 33.10 |
| 5 | 85 | Sam Knobbs | 13 | Darlington | 33.20 |
| 6 | 83 | William Watson | 13 | Stocksbridge | 33.60 |
| 7 | 80 | Ollie Maude | 14 | Rotherham Mo | 33.90 |
| 8 | 78 | George Johnson | 15 | Eckington | 34.30 |
| 9 | 76 | Ethan Marsh | 14 | Co Wakefield | 34.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 88 | Tudor Brinduse | 13 | Rotherham Mo | 32.90 |
| 1 | 90 | Isaac-Jae Jackson | 16 | Stocksbridge | 32.80 |
| 2 | 92 | Samir Evans | 14 | Harrogate | 32.60 |
| 3 | 95 | Matthew Pegg | 16 | Etwall | 31.51 |
| 4 | 97 | Orin Wood | 15 | Co Wakefield | 31.10 |
| 5 | 96 | Lewis Davies | 16 | Nofio P.B.P | 31.20 |
| 6 | 93 | James Thomas | 15 | Gainsborough | 32.32 |
| 7 | 91 | Declan Green | 13 | Rotherham Mo | 32.70 |
| 8 | 89 | Jacob Appleyard | 15 | Darlington | 32.90 |
| 9 | 87 | Will Orr | 14 | Harrogate | 33.01 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 99 | Reuben Ragsdale-Miller | 16 | Harrogate | 30.32 |
| 1 | 101 | Malachi Nkonjera | 16 | ORCA | 29.40 |
| 2 | 103 | George Russell | 28 | Rotherham Mo | 28.68 |
| 3 | 105 | Matthew Blain | 21 | KingstonHull | 28.18 |
| 4 | 107 | Jack Denwood | 19 | Rotherham Mo | 27.43 |
| 5 | 106 | Bow Gomersall | 16 | Rotherham Mo | 28.11 |
| 6 | 104 | Daniel Chenery | 16 | Sheffield C | 28.27 |
| 7 | 102 | Axel Robinson | 15 | Sheffield C | 29.30 |
| 8 | 100 | Dean Nenov | 16 | Co Wakefield | 29.83 |
| 9 | 98 | Adam Robinson | 16 | Rotherham Mo | 30.71 |