Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Elliot Meilleur | 9 | Caernarfon | | 49.49 | | | | |
| 2. | Ben Burrell | 9 | Darlington | | 54.03 | | | | |
| 3. | Benjamin Croxford | 9 | Ripley | | 54.51 | | | | |
| 4. | Dara GOGGIN | 9 | N'thernCelts | | 1:03.40 | | | | |
| | Oscar Melbourne | 9 | KingstonHull | | DQ | | | | |
| | William Kemp | 9 | StaffordApex | | DQ | | | | |
| | Alfie Carmichael | 9 | KingstonHull | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Pavel Zirar | 10 | KingstonHull | | 48.98 | | | | |
| 2. | Quinn Boddie | 10 | N'thernCelts | | 49.78 | | | | |
| 3. | Vincent Navarro | 10 | Co Sheffield | | 50.20 | | | | |
| 4. | Oliver Keens | 10 | Rotherham Mo | | 50.50 | | | | |
| 5. | Ruben Anderson | 10 | Co Sheffield | | 51.58 | | | | |
| 6. | Joshua Norton | 10 | StaffordApex | | 52.76 | | | | |
| 7. | Noah Dimitri | 10 | Rotherham Mo | | 53.36 | | | | |
| 8. | Michael Wang | 10 | Cosacss | | 55.42 | | | | |
| 9. | Myles Higinbotham | 10 | KingstonHull | | 1:04.83 | | | | |
| 10. | Alfie Palframan | 10 | KingstonHull | | 1:07.94 | | | | |
| 11. | Harry Palframan | 10 | KingstonHull | | 1:20.67 | | | | |
| | Thomas Hardy | 10 | KingstonHull | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Edward Cam | 11 | Rotherham Mo | | 42.83 | | | | |
| 2. | Arthur Jones | 11 | Denbigh Drag | | 43.83 | | | | |
| 3. | Jake Weavell | 11 | StaffordApex | | 43.94 | | | | |
| 4. | James Kemp | 11 | StaffordApex | | 45.08 | | | | |
| 5. | Alfie Bloor | 11 | Newcastle St | | 46.56 | | | | |
| 6. | Daniel Horne | 11 | StaffordApex | | 47.99 | | | | |
| 7. | William Taylor | 11 | Rotherham Mo | | 48.29 | | | | |
| 8. | Joshua McMaster | 11 | Rotherham Mo | | 48.89 | | | | |
| 9. | Ollie Chambers | 11 | Co Sheffield | | 49.78 | | | | |
| 10. | Harry Bloor | 11 | Cosacss | | 49.83 | | | | |
| 11. | Harry Hobson | 11 | KingstonHull | | 52.23 | | | | |
| 12. | Joshua Day | 11 | Eckington | | 53.13 | | | | |
| 13. | Manus McGowan | 11 | KingstonHull | | 58.55 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Cameron McQuade | 12 | Cosacss | | 37.81 | | | | |
| 2. | Harrison Deeks | 12 | Rotherham Mo | | 41.58 | | | | |
| 3. | George Plumridge | 12 | KingstonHull | | 45.63 | | | | |
| 4. | Ben Reeves | 12 | Matlock | | 46.58 | | | | |
| 5. | Jermaine Mansell | 12 | Co Sheffield | | 47.04 | | | | |
| 6. | Jack Hamilton | 12 | KingstonHull | | 47.56 | | | | |
| 7. | Nikita Jelizarovs | 12 | KingstonHull | | 47.74 | | | | |
| 8. | Sean Davies | 12 | Denbigh Drag | | 48.79 | | | | |
| 9. | Luca Owen | 12 | N'thernCelts | | 51.19 | | | | |
| 10. | Luke Robinson | 12 | KingstonHull | | 51.43 | | | | |
| 11. | Harry SUTTON | 12 | N'thernCelts | | 52.86 | | | | |
| 12. | Toby Curtis | 12 | KingstonHull | | 56.27 | | | | |
| | Samuel Dallas | 12 | N'thernCelts | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Gleb Yablokov | 13 | Denbigh Drag | | 34.06 | | | | |
| 2. | Oliver Salimbeni | 13 | Newcastle St | | 36.32 | | | | |
| 3. | Evan Merton | 13 | N'thernCelts | | 37.20 | | | | |
| 4. | Ralph Williams | 13 | N'thernCelts | | 38.78 | | | | |
| 5. | Matthew Walker | 13 | Newcastle St | | 39.58 | | | | |
| 6. | Alfie Lummis | 13 | Cosacss | | 41.38 | | | | |
| 7. | Harry Braimbridge | 13 | KingstonHull | | 42.13 | | | | |
| 8. | Adam Lawson | 13 | N'thernCelts | | 42.24 | | | | |
| 9. | Jack Denwood | 13 | Rotherham Mo | | 42.63 | | | | |
| 10. | William Callanan | 13 | KingstonHull | | 44.39 | | | | |
| 11. | James Cam | 13 | Rotherham Mo | | 48.72 | | | | |
| 12. | Denis Pociopko | 13 | KingstonHull | | 49.75 | | | | |
| 13. | Charlie Shimells | 13 | KingstonHull | | 49.94 | | | | |
| | Jamie Cook | 13 | Newcastle St | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Guy Tinwell | 14 | Newcastle St | | 33.87 | | | | |
| 2. | Cameron Rhodes | 14 | Rotherham Mo | | 34.56 | | | | |
| 3. | Luke Booth | 14 | Rotherham Mo | | 34.65 | | | | |
| 4. | Adam Naheed | 14 | Co Sheffield | | 35.95 | | | | |
| 5. | Harry Welsh | 14 | Cosacss | | 37.98 | | | | |
| 6. | William Griffiths | 14 | N'thernCelts | | 39.28 | | | | |
| 7. | William Deacon | 14 | N'thernCelts | | 40.27 | | | | |
| 8. | Sam Guettat | 14 | Bo Barnsley | | 43.65 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Max Wass | 16 | Cosacss | | 30.70 | | | | |
| 2. | Samuel Cooper | 16 | Lichfield | | 33.07 | | | | |
| 3. | Pierre GUTIERREZ | 15 | N'thernCelts | | 34.06 | | | | |
| 4. | Richard Murray | 19 | Darlington | | 34.13 | | | | |
| 5. | Buddy Deakes | 15 | Newcastle St | | 34.17 | | | | |
| 6. | Owen Garsides | 18 | KingstonHull | | 36.42 | | | | |
| 7. | Garth Owen-Smith | 18 | Denbigh Drag | | 36.79 | | | | |
| 8. | Joe Pritchard | 15 | N'thernCelts | | 37.62 | | | | |
| | Mawgan Bainbridge | 17 | KingstonHull | | DNC | | | | |