Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Dylan Hill | 9 | KingstonHull | | 36.15 | | | | |
| 2. | Ben Burrell | 9 | Darlington | | 38.18 | | | | |
| 3. | Ben Towse | 9 | KingstonHull | | 38.46 | | | | |
| 4. | Ethan Burch | 9 | Matlock | | 40.48 | | | | |
| 5. | Elliot Meilleur | 9 | Caernarfon | | 40.72 | | | | |
| 6. | Hashim Al-Mukhtar | 9 | Co Sheffield | | 40.86 | | | | |
| 7. | Benjamin Croxford | 9 | Ripley | | 43.30 | | | | |
| 8. | Alfie Carmichael | 9 | KingstonHull | | 43.42 | | | | |
| 9. | Dara GOGGIN | 9 | N'thernCelts | | 45.05 | | | | |
| 10. | Alex Jenkinson | 9 | Rotherham Mo | | 45.14 | | | | |
| 11. | William Kemp | 9 | StaffordApex | | 45.89 | | | | |
| 12. | Oscar Melbourne | 9 | KingstonHull | | 49.67 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mateo Marinov | 10 | Stocksbridge | | 34.11 | | | | |
| 2. | Freddie Thorpe | 10 | Eckington | | 34.69 | | | | |
| 3. | Ruben Anderson | 10 | Co Sheffield | | 35.09 | | | | |
| 4. | Charlie Clewlow | 10 | Cosacss | | 35.19 | | | | |
| 5. | Pavel Zirar | 10 | KingstonHull | | 35.39 | | | | |
| 6. | Matthew Sitch | 10 | KingstonHull | | 36.88 | | | | |
| 7. | Thomas Walters | 10 | Rotherham Mo | | 36.99 | | | | |
| 8. | Dyfan Roberts | 10 | Denbigh Drag | | 37.02 | | | | |
| 9. | Rory Shenton | 10 | Cosacss | | 37.24 | | | | |
| 10. | Quinn Boddie | 10 | N'thernCelts | | 38.06 | | | | |
| 11. | Oscar Gavelle | 10 | Rotherham Mo | | 38.78 | | | | |
| 12. | Joshua Norton | 10 | StaffordApex | | 39.02 | | | | |
| 13. | Richard Lee | 10 | Co Sheffield | | 39.04 | | | | |
| 14. | Vincent Navarro | 10 | Co Sheffield | | 39.17 | | | | |
| 15. | Adam Gill | 10 | Bo Barnsley | | 40.23 | | | | |
| 16. | Noah Dimitri | 10 | Rotherham Mo | | 40.72 | | | | |
| 17. | Myles Higinbotham | 10 | KingstonHull | | 40.73 | | | | |
| 18. | Michael Wang | 10 | Cosacss | | 41.21 | | | | |
| 19. | Alfie Palframan | 10 | KingstonHull | | 45.56 | | | | |
| 20. | Harry Palframan | 10 | KingstonHull | | 47.32 | | | | |
| 21. | Ethan Barrett | 10 | Rotherham Mo | | 52.73 | | | | |
| | Thomas Hardy | 10 | KingstonHull | | DNC | | | | |
| | Oliver Claydon Smith | 10 | Co Sheffield | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jack Collins | 11 | KingstonHull | | 31.62 | | | | |
| 2. | Hugo Douglas-Reeves | 11 | Darlington | | 31.79 | | | | |
| 3. | Edward Kotara | 11 | StaffordApex | | 32.39 | | | | |
| 4. | Tomas Clarke | 11 | N'thernCelts | | 32.91 | | | | |
| 5. | James Kemp | 11 | StaffordApex | | 33.04 | | | | |
| 6. | Alfie Bloor | 11 | Newcastle St | | 33.20 | | | | |
| 7. | William Taylor | 11 | Rotherham Mo | | 33.62 | | | | |
| 8. | Edward Cam | 11 | Rotherham Mo | | 33.67 | | | | |
| 9. | Alex McNamara | 11 | KingstonHull | | 33.69 | | | | |
| 10. | William Moore | 11 | KingstonHull | | 33.96 | | | | |
| 11. | James Ramsey | 11 | KingstonHull | | 34.22 | | | | |
| 12. | Ewan Leonard | 11 | Denbigh Drag | | 34.59 | | | | |
| 13. | Jakub Stawicki | 11 | KingstonHull | | 34.75 | | | | |
| 14. | Oliver Davis-Tootill | 11 | Rotherham Mo | | 35.27 | | | | |
| 15. | Harry Bloor | 11 | Cosacss | | 35.43 | | | | |
| 16. | Joseph Hunt | 11 | KingstonHull | | 35.54 | | | | |
| 17. | Joshua Booth | 11 | Rotherham Mo | | 36.04 | | | | |
| 18. | Daniel Horne | 11 | StaffordApex | | 36.21 | | | | |
| 19. | Jack Green | 11 | Co Sheffield | | 36.27 | | | | |
| 20. | Ollie Chambers | 11 | Co Sheffield | | 36.31 | | | | |
| 21. | Joshua McMaster | 11 | Rotherham Mo | | 38.31 | | | | |
| 22. | Arthur Jones | 11 | Denbigh Drag | | 38.99 | | | | |
| 23. | Max Dawson | 11 | Co Sheffield | | 40.24 | | | | |
| 24. | Manus McGowan | 11 | KingstonHull | | 50.29 | | | | |
| | Alexander Beavers | 11 | Rotherham Mo | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jack Finnie | 12 | Rotherham Mo | | 29.26 | | | | |
| 2. | Jack Hamilton | 12 | KingstonHull | | 30.71 | | | | |
| 3. | Ross Gunning | 12 | Newcastle St | | 31.68 | | | | |
| 4. | Nikita Jelizarovs | 12 | KingstonHull | | 31.69 | | | | |
| 5. | Noah Van Hoorebeek | 12 | Eckington | | 32.10 | | | | |
| 6. | Rory Burch | 12 | Matlock | | 32.47 | | | | |
| 7. | George Plumridge | 12 | KingstonHull | | 32.49 | | | | |
| 8. | Harrison Deeks | 12 | Rotherham Mo | | 32.50 | | | | |
| 9. | Samuel Dallas | 12 | N'thernCelts | | 32.75 | | | | |
| 10. | Peter Finney | 12 | Cosacss | | 32.97 | | | | |
| 11. | Cameron McQuade | 12 | Cosacss | | 33.34 | | | | |
| 12. | Sean Davies | 12 | Denbigh Drag | | 33.84 | | | | |
| 13. | Jermaine Mansell | 12 | Co Sheffield | | 34.03 | | | | |
| 14. | Harry MCGRATH | 12 | N'thernCelts | | 34.16 | | | | |
| 15. | Toby Marshall | 12 | Matlock | | 34.72 | | | | |
| 16. | William Blanchard | 12 | N'thernCelts | | 35.35 | | | | |
| 17. | Mikojay Uroda | 12 | Co Sheffield | | 35.66 | | | | |
| 18. | Harley Thorpe | 12 | Eckington | | 36.48 | | | | |
| 19. | Luke Robinson | 12 | KingstonHull | | 36.58 | | | | |
| 20. | Charles Bird | 12 | N'thernCelts | | 36.68 | | | | |
| 21. | Charlie Whitfield | 12 | Eckington | | 38.64 | | | | |
| 22. | Toby Curtis | 12 | KingstonHull | | 39.40 | | | | |
| 23. | Harry SUTTON | 12 | N'thernCelts | | 39.92 | | | | |
| 24. | Luca Owen | 12 | N'thernCelts | | 40.51 | | | | |
| | Leo Smith | 12 | Co Sheffield | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Gleb Yablokov | 13 | Denbigh Drag | | 28.37 | | | | |
| 2. | Matthew Walker | 13 | Newcastle St | | 28.75 | | | | |
| 3. | Oliver Hinchcliffe | 13 | Rotherham Mo | | 28.86 | | | | |
| 4. | Cemlyn Lloyd Lewis | 13 | N'thernCelts | | 29.08 | | | | |
| 5. | Callum Burch | 13 | Matlock | | 29.28 | | | | |
| 6. | Evan Merton | 13 | N'thernCelts | | 29.32 | | | | |
| 7. | Oliver Salimbeni | 13 | Newcastle St | | 29.40 | | | | |
| 8. | William Rice | 13 | Eckington | | 29.53 | | | | |
| 9. | Mitchell Lowe | 13 | Cosacss | | 29.77 | | | | |
| 10. | Ralph Williams | 13 | N'thernCelts | | 29.94 | | | | |
| 11. | Jack Denwood | 13 | Rotherham Mo | | 31.12 | | | | |
| 12. | Adam Lawson | 13 | N'thernCelts | | 31.62 | | | | |
| 13. | Lewis Smith | 13 | Rotherham Mo | | 32.75 | | | | |
| 14. | Alastair Brook | 13 | Matlock | | 33.00 | | | | |
| 15. | James Cam | 13 | Rotherham Mo | | 33.31 | | | | |
| 16. | Harry Braimbridge | 13 | KingstonHull | | 33.96 | | | | |
| 17. | Denis Pociopko | 13 | KingstonHull | | 34.24 | | | | |
| 18. | Charlie Shimells | 13 | KingstonHull | | 35.20 | | | | |
| 19. | Twm Williams | 13 | Caernarfon | | 46.82 | | | | |
| | Thomas Croston | 13 | N'thernCelts | | DNC | | | | |
| | Jamie Cook | 13 | Newcastle St | | DNC | | | | |
| | Iolo Bremaud-Thomas | 13 | Caernarfon | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joseph Jubb | 14 | Rotherham Mo | | 27.76 | | | | |
| 2. | Guy Tinwell | 14 | Newcastle St | | 27.79 | | | | |
| 3. | Eli Bosanquet | 14 | StaffordApex | | 27.85 | | | | |
| 4. | Flynn Mulligan | 14 | Lichfield | | 27.86 | | | | |
| 5. | Cameron Rhodes | 14 | Rotherham Mo | | 28.05 | | | | |
| 6. | Luke Booth | 14 | Rotherham Mo | | 28.48 | | | | |
| 7. | Rhys Roberts | 14 | N'thernCelts | | 28.63 | | | | |
| 8. | Llion EDWARDS | 14 | N'thernCelts | | 28.98 | | | | |
| 9. | William Deacon | 14 | N'thernCelts | | 29.69 | | | | |
| 10. | Kier Eaton Sawford | 14 | N'thernCelts | | 29.75 | | | | |
| 11. | Luis Robinson | 14 | Cosacss | | 30.67 | | | | |
| 12. | Harry Welsh | 14 | Cosacss | | 31.12 | | | | |
| 13. | Luke Hall | 14 | N'thernCelts | | 31.14 | | | | |
| 14. | Jacob Lockett | 14 | Cosacss | | 31.31 | | | | |
| 15. | William Griffiths | 14 | N'thernCelts | | 32.06 | | | | |
| 16. | Harrison Stacey | 14 | Rotherham Mo | | 32.44 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Benjamin Scarrott | 17 | StaffordApex | | 25.83 | | | | |
| 2. | Richard Murray | 19 | Darlington | | 26.26 | | | | |
| 3. | Max Wass | 16 | Cosacss | | 26.43 | | | | |
| 4. | Mitchell Cartlidge | 16 | Cosacss | | 26.47 | | | | |
| 5. | Thomas Burch | 17 | Matlock | | 26.50 | | | | |
| 6. | Harrison Butler | 17 | Darlington | | 26.85 | | | | |
| 7. | Buddy Deakes | 15 | Newcastle St | | 26.86 | | | | |
| 8. | Samuel Cooper | 16 | Lichfield | | 27.08 | | | | |
| 9. | Thomas Rackham | 16 | Rotherham Mo | | 27.63 | | | | |
| 10. | Harrison Turner | 16 | StaffordApex | | 27.71 | | | | |
| 11. | James Sutton | 16 | StaffordApex | | 27.95 | | | | |
| 12. | Max Butler | 15 | Darlington | | 27.97 | | | | |
| 13. | William Scaife | 15 | Rotherham Mo | | 28.29 | | | | |
| 14. | David Smith | 17 | Darlington | | 28.35 | | | | |
| 15. | Pierre GUTIERREZ | 15 | N'thernCelts | | 28.41 | | | | |
| 15. | Callum Simmons | 15 | Rotherham Mo | | 28.41 | | | | |
| 17. | Ben Cooper | 16 | Rotherham Mo | | 28.58 | | | | |
| 18. | Garth Owen-Smith | 18 | Denbigh Drag | | 28.95 | | | | |
| 19. | Thomas Blank | 16 | Rotherham Mo | | 28.99 | | | | |
| 19. | Owen Mason | 18 | Rotherham Mo | | 28.99 | | | | |
| 21. | Joshua Hall | 17 | Denbigh Drag | | 29.21 | | | | |
| 22. | Joe Pritchard | 15 | N'thernCelts | | 29.89 | | | | |
| 23. | Noah Tooth | 17 | Cosacss | | 30.15 | | | | |
| 24. | Harri ROBERTS | 16 | N'thernCelts | | 30.20 | | | | |
| 25. | Mawgan Bainbridge | 17 | KingstonHull | | 30.91 | | | | |
| | Harrison Casey | 16 | Eckington | | DQ | | | | |