Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harry Whitfield | 9 | Darlington | | 40.76 | | | | |
| 2. | Harry Denwood | 9 | Rotherham Mo | | 53.33 | | | | |
| 3. | Dara GOGGIN | 9 | N'thernCelts | | 56.72 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlie Clewlow | 10 | Cosacss | | 38.01 | | | | |
| 2. | Mateo Marinov | 10 | Stocksbridge | | 38.89 | | | | |
| 3. | Owen WILLIAMS | 10 | N'thernCelts | | 41.67 | | | | |
| 4. | Bowan Gomersall | 10 | Rotherham Mo | | 44.81 | | | | |
| 5. | Aidan Yates | 10 | Cosacss | | 45.37 | | | | |
| 6. | Oliver Keens | 10 | Rotherham Mo | | 45.42 | | | | |
| 7. | Dyfan Roberts | 10 | Denbigh Drag | | 46.73 | | | | |
| 8. | Theo Ostrowski-Jones | 10 | Bo Barnsley | | 51.50 | | | | |
| 9. | Myles Higinbotham | 10 | KingstonHull | | 53.60 | | | | |
| 10. | Bradley Currie | 10 | Rotherham Mo | | 1:02.21 | | | | |
| | Ethan Barrett | 10 | Rotherham Mo | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ewan Leonard | 11 | Denbigh Drag | | 36.37 | | | | |
| 2. | Koby Ord | 11 | Rotherham Mo | | 38.32 | | | | |
| 3. | Harry Bloor | 11 | Cosacss | | 39.55 | | | | |
| 4. | Cody Richardson | 11 | Rotherham Mo | | 41.73 | | | | |
| 5. | Oliver Peacock | 11 | Co Sheffield | | 41.91 | | | | |
| 6. | William Taylor | 11 | Rotherham Mo | | 42.77 | | | | |
| 7. | Joseph Hunt | 11 | KingstonHull | | 42.96 | | | | |
| 8. | Daniel Mitchell | 11 | N'thernCelts | | 44.22 | | | | |
| 9. | Lukas Plunge | 11 | Denbigh Drag | | 45.15 | | | | |
| 10. | Arthur Jones | 11 | Denbigh Drag | | 46.19 | | | | |
| 11. | Joshua McMaster | 11 | Rotherham Mo | | 47.27 | | | | |
| 12. | Oliver Davis-Tootill | 11 | Rotherham Mo | | 48.19 | | | | |
| 13. | Joshua Booth | 11 | Rotherham Mo | | 49.66 | | | | |
| 14. | Dylan Oxley | 11 | Darlington | | 50.80 | | | | |
| 15. | Yousif Ibrahim | 11 | Co Sheffield | | 52.50 | | | | |
| 16. | Lewis Williams | 11 | KingstonHull | | 1:07.21 | | | | |
| | Alfie Bloor | 11 | Newcastle St | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Cameron McQuade | 12 | Cosacss | | 33.82 | | | | |
| 2. | Noah Van Hoorebeek | 12 | Eckington | | 35.55 | | | | |
| 3. | Nikita Jelizarovs | 12 | KingstonHull | | 35.61 | | | | |
| 4. | Samuel O'Reilly-Smith | 12 | Newcastle St | | 36.37 | | | | |
| 5. | Rory Burch | 12 | Matlock | | 36.80 | | | | |
| 6. | Harrison Deeks | 12 | Rotherham Mo | | 36.86 | | | | |
| 7. | Ross Gunning | 12 | Newcastle St | | 37.40 | | | | |
| 8. | Harry MCGRATH | 12 | N'thernCelts | | 39.00 | | | | |
| 9. | Jermaine Mansell | 12 | Co Sheffield | | 40.48 | | | | |
| 10. | Thomas Priestley | 12 | N'thernCelts | | 42.03 | | | | |
| 11. | Max Spragg | 12 | Newcastle St | | 44.18 | | | | |
| 12. | Charles Bird | 12 | N'thernCelts | | 45.20 | | | | |
| 13. | Charlie Whitfield | 12 | Eckington | | 48.36 | | | | |
| 14. | Mackenzie Caddick | 12 | Cosacss | | 49.36 | | | | |
| | Marco Longwa | 12 | KingstonHull | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mitchell Lowe | 13 | Cosacss | | 30.90 | | | | |
| 2. | Oliver Hinchcliffe | 13 | Rotherham Mo | | 31.75 | | | | |
| 3. | Cemlyn Lloyd Lewis | 13 | N'thernCelts | | 31.81 | | | | |
| 4. | Harry Clewlow | 13 | Cosacss | | 32.43 | | | | |
| 5. | Gleb Yablokov | 13 | Denbigh Drag | | 32.48 | | | | |
| 6. | Matthew Walker | 13 | Newcastle St | | 32.60 | | | | |
| 7. | Jack Denwood | 13 | Rotherham Mo | | 33.59 | | | | |
| 8. | Callum Burch | 13 | Matlock | | 34.22 | | | | |
| 9. | Evan Merton | 13 | N'thernCelts | | 34.29 | | | | |
| 10. | Ralph Williams | 13 | N'thernCelts | | 36.08 | | | | |
| 11. | Thomas Croston | 13 | N'thernCelts | | 36.55 | | | | |
| 12. | Samuel Sargeant | 13 | Matlock | | 37.41 | | | | |
| 13. | Denis Pociopko | 13 | KingstonHull | | 37.77 | | | | |
| 14. | Lewis Smith | 13 | Rotherham Mo | | 37.91 | | | | |
| 15. | Ethan Hampshire | 13 | Rotherham Mo | | 39.11 | | | | |
| 16. | Lewis Fox | 13 | Rotherham Mo | | 40.26 | | | | |
| 17. | Oliver Price | 13 | N'thernCelts | | 41.38 | | | | |
| 18. | Charlie Shimells | 13 | KingstonHull | | 42.43 | | | | |
| 19. | Harry Braimbridge | 13 | KingstonHull | | 44.15 | | | | |
| 20. | Elliott Penney | 13 | Eckington | | 44.38 | | | | |
| | Jamie Cook | 13 | Newcastle St | | DNC | | | | |
| | William Rice | 13 | Eckington | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Rhys Roberts | 14 | N'thernCelts | | 28.95 | | | | |
| 2. | Flynn Mulligan | 14 | Lichfield | | 29.93 | | | | |
| 3. | Jean-Luc Lovell-Pascal | 14 | N'thernCelts | | 30.59 | | | | |
| 4. | Oliver Winter | 14 | Stocksbridge | | 30.87 | | | | |
| 5. | Cameron Rhodes | 14 | Rotherham Mo | | 31.16 | | | | |
| 6. | Eli Bosanquet | 14 | StaffordApex | | 31.38 | | | | |
| 7. | Joseph Jubb | 14 | Rotherham Mo | | 31.87 | | | | |
| 8. | Guy Tinwell | 14 | Newcastle St | | 32.12 | | | | |
| 9. | Jacob Lockett | 14 | Cosacss | | 32.91 | | | | |
| 10. | Andrew McKenna | 14 | Darlington | | 33.04 | | | | |
| 11. | William Griffiths | 14 | N'thernCelts | | 33.05 | | | | |
| 12. | Harry Welsh | 14 | Cosacss | | 33.62 | | | | |
| 13. | Isaac Blain | 14 | KingstonHull | | 34.10 | | | | |
| 14. | Finnan Mott | 14 | Cosacss | | 34.57 | | | | |
| 15. | Luke Hall | 14 | N'thernCelts | | 34.73 | | | | |
| 16. | Harrison Stacey | 14 | Rotherham Mo | | 36.03 | | | | |
| 17. | Roberto Carmona Fowler | 14 | StaffordApex | | 36.66 | | | | |
| 18. | Kier Eaton Sawford | 14 | N'thernCelts | | 36.91 | | | | |
| 19. | Luis Robinson | 14 | Cosacss | | 38.02 | | | | |
| 20. | Zane Cheetham | 14 | Co Sheffield | | 38.95 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harrison Butler | 17 | Darlington | | 28.76 | | | | |
| 2. | Buddy Deakes | 15 | Newcastle St | | 28.90 | | | | |
| 3. | James Sutton | 16 | StaffordApex | | 28.94 | | | | |
| 4. | Callum Simmons | 15 | Rotherham Mo | | 29.30 | | | | |
| 5. | Mitchell Cartlidge | 16 | Cosacss | | 29.36 | | | | |
| 6. | Samuel Cooper | 16 | Lichfield | | 29.38 | | | | |
| 7. | Harrison Casey | 16 | Eckington | | 29.80 | | | | |
| 8. | Harrison Turner | 16 | StaffordApex | | 29.82 | | | | |
| 9. | Pierre GUTIERREZ | 15 | N'thernCelts | | 30.07 | | | | |
| 10. | Owen Mason | 18 | Rotherham Mo | | 30.33 | | | | |
| 11. | Max Butler | 15 | Darlington | | 30.54 | | | | |
| 12. | William Scaife | 15 | Rotherham Mo | | 30.61 | | | | |
| 13. | Harri ROBERTS | 16 | N'thernCelts | | 30.87 | | | | |
| 14. | Thomas Blank | 16 | Rotherham Mo | | 30.88 | | | | |
| 15. | David Smith | 17 | Darlington | | 30.90 | | | | |
| 16. | Thomas Rackham | 16 | Rotherham Mo | | 31.00 | | | | |
| 17. | Thomas Burch | 17 | Matlock | | 31.08 | | | | |
| 18. | Alexander Grieves | 16 | Darlington | | 31.47 | | | | |
| 19. | Noah Tooth | 17 | Cosacss | | 31.72 | | | | |
| 20. | Joe Pritchard | 15 | N'thernCelts | | 32.38 | | | | |
| 21. | Matthew Williams | 15 | Matlock | | 34.95 | | | | |
| 22. | Joshua Adams | 16 | KingstonHull | | 35.13 | | | | |
| | Mawgan Bainbridge | 17 | KingstonHull | | DQ | | | | |
| | Connor Cartlidge | 21 | Cosacss | | DQ | | | | |