Boys 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Billy Greenacre | 9 | KingstonHull | | 3:57.38 | | | | | 55.27 | 1:57.48 | 2:58.28 |
| 2. | Henri Kingdom | 9 | KingstonHull | | 4:00.19 | | | | | 54.16 | 1:57.65 | 2:59.50 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Billy Anderson | 10 | Rotherham Mo | | 3:23.86 | | | | | 47.54 | 1:41.20 | 2:34.44 |
| 2. | Jake Hotham | 10 | Chesterfield | | 3:33.37 | | | | | 50.07 | 1:44.49 | 2:40.60 |
| 3. | Jacob Richards | 10 | Middlesboro | | 3:41.89 | | | | | 51.42 | 1:50.48 | 2:46.69 |
| 4. | Harrison Niland | 10 | Rotherham Mo | | 3:45.43 | | | | | 52.80 | 1:49.49 | 2:48.10 |
| 5. | Callum Sorrell-Wornes | 10 | Chesterfield | | 3:45.61 | | | | | 51.12 | 1:49.55 | 2:47.42 |
| 6. | William Whitehead | 10 | Rotherham Mo | 8 | 3:49.22 | | | | | 52.28 | 1:53.87 | 2:52.36 |
| 7. | Luke Booth | 10 | Rotherham Mo | | 3:49.28 | | | | | 52.47 | - | 2:53.19 |
| 8. | Toma Saha | 10 | Middlesboro | | 3:51.38 | | | | | 53.18 | 1:52.89 | 2:52.19 |
| 9. | Daniel Pollard | 10 | KingstonHull | | 4:04.58 | | | | | 54.52 | 1:58.44 | 3:01.83 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Joe Stratton | 11 | StaffordApex | | 3:11.51 | | | | | 44.36 | 1:33.66 | 2:23.25 |
| 2. | Samual Nicholls | 11 | Chesterfield | | 3:22.67 | | | | | 46.28 | 1:39.08 | 2:30.10 |
| 3. | Jacob Clements | 11 | Rotherham Mo | | 3:33.98 | | | | | 49.26 | 1:43.78 | 2:39.71 |
| 4. | Buddy Deakes | 11 | Newcastle St | | 3:37.73 | | | | | 50.49 | 1:47.31 | 2:44.58 |
| 5. | Matthew Hawkins | 11 | StaffordApex | | 3:40.60 | | | | | 50.38 | 1:47.71 | 2:44.16 |
| 6. | Jay Hargreaves | 11 | Newcastle St | | 3:41.21 | | | | | 50.67 | 1:48.14 | 2:44.41 |
| 7. | Callum Lickess | 11 | Bo Kirklees | | 3:46.32 | | | | | 52.13 | 1:50.91 | 2:48.81 |
| 8. | Alistair Lovel | 11 | KingstonHull | | 3:48.73 | | | | | 53.49 | 1:51.99 | 2:52.06 |
| 9. | Benjamin Roper | 11 | Rotherham Mo | | 3:49.86 | | | | | 53.44 | 1:51.58 | 2:51.59 |
| 10. | Zachary Oakes | 11 | Newcastle St | | 3:55.83 | | | | | 53.59 | 1:53.65 | 2:55.82 |
| 11. | Loyd Roustoby | 11 | KingstonHull | | 4:14.79 | | | | | 59.91 | 2:04.18 | 3:09.69 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | William Cooper | 12 | Boldmere | | 2:53.12 | | | | | 38.18 | 1:22.67 | 2:07.84 |
| 2. | Brandon Hotham | 12 | Chesterfield | | 3:03.93 | | | | | 41.14 | 1:29.33 | 2:17.36 |
| 3. | Harri Thorman | 12 | Rotherham Mo | | 3:06.59 | | | | | 42.61 | 1:31.30 | 2:19.86 |
| 4. | Tobey Baker | 12 | Chesterfield | | 3:11.32 | | | | | 44.24 | 1:33.94 | 2:23.08 |
| 5. | Samuel Littler | 12 | Derventio | | 3:22.27 | | | | | 47.95 | 1:39.52 | 2:33.00 |
| 6. | Harold Cocking | 12 | Rotherham Mo | | 3:22.68 | | | | | 47.68 | 1:41.65 | 2:33.38 |
| 7. | Harrison Turner | 12 | StaffordApex | | 3:23.56 | | | | | 47.20 | 1:40.51 | 2:33.24 |
| 8. | Matthew Jackson | 12 | Bo Kirklees | | 3:23.82 | | | | | 46.97 | 1:39.04 | 2:31.93 |
| 9. | Harrison Casey | 12 | Eckington | | 3:24.02 | | | | | 46.77 | 1:39.69 | 2:32.78 |
| 10. | Ernie Cresswell | 12 | Derventio | | 3:24.77 | | | | | 48.67 | 1:40.79 | 2:32.61 |
| 11. | Alexander Roberts | 12 | Rotherham Mo | | 3:28.65 | | | | | 47.20 | 1:41.93 | 2:36.15 |
| 12. | James Woods | 12 | Middlesboro | | 3:29.12 | | | | | 46.70 | 1:41.11 | 2:35.56 |
| 13. | Matthew Selous | 12 | Bo Barnsley | | 3:31.69 | | | | | 48.21 | 1:43.39 | 2:38.33 |
| 14. | Jack Atkinson | 12 | Middlesboro | | 3:33.16 | | | | | 46.95 | 1:42.88 | 2:38.78 |
| 15. | James Sutton | 12 | StaffordApex | | 3:35.16 | | | | | 48.79 | 1:43.46 | 2:39.45 |
| 16. | George Edwards | 12 | Chesterfield | | 3:37.64 | | | | | 49.80 | 1:46.08 | 2:44.57 |
| 17. | Samuel Cooper | 12 | Boldmere | | 3:40.21 | | | | | 50.05 | 1:46.32 | 2:44.49 |
| 18. | Lewis Pickard | 12 | Eckington | | 3:42.72 | | | | | 50.52 | 1:48.75 | 2:46.42 |
| 19. | Harry Elliott | 12 | Bo Kirklees | | 4:01.38 | | | | | 54.63 | 1:56.96 | 2:59.75 |
| | Oscar Hilton | 12 | KingstonHull | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Lewis Wright | 13 | Derventio | | 2:56.39 | | | | | 40.48 | 1:26.75 | 2:13.30 |
| 2. | Alex Norris | 13 | Chesterfield | | 2:57.38 | | | | | 39.08 | 1:24.27 | 2:10.85 |
| 3. | Jack Anderson | 13 | Rotherham Mo | | 3:01.01 | | | | | 41.01 | 1:27.97 | 2:14.92 |
| 4. | Jacob Willson | 13 | Darlington | | 3:01.44 | | | | | 40.45 | 1:28.48 | 2:16.19 |
| 5. | Benjamin Wells | 13 | Derventio | | 3:07.04 | | | | | 41.41 | 1:29.00 | 2:18.71 |
| 6. | Hugo Moulding | 13 | Sheffield C | | 3:15.72 | | | | | 45.27 | 1:34.31 | 2:26.35 |
| 7. | Thomas Mackie | 13 | Chesterfield | | 3:24.54 | | | | | 46.96 | 1:40.39 | 2:35.57 |
| 8. | Alex Law | 13 | Rotherham Mo | | 3:37.63 | | | | | 49.25 | 1:45.50 | 2:43.19 |
| 9. | Alex White | 13 | Rotherham Mo | | 3:45.01 | | | | | 51.67 | 1:51.21 | 2:50.10 |
| 10. | Jack Earnshaw | 13 | Bo Kirklees | | 3:51.96 | | | | | 51.10 | 1:50.85 | 2:51.57 |
| | Jack Steele | 13 | Rotherham Mo | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Harry Thomson | 14 | Derventio | | 2:56.38 | | | | | 39.94 | 1:25.07 | 2:11.34 |
| 2. | Ethan Lawton | 14 | Newcastle St | | 3:00.21 | | | | | 40.77 | 1:26.08 | 2:13.42 |
| 3. | Owen Mason | 14 | Rotherham Mo | | 3:04.47 | | | | | 43.14 | 1:30.65 | 2:18.10 |
| 4. | Jake Conlon | 14 | KingstonHull | | 3:04.74 | | | | | 41.45 | 1:29.13 | 2:16.47 |
| 5. | Cameron Billingsley | 14 | Boldmere | | 3:08.57 | | | | | 42.02 | 1:30.81 | 2:20.40 |
| 6. | Daniel Lyon-Smith | 14 | Rotherham Mo | | 3:12.23 | | | | | 44.22 | 1:34.12 | 2:22.37 |
| 7. | Jack Fox | 14 | Rotherham Mo | | 3:16.66 | | | | | 43.20 | 1:33.69 | 2:24.94 |
| 8. | Matthew Pagdin | 14 | Sheffield C | | 3:23.86 | | | | | 45.38 | 1:37.39 | 2:30.95 |
| | Lewis Myers | 14 | Boldmere | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| 1. | Stephen Stanley | 16 | StaffordApex | | 2:41.29 | | | | | 35.90 | 1:17.56 | 1:59.23 |
| 2. | Calum Gorman | 18 | StaffordApex | | 2:46.27 | | | | | 36.05 | 1:18.02 | 2:01.49 |
| 3. | Thomas Bloor | 15 | Boldmere | | 2:47.49 | | | | | 36.15 | 1:18.77 | 2:03.68 |
| 4. | Joseph Seage | 16 | Rotherham Mo | 14 | 2:51.60 | | | | | 36.79 | 1:20.19 | 2:05.67 |
| 5. | Connor Wood | 16 | Rotherham Mo | | 2:52.22 | | | | | 38.81 | 1:23.43 | 2:08.76 |
| 6. | Nathan Watts | 15 | Bo Kirklees | | 2:56.94 | | | | | 39.25 | 1:26.03 | 2:13.27 |
| 7. | Benjamin Cliff | 16 | Rotherham Mo | | 2:58.02 | | | | | 39.93 | 1:25.72 | 2:12.91 |
| 8. | George Russell | 18 | Rotherham Mo | | 2:58.69 | | | | | 40.02 | 1:25.77 | 2:12.13 |
| 9. | Richard Murray | 15 | Darlington | | 2:59.34 | | | | | 40.00 | 1:26.48 | 2:14.86 |
| 10. | John Van Mourik | 17 | Darlington | | 3:01.61 | | | | | 38.95 | 1:25.35 | 2:13.58 |
| 11. | Ehren Beresford | 16 | Rotherham Mo | | 3:03.63 | | | | | 41.04 | 1:27.64 | 2:16.37 |
| 12. | Steven Goodall | 50 | Chesterfield | | 3:05.51 | | | | | 40.33 | 1:27.83 | 2:16.68 |
| 13. | Mitchell Davis | 15 | KingstonHull | | 3:21.59 | | | | | 44.30 | 1:35.51 | 2:28.47 |
| 14. | James Tether | 15 | KingstonHull | | 3:35.51 | | | | | 45.29 | 1:40.18 | 2:37.48 |
| | Jack Dyson | 16 | Sheffield C | | DNC | | | | | | | |
| | Ben Parsons | 15 | KingstonHull | | DNC | | | | | | | |
| | Ben Harkin | 37 | Chesterfield | | DNC | | | | | | | |
| | Liam Spence | 15 | KingstonHull | 14 | DQ SL 1L | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Joseph Seage | 16 | Rotherham Mo | 14 | 2:51.60 | | | 727 | | 36.79 | 1:20.19 | 2:05.67 |
| 2. | William Whitehead | 10 | Rotherham Mo | 8 | 3:49.22 | | | 269 | | 52.28 | 1:53.87 | 2:52.36 |
| | Liam Spence | 15 | KingstonHull | 14 | DQ SL 1L | | | | | | | |