Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Thomas McDermott | 9 | Middlesboro | | 34.36 | | | | |
| 2. | Henri Kingdom | 9 | KingstonHull | | 36.03 | | | | |
| 3. | Jack Atkins | 9 | Boldmere | | 39.75 | | | | |
| 4. | Oliver Gillott | 9 | Sheffield C | | 40.12 | | | | |
| 5. | William Callanan | 9 | KingstonHull | | 43.01 | | | | |
| 6. | Cody Ingram | 9 | Bo Barnsley | | 45.29 | | | | |
| 7. | Jack Finnie | 9 | Rotherham Mo | | 49.69 | | | | |
| | Riley Feehally | 9 | KingstonHull | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jake Hotham | 10 | Chesterfield | | 33.94 | | | | |
| 2. | Billy Anderson | 10 | Rotherham Mo | | 34.11 | | | | |
| 3. | Toma Saha | 10 | Middlesboro | | 35.06 | | | | |
| 4. | Jacob Grierson | 10 | Bo Kirklees | | 36.23 | | | | |
| 5. | Matthew Skucha | 10 | Newcastle St | | 36.24 | | | | |
| 6. | Callum Sorrell-Wornes | 10 | Chesterfield | | 36.34 | | | | |
| 7. | Daniel Pollard | 10 | KingstonHull | | 36.65 | | | | |
| 8. | Luke Clegg | 10 | Bo Kirklees | | 36.84 | | | | |
| 9. | Harrison Niland | 10 | Rotherham Mo | | 37.46 | | | | |
| 10. | Jacob Richards | 10 | Middlesboro | | 37.59 | | | | |
| 11. | Aaron Ruby | 10 | Boldmere | | 37.62 | | | | |
| 12. | Samuel Woodhall | 10 | Boldmere | | 37.68 | | | | |
| 13. | Daniel Roberts | 10 | Chesterfield | | 38.14 | | | | |
| 14. | Oscar Hardy | 10 | Eckington | | 40.47 | | | | |
| 15. | Erik Maltby | 10 | Sheffield C | | 43.98 | | | | |
| 16. | William Whitehead | 10 | Rotherham Mo | 8 | 45.03 | | | | |
| 17. | Mitchell Flowitt | 10 | South Axholm | | 47.08 | | | | |
| 18. | Leo Maloigne | 10 | South Axholm | | 47.81 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jacob Whittle | 11 | Ripley | | 30.46 | | | | |
| 2. | Joe Stratton | 11 | StaffordApex | | 33.14 | | | | |
| 3. | Oliver Carr | 11 | Darlington | | 34.77 | | | | |
| 4. | Connor Thorpe | 11 | Eckington | | 35.90 | | | | |
| 5. | Buddy Deakes | 11 | Newcastle St | | 36.09 | | | | |
| 6. | Zachary Oakes | 11 | Newcastle St | | 37.00 | | | | |
| 7. | Loyd Roustoby | 11 | KingstonHull | | 38.24 | | | | |
| 8. | Reuben Maltby | 11 | Sheffield C | | 38.35 | | | | |
| 9. | Joseph Mattison | 11 | Chesterfield | | 39.49 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Harri Thorman | 12 | Rotherham Mo | | 30.11 | | | | |
| 2. | Adam Banks | 12 | Derventio | | 30.90 | | | | |
| 3. | Carter Lees | 12 | KingstonHull | | 30.96 | | | | |
| 4. | Solomon Langston | 12 | Boldmere | | 31.14 | | | | |
| 5. | Samuel Littler | 12 | Derventio | | 31.19 | | | | |
| 6. | William Cooper | 12 | Boldmere | | 31.25 | | | | |
| 7. | Harold Cocking | 12 | Rotherham Mo | | 31.31 | | | | |
| 8. | Ryan Porter | 12 | KingstonHull | | 31.51 | | | | |
| 9. | Harvey Sands | 12 | Eckington | | 31.88 | | | | |
| 10. | George Edwards | 12 | Chesterfield | | 32.06 | | | | |
| 11. | Finlay Gowan | 12 | KingstonHull | | 33.04 | | | | |
| 12. | Thomas Blank | 12 | Rotherham Mo | | 33.20 | | | | |
| 13. | Alexander Roberts | 12 | Rotherham Mo | | 34.21 | | | | |
| 14. | Corran Parsons | 12 | Chesterfield | | 34.46 | | | | |
| 15. | Harrison Turner | 12 | StaffordApex | | 34.47 | | | | |
| 16. | Oscar Hilton | 12 | KingstonHull | | 34.51 | | | | |
| 17. | Matthew Jackson | 12 | Bo Kirklees | | 34.53 | | | | |
| 18. | James Sutton | 12 | StaffordApex | | 34.90 | | | | |
| 19. | Samuel Cooper | 12 | Boldmere | | 35.63 | | | | |
| 20. | Samuel Cahill | 12 | Chesterfield | | 37.48 | | | | |
| 21. | Ben Cooper | 12 | Rotherham Mo | | 37.94 | | | | |
| 22. | Adam Hamstead | 12 | Rotherham Mo | | 38.24 | | | | |
| | Alexander Bott | 12 | Rotherham Mo | | DNC | | | | |
| | Samuel Laycock | 12 | Bo Kirklees | | DNC | | | | |
| | Alastair Henderson | 12 | Bo Kirklees | | DNC | | | | |
| | Tobey Baker | 12 | Chesterfield | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Lewis Wright | 13 | Derventio | | 28.13 | | | | |
| 2. | Thomas Grierson | 13 | Bo Kirklees | | 29.16 | | | | |
| 3. | Benjamin Shipley | 13 | KingstonHull | | 29.51 | | | | |
| 4. | Jack Anderson | 13 | Rotherham Mo | | 29.64 | | | | |
| 5. | Matthew Currie | 13 | Newcastle St | | 29.83 | | | | |
| 6. | Joshua Wormald | 13 | KingstonHull | | 30.61 | | | | |
| 7. | Joshua Hurd | 13 | KingstonHull | | 31.23 | | | | |
| 8. | Benjamin Gavelle | 13 | Rotherham Mo | | 32.70 | | | | |
| 8. | Alex Norris | 13 | Chesterfield | | 32.70 | | | | |
| 10. | Hugo Moulding | 13 | Sheffield C | | 32.97 | | | | |
| 11. | Samuel Bennett | 13 | Bo Kirklees | | 33.64 | | | | |
| 12. | Mawgan Bainbridge | 13 | KingstonHull | | 35.17 | | | | |
| 13. | Thomas Mackie | 13 | Chesterfield | | 35.34 | | | | |
| 14. | Alexander Higgins | 13 | Newcastle St | | 36.70 | | | | |
| | Jonathan Brocks | 13 | Sheffield C | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Ben Fitzhugh | 14 | Derventio | | 28.09 | | | | |
| 2. | Jack Fox | 14 | Rotherham Mo | | 28.26 | | | | |
| 3. | Gregory Lugton | 14 | Bo Barnsley | | 28.33 | | | | |
| 4. | Harry Thomson | 14 | Derventio | | 29.33 | | | | |
| 5. | Ethan Lawton | 14 | Newcastle St | | 29.40 | | | | |
| 6. | Callum Wright | 14 | KingstonHull | | 29.47 | | | | |
| 7. | Jake Conlon | 14 | KingstonHull | | 29.62 | | | | |
| 8. | Daniel Lyon-Smith | 14 | Rotherham Mo | | 29.94 | | | | |
| 9. | Ned Hindle | 14 | Bo Kirklees | | 30.10 | | | | |
| 10. | Rowan Carr | 14 | Darlington | | 30.36 | | | | |
| 11. | Ryan Shaw | 14 | Chesterfield | | 31.53 | | | | |
| 12. | Cameron Billingsley | 14 | Boldmere | | 31.88 | | | | |
| 13. | George Glossop | 14 | Sheffield C | | 32.31 | | | | |
| 14. | Michael Hill | 14 | KingstonHull | | 32.36 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Aaron Waterhouse | 22 | Rotherham Mo | | 25.87 | | | | |
| 2. | Connor Wood | 16 | Rotherham Mo | | 26.12 | | | | |
| 3. | Connor Neal | 16 | Rotherham Mo | | 26.58 | | | | |
| 4. | Jack Chambers | 27 | Chesterfield | | 26.80 | | | | |
| 5. | Joshua Ball | 16 | Chesterfield | | 27.71 | | | | |
| 6. | Lewis Adams | 18 | Cosacss | | 27.72 | | | | |
| 7. | Harrison Edwards | 15 | Bo Kirklees | | 27.79 | | | | |
| 8. | Jack McGann | 16 | Rotherham Mo | | 27.85 | | | | |
| 9. | Joel Hudson | 18 | Chesterfield | | 27.88 | | | | |
| 10. | Thomas Bloor | 15 | Boldmere | | 27.95 | | | | |
| 11. | William Hogg | 15 | Eckington | | 28.01 | | | | |
| 12. | Ben Parsons | 15 | KingstonHull | | 28.06 | | | | |
| 13. | Benjamin Cliff | 16 | Rotherham Mo | | 28.45 | | | | |
| 14. | Liam Spence | 15 | KingstonHull | 14 | 29.32 | | | | |
| 15. | Joshua Richardson | 15 | Eckington | | 29.41 | | | | |
| 16. | Joseph Seage | 16 | Rotherham Mo | 14 | 29.62 | | | | |
| 17. | Ethan Kingdom | 15 | KingstonHull | | 29.79 | | | | |
| 18. | Mitchell Davis | 15 | KingstonHull | | 29.94 | | | | |
| 19. | David Bradford | 57 | Chesterfield | | 30.27 | | | | |
| | Jack Laycock | 15 | Bo Kirklees | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Liam Spence | 15 | KingstonHull | 14 | 29.32 | | | 642 | |
| 2. | Joseph Seage | 16 | Rotherham Mo | 14 | 29.62 | | | 623 | |
| 3. | William Whitehead | 10 | Rotherham Mo | 8 | 45.03 | | | 188 | |