Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Thomas McDermott | 9 | Middlesboro | | 38.95 | | | | |
| 2. | Jack Atkins | 9 | Boldmere | | 46.04 | | | | |
| 3. | Alfie Firth | 9 | Bo Barnsley | | 51.43 | | | | |
| 4. | Riley Feehally | 9 | KingstonHull | | 51.70 | | | | |
| 5. | William Callanan | 9 | KingstonHull | | 55.03 | | | | |
| 6. | Zac Kareem | 9 | KingstonHull | | 57.39 | | | | |
| | Keiran Kipling | 9 | KingstonHull | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Curtis Harper | 10 | Bo Barnsley | | 38.47 | | | | |
| 2. | Jake Hotham | 10 | Chesterfield | | 39.32 | | | | |
| 3. | Billy Anderson | 10 | Rotherham Mo | | 39.36 | | | | |
| 4. | Toma Saha | 10 | Middlesboro | | 41.61 | | | | |
| 5. | Matthew Skucha | 10 | Newcastle St | | 42.93 | | | | |
| 6. | Luke Clegg | 10 | Bo Kirklees | | 42.94 | | | | |
| 7. | Harrison Niland | 10 | Rotherham Mo | | 45.24 | | | | |
| 8. | Samuel Woodhall | 10 | Boldmere | | 47.46 | | | | |
| 9. | Luke Booth | 10 | Rotherham Mo | | 48.23 | | | | |
| 10. | Akmeemana Silva | 10 | Rotherham Mo | | 48.33 | | | | |
| 11. | Aaron Ruby | 10 | Boldmere | | 49.08 | | | | |
| | Joe Heatley | 10 | KingstonHull | | DNC | | | | |
| | Soljai Waterman | 10 | Bo Kirklees | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jacob Whittle | 11 | Ripley | | 36.00 | | | | |
| 2. | Daniel Parkes | 11 | Derventio | | 37.29 | | | | |
| 3. | Jacob Warwick | 11 | Darlington | | 39.95 | | | | |
| 4. | Harvey Matthias | 11 | Darlington | | 40.09 | | | | |
| 5. | Buddy Deakes | 11 | Newcastle St | | 41.06 | | | | |
| 6. | Charles Wood | 11 | Boldmere | | 42.42 | | | | |
| 7. | Callum Lickess | 11 | Bo Kirklees | | 42.43 | | | | |
| 8. | Connor Thorpe | 11 | Eckington | | 42.60 | | | | |
| 9. | Max Butler | 11 | Darlington | | 44.04 | | | | |
| 10. | Benjamin Roper | 11 | Rotherham Mo | | 44.49 | | | | |
| 11. | Zachary Oakes | 11 | Newcastle St | | 45.55 | | | | |
| 12. | Noah Southgate | 11 | Boldmere | | 45.71 | | | | |
| 13. | Jacob Christie | 11 | Rotherham Mo | | 47.01 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Carter Lees | 12 | KingstonHull | | 35.49 | | | | |
| 2. | Harold Cocking | 12 | Rotherham Mo | | 36.36 | | | | |
| 3. | Samuel Littler | 12 | Derventio | | 37.92 | | | | |
| 4. | Adam Banks | 12 | Derventio | | 37.93 | | | | |
| 5. | Jack Turnbull | 12 | Middlesboro | | 38.19 | | | | |
| 6. | Solomon Langston | 12 | Boldmere | | 38.29 | | | | |
| 7. | Harri Thorman | 12 | Rotherham Mo | | 39.40 | | | | |
| 8. | William Cooper | 12 | Boldmere | | 39.69 | | | | |
| 9. | Matthew Jackson | 12 | Bo Kirklees | | 39.90 | | | | |
| 10. | Daniel Banks | 12 | Boldmere | | 40.03 | | | | |
| 11. | Thomas Rackham | 12 | Rotherham Mo | | 40.25 | | | | |
| 12. | Matthew Selous | 12 | Bo Barnsley | | 40.70 | | | | |
| 13. | Nathan Campling | 12 | Middlesboro | | 41.66 | | | | |
| 14. | James Woods | 12 | Middlesboro | | 41.70 | | | | |
| 15. | Thomas Blank | 12 | Rotherham Mo | | 42.03 | | | | |
| 16. | Jack Atkinson | 12 | Middlesboro | | 42.27 | | | | |
| 17. | Ben Cooper | 12 | Rotherham Mo | | 44.79 | | | | |
| 18. | George Edwards | 12 | Chesterfield | | 44.87 | | | | |
| 19. | Adam Hamstead | 12 | Rotherham Mo | | 47.39 | | | | |
| 20. | Samuel Cooper | 12 | Boldmere | | 47.46 | | | | |
| 21. | Samuel Cahill | 12 | Chesterfield | | 47.77 | | | | |
| | Alexander Bott | 12 | Rotherham Mo | | DNC | | | | |
| | Alastair Henderson | 12 | Bo Kirklees | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Jack Anderson | 13 | Rotherham Mo | | 33.72 | | | | |
| 2. | Thomas Wyatt | 13 | Derventio | | 34.10 | | | | |
| 3. | James Goodwin | 13 | Boldmere | | 35.44 | | | | |
| 4. | Daniel Boyer | 13 | Darlington | | 35.69 | | | | |
| 5. | Nathan Warwick | 13 | Darlington | | 35.95 | | | | |
| 6. | Lewis Wright | 13 | Derventio | | 36.47 | | | | |
| 7. | Jack Hurworth | 13 | Darlington | | 37.09 | | | | |
| 8. | Arthur Mears | 13 | StaffordApex | | 38.70 | | | | |
| 9. | Jacob Willson | 13 | Darlington | | 39.37 | | | | |
| 10. | Hugo Moulding | 13 | Sheffield C | | 40.54 | | | | |
| 11. | Alexander Higgins | 13 | Newcastle St | | 41.88 | | | | |
| 12. | Samuel Bennett | 13 | Bo Kirklees | | 42.43 | | | | |
| 13. | Alex Norris | 13 | Chesterfield | | 44.02 | | | | |
| 14. | Alex White | 13 | Rotherham Mo | | 45.79 | | | | |
| | Jack Steele | 13 | Rotherham Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Ben Fitzhugh | 14 | Derventio | | 31.92 | | | | |
| 2. | Ethan Lawton | 14 | Newcastle St | | 32.30 | | | | |
| 3. | Gregory Lugton | 14 | Bo Barnsley | | 32.49 | | | | |
| 4. | Matthew Dixon | 14 | KingstonHull | | 36.85 | | | | |
| 5. | John Adams | 14 | KingstonHull | | 38.19 | | | | |
| 6. | Matthew Pagdin | 14 | Sheffield C | | 38.21 | | | | |
| 7. | Michael Hill | 14 | KingstonHull | | 39.76 | | | | |
| 8. | Owen Mason | 14 | Rotherham Mo | | 39.92 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Connor Neal | 16 | Rotherham Mo | | 31.24 | | | | |
| 2. | Paul Stanley | 16 | StaffordApex | | 31.60 | | | | |
| 3. | Jack Chambers | 27 | Chesterfield | | 32.69 | | | | |
| 4. | Stephen Stanley | 16 | StaffordApex | | 33.41 | | | | |
| 5. | William Hogg | 15 | Eckington | | 33.81 | | | | |
| 6. | Isaac Dickinson | 16 | Sheffield C | | 34.20 | | | | |
| 7. | Trenessh Sivakumaar | 15 | Sheffield C | | 34.72 | | | | |
| 8. | Joseph Seage | 16 | Rotherham Mo | 14 | 34.76 | | | | |
| 9. | Joel Hudson | 18 | Chesterfield | | 35.59 | | | | |
| 10. | Harrison Edwards | 15 | Bo Kirklees | | 35.72 | | | | |
| 11. | Ethan Kingdom | 15 | KingstonHull | | 36.89 | | | | |
| 12. | Kaso Abbas Kareem | 16 | KingstonHull | | 37.73 | | | | |
| 13. | Joshua Richardson | 15 | Eckington | | 38.17 | | | | |
| 14. | David Bradford | 57 | Chesterfield | | 38.73 | | | | |
| | Jack Dyson | 16 | Sheffield C | | DNC | | | | |
| | Karmand Abbas Kareem | 19 | KingstonHull | | DQ S | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Joseph Seage | 16 | Rotherham Mo | 14 | 34.76 | | | 669 | |