Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Thomas McDermott | 9 | Middlesboro | | 36.00 | | | | |
| 2. | James Plant | 9 | Bo Kirklees | | 43.73 | | | | |
| 3. | Jack Atkins | 9 | Boldmere | | 51.57 | | | | |
| 4. | Zac Kareem | 9 | KingstonHull | | 1:02.91 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Luke Clegg | 10 | Bo Kirklees | | 39.86 | | | | |
| 2. | Toma Saha | 10 | Middlesboro | | 40.62 | | | | |
| 3. | Billy Anderson | 10 | Rotherham Mo | | 41.20 | | | | |
| 4. | Harrison Niland | 10 | Rotherham Mo | | 42.67 | | | | |
| 5. | Curtis Harper | 10 | Bo Barnsley | | 42.96 | | | | |
| 6. | Akmeemana Silva | 10 | Rotherham Mo | | 46.02 | | | | |
| 7. | William Whitehead | 10 | Rotherham Mo | 8 | 46.38 | | | | |
| 8. | Aaron Ruby | 10 | Boldmere | | 54.89 | | | | |
| | Joseph Jubb | 10 | Rotherham Mo | | DNC | | | | |
| | Callum Sorrell-Wornes | 10 | Chesterfield | | DQ SL 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Callum Simmons | 11 | Rotherham Mo | | 33.27 | | | | |
| 2. | Jacob Whittle | 11 | Ripley | | 35.18 | | | | |
| 3. | Daniel Parkes | 11 | Derventio | | 37.13 | | | | |
| 4. | Benjamin Roper | 11 | Rotherham Mo | | 39.82 | | | | |
| 5. | Matthew Hawkins | 11 | StaffordApex | | 39.94 | | | | |
| 6. | Buddy Deakes | 11 | Newcastle St | | 40.29 | | | | |
| 7. | Charles Wood | 11 | Boldmere | | 41.25 | | | | |
| 8. | Callum Lickess | 11 | Bo Kirklees | | 41.57 | | | | |
| 9. | Harvey Matthias | 11 | Darlington | | 41.65 | | | | |
| 10. | Jacob Warwick | 11 | Darlington | | 41.75 | | | | |
| 11. | Zachary Oakes | 11 | Newcastle St | | 41.84 | | | | |
| 12. | Jay Hargreaves | 11 | Newcastle St | | 42.33 | | | | |
| 13. | Noah Southgate | 11 | Boldmere | | 42.36 | | | | |
| 14. | Max Butler | 11 | Darlington | | 42.85 | | | | |
| 15. | William Scaife | 11 | Rotherham Mo | | 43.93 | | | | |
| 16. | Connor Thorpe | 11 | Eckington | | 44.06 | | | | |
| 17. | Jonathon Wightman | 11 | Bo Barnsley | | 45.33 | | | | |
| 18. | Thomas Crow | 11 | South Axholm | | 51.44 | | | | |
| | Seth Blundell | 11 | Rotherham Mo | | DQ ST | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Alastair Henderson | 12 | Bo Kirklees | | 34.64 | | | | |
| 2. | William Cooper | 12 | Boldmere | | 34.91 | | | | |
| 3. | Harold Cocking | 12 | Rotherham Mo | | 35.67 | | | | |
| 4. | Adam Banks | 12 | Derventio | | 35.78 | | | | |
| 5. | Thomas Blank | 12 | Rotherham Mo | | 36.17 | | | | |
| 6. | Harri Thorman | 12 | Rotherham Mo | | 37.23 | | | | |
| 7. | Ernie Cresswell | 12 | Derventio | | 37.51 | | | | |
| 8. | Antonio Mars | 12 | Rotherham Mo | | 38.38 | | | | |
| 9. | Harrison Casey | 12 | Eckington | | 38.44 | | | | |
| 10. | Joshua Loizou | 12 | Bo Kirklees | | 38.61 | | | | |
| 11. | Jack Turnbull | 12 | Middlesboro | | 38.83 | | | | |
| 12. | James Woods | 12 | Middlesboro | | 39.12 | | | | |
| 13. | Lewis Pickard | 12 | Eckington | | 39.61 | | | | |
| 14. | Samuel Cooper | 12 | Boldmere | | 39.87 | | | | |
| 15. | Nathan Campling | 12 | Middlesboro | | 40.33 | | | | |
| 16. | Thomas Rackham | 12 | Rotherham Mo | | 41.31 | | | | |
| 17. | Daniel Banks | 12 | Boldmere | | 42.77 | | | | |
| 18. | Adam Hamstead | 12 | Rotherham Mo | | 43.71 | | | | |
| 19. | Harry Elliott | 12 | Bo Kirklees | | 45.94 | | | | |
| 20. | Matthew Van Mourik | 12 | Darlington | | 46.43 | | | | |
| 21. | Samuel Cahill | 12 | Chesterfield | | 47.05 | | | | |
| 22. | Ben Cooper | 12 | Rotherham Mo | | 48.12 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Lewis Wright | 13 | Derventio | | 30.25 | | | | |
| 2. | Jack Anderson | 13 | Rotherham Mo | | 31.62 | | | | |
| 3. | James Goodwin | 13 | Boldmere | | 31.93 | | | | |
| 4. | Arthur Mears | 13 | StaffordApex | | 32.75 | | | | |
| 5. | Thomas Wyatt | 13 | Derventio | | 33.21 | | | | |
| 6. | Adam Wood | 13 | Spenborough | | 33.94 | | | | |
| 7. | Nathan Warwick | 13 | Darlington | | 34.50 | | | | |
| 8. | Daniel Boyer | 13 | Darlington | | 34.91 | | | | |
| 9. | Benjamin Gavelle | 13 | Rotherham Mo | | 35.07 | | | | |
| 10. | Jack Hurworth | 13 | Darlington | | 35.62 | | | | |
| 11. | William Burley | 13 | Boldmere | | 36.97 | | | | |
| 12. | Benjamin Wells | 13 | Derventio | | 37.66 | | | | |
| 13. | Alexander Higgins | 13 | Newcastle St | | 42.09 | | | | |
| 14. | Alex Law | 13 | Rotherham Mo | | 44.72 | | | | |
| | Samuel Bennett | 13 | Bo Kirklees | | DQ SA 1L | | | | |
| | Jack Earnshaw | 13 | Bo Kirklees | | DQ SL 1L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Ben Fitzhugh | 14 | Derventio | | 29.86 | | | | |
| 2. | William Beukenholdt | 14 | Darlington | | 30.93 | | | | |
| 3. | Owen Mason | 14 | Rotherham Mo | | 33.21 | | | | |
| 4. | Matthew Dixon | 14 | KingstonHull | | 34.79 | | | | |
| 5. | Daniel Lyon-Smith | 14 | Rotherham Mo | | 35.02 | | | | |
| 6. | John Adams | 14 | KingstonHull | | 35.13 | | | | |
| 7. | Michael Hill | 14 | KingstonHull | | 35.55 | | | | |
| 8. | Matthew Pagdin | 14 | Sheffield C | | 35.75 | | | | |
| 9. | Cameron Billingsley | 14 | Boldmere | | 37.14 | | | | |
| 10. | Lewis Myers | 14 | Boldmere | | 38.94 | | | | |
| 11. | Ryan Shaw | 14 | Chesterfield | | 40.81 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Aaron Waterhouse | 22 | Rotherham Mo | | 27.13 | | | | |
| 2. | Connor Wood | 16 | Rotherham Mo | | 27.35 | | | | |
| 3. | Thomas Bloor | 15 | Boldmere | | 28.80 | | | | |
| 4. | Paul Stanley | 16 | StaffordApex | | 28.85 | | | | |
| 5. | Connor Neal | 16 | Rotherham Mo | | 28.86 | | | | |
| 6. | Steven Goodall | 50 | Chesterfield | | 29.43 | | | | |
| 7. | Ehren Beresford | 16 | Rotherham Mo | | 30.24 | | | | |
| 8. | Benjamin Cliff | 16 | Rotherham Mo | | 30.68 | | | | |
| 9. | Joel Hudson | 18 | Chesterfield | | 30.84 | | | | |
| 10. | Joshua Ball | 16 | Chesterfield | | 30.89 | | | | |
| 11. | Karmand Abbas Kareem | 19 | KingstonHull | | 30.94 | | | | |
| 12. | Harrison Edwards | 15 | Bo Kirklees | | 31.19 | | | | |
| 13. | Richard Murray | 15 | Darlington | | 31.38 | | | | |
| 14. | Mitchell Davis | 15 | KingstonHull | | 31.98 | | | | |
| 15. | Joshua Richardson | 15 | Eckington | | 32.40 | | | | |
| 16. | Ethan Kingdom | 15 | KingstonHull | | 32.53 | | | | |
| 17. | John Van Mourik | 17 | Darlington | | 32.94 | | | | |
| 18. | David Bradford | 57 | Chesterfield | | 33.27 | | | | |
| 19. | Kaso Abbas Kareem | 16 | KingstonHull | | 33.91 | | | | |
| | Jack Dyson | 16 | Sheffield C | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | William Whitehead | 10 | Rotherham Mo | 8 | 46.38 | | | 220 | |